Montana State University-Bozeman
About Montana State University-Bozeman
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Montana State University-Bozeman
Mission Statement Url: www.montana.edu/upba/vision/visiondoc.htmlAlso Known As:
MSUGeneral Information
Address
Montana State University-BozemanBozeman, Montana 59717
map this address
Phone Numbers
General Info: (406) 994-0211Financial Aid Office: (406) 994-2845
Addmissions Office: (406) 994-2452
Type of College
Public, 4-year or aboveWebsite
www.montana.edu/Academic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 30
Number of applicants: 6197
Percent admitted: 66.02
Secondary School GPA: Required
Secondary School Rank: Required
Secondary School Record: Required
Completion of college-preparatory program: Not Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 46%
Percent of Students submitting ACT scores: 69%
SAT Critical Reading 25th Percentile: 490
SAT Critical Reading 75th Percentile: 610
SAT Math 25th Percentile: 500
SAT Math 75th Percentile: 630
ACT Composite 25th Percentile: 20
ACT Composite 75th Percentile: 26
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | |||||
| Agricultural Business & Management, General | X | |||||
| Agricultural Mechanization, General | X | |||||
| Agricultural Teacher Education | X | X | ||||
| American Indian/Native American Studies | X | |||||
| Animal Sciences, General | X | X | ||||
| Anthropology | X | |||||
| Applied Economics | X | |||||
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | X | |||||
| Art/Art Studies, General | X | X | ||||
| Biochemistry | X | X | ||||
| Biology/Biological Sciences, General | X | X | X | |||
| Biotechnology | X | |||||
| Business/Commerce, General | X | |||||
| Business/Commerce, General (New) | X | |||||
| Cell/Cellular Biology & Histology | X | |||||
| Chemical Engineering | X | X | ||||
| Chemistry, General | X | X | X | |||
| Cinematography & Film/Video Production | X | X | ||||
| Civil Engineering, General | X | X | ||||
| Computer Engineering, General | X | |||||
| Computer Science | X | X | X | |||
| Construction Engineering Technology/Technician | X | |||||
| Economics, General | X | |||||
| Education, General | X | X | ||||
| Electrical, Electronics & Communications Engineering | X | X | ||||
| Elementary Education & Teaching | X | |||||
| Engineering, General | X | |||||
| English Language & Literature, General | X | X | ||||
| Entomology | X | |||||
| Environmental Design/Architecture | X | |||||
| Environmental Science | X | X | X | |||
| Environmental Science (New) | X | X | X | |||
| Environmental/Environmental Health Engineering | X | |||||
| Family & Consumer Sciences/Human Sciences, General | X | X | ||||
| Foreign Languages/Modern Languages, General | X | |||||
| Geology/Earth Science, General | X | X | ||||
| History, General | X | X | ||||
| Horticultural Science | X | |||||
| Industrial Engineering (New) | X | X | ||||
| Industrial Management (New) | X | |||||
| Land Use Planning & Management/Development (New) | X | |||||
| Liberal Arts & Sciences/Liberal Studies | X | |||||
| Mathematics, General | X | X | X | |||
| Mechanical Engineering | X | X | ||||
| Mechanical Engineering/Mechanical Technology/Technician | X | |||||
| Medical Microbiology & Bacteriology | X | X | X | |||
| Molecular Biology | X | X | ||||
| Music Teacher Education | X | |||||
| Music, General | X | |||||
| Natural Resources/Conservation, General | X | X | ||||
| Neurobiology & Neurophysiology (New) | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | X | ||||
| Philosophy | X | |||||
| Physics, General | X | X | X | |||
| Plant Pathology/Phytopathology | X | |||||
| Plant Sciences, General | X | X | X | |||
| Political Science & Government, General | X | |||||
| Psychology, General | X | X | ||||
| Public Administration | X | |||||
| Range Science & Management | X | X | ||||
| Science Teacher Education/General Science Teacher Education | X | |||||
| Secondary Education & Teaching | X | |||||
| Sociology | X | |||||
| Sport & Fitness Administration/Management | X | |||||
| Statistics, General | X | X | ||||
| Technology Teacher Education/Industrial Arts Teacher Education | X | |||||
| Wildlife & Wildlands Science & Management | X | X |
Tuition and Fees
In-state: $5673.00Out-of-state: $15522.00
Books and supplies: $1000.00
Total Expense In State On Campus: $15793.00
Total Expense In State Off Campus: $6673.00
Total Expense In State Off Campus with Family: $6673.00
Total Expense Out of State On Campus: $25642.00
Total Expense Out of State Off Campus: $16522.00
Total Expense Out of State Off Campus with Family: $16522.00
