University of Nevada-Reno
About University of Nevada-Reno
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About University of Nevada-Reno
Mission Statement Url: www.unr.edu/planning/resources/mission.htmlGeneral Information
Address
Reno, Nevada 89557
map this address
Phone Numbers
General Info: (775) 784-1110Financial Aid Office: (775) 784-4666
Addmissions Office: (775) 784-4700
Type of College
Public, 4-year or aboveWebsite
www.unr.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 60
Number of applicants: 4793
Percent admitted: 86.33
Secondary School GPA: Required
Secondary School Rank: Not Required
Secondary School Record: Required
Completion of college-preparatory program: Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 74%
Percent of Students submitting ACT scores: 53%
SAT Critical Reading 25th Percentile: 450
SAT Critical Reading 75th Percentile: 570
SAT Math 25th Percentile: 470
SAT Math 75th Percentile: 590
ACT Composite 25th Percentile: 20
ACT Composite 75th Percentile: 25
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | X | ||||
| Adult Literacy Tutor/Instructor (New) | X | X | ||||
| Advertising (New) | X | |||||
| Agricultural Economics | X | X | ||||
| Animal Sciences, General | X | X | ||||
| Anthropology | X | X | X | |||
| Art History, Criticism & Conservation | X | |||||
| Art/Art Studies, General | X | |||||
| Atmospheric Sciences & Meteorology, General | X | X | ||||
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | X | |||||
| Biochemistry | X | X | ||||
| Biology/Biological Sciences, General | X | X | X | |||
| Biomedical/Medical Engineering | X | |||||
| Biotechnology | X | |||||
| Broadcast Journalism | X | |||||
| Business Administration/Management | X | |||||
| Business/Commerce, General | X | |||||
| Business/Commerce, General (New) | X | |||||
| Business/Managerial Economics | X | X | ||||
| Cell/Cellular & Molecular Biology (New) | X | |||||
| Chemical Engineering | X | X | X | |||
| Chemistry, General | X | X | ||||
| Chemistry, Other | X | |||||
| Child Development | X | |||||
| Civil Engineering, General | X | X | X | |||
| Communications Studies/Speech Communication & Rhetoric | X | X | ||||
| Computer & Information Sciences, General | X | |||||
| Computer Engineering, General | X | X | X | |||
| Computer Science | X | X | ||||
| Construction Engineering Technology/Technician | X | |||||
| Counselor Education/School Counseling & Guidance Services | X | X | ||||
| Criminology | X | |||||
| Curriculum & Instruction | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| Educational Leadership & Administration, General | X | X | ||||
| Electrical, Electronics & Communications Engineering | X | X | X | |||
| Elementary Education & Teaching | X | X | ||||
| Engineering Physics | X | |||||
| English Composition | X | |||||
| English Language & Literature, General | X | X | X | |||
| English Language & Literature/Letters, Other | X | |||||
| English/Language Arts Teacher Education | X | |||||
| Environmental/Environmental Health Engineering | X | X | ||||
| Finance, General | X | |||||
| Foods, Nutrition, & Wellness Studies, General | X | |||||
| Foreign Language Teacher Education | X | |||||
| Foreign Languages, Literatures, & Linguistics, Other | X | |||||
| Foreign Languages/Modern Languages, General | X | |||||
| Forestry, General | X | |||||
| French Language & Literature | X | |||||
| General Studies | X | |||||
| Geochemistry | X | |||||
| Geography | X | X | ||||
| Geological/Geophysical Engineering (New) | X | X | ||||
| Geology/Earth Science, General | X | X | X | |||
| Geophysics & Seismology | X | |||||
| German Language & Literature | X | |||||
| Health Teacher Education | X | |||||
| History, General | X | X | ||||
| Hospitality Administration/Management, General | X | |||||
| Housing & Human Environments, Other | X | |||||
| Human Development & Family Studies, General | X | X | ||||
| Human Resources Management/Personnel Administration, General | X | |||||
| International Business/Trade/Commerce | X | |||||
| Journalism | X | X | ||||
| Law, Legal Services, & Legal Studies, Other (New) | X | X | ||||
| Logistics & Materials Management | X | |||||
| Marketing/Marketing Management, General | X | |||||
| Mathematics Teacher Education | X | |||||
| Mathematics, General | X | X | ||||
| Mechanical Engineering | X | X | X | |||
| Metallurgical Engineering | X | X | X | |||
| Music Performance, General | X | |||||
| Music Teacher Education | X | |||||
| Music, General | X | X | ||||
| Natural Resources Management & Policy, General | X | |||||
| Natural Resources/Conservation, General | X | X | ||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | |||||
| Nursing Administration (MSN, MS, PhD) | X | |||||
| Parks, Recreation & Leisure Studies | X | |||||
| Pharmacology | X | |||||
| Philosophy | X | X | ||||
| Physics, General | X | X | X | |||
| Political Science & Government, General | X | X | ||||
| Psychology, General | X | X | X | |||
| Public Administration | X | |||||
| Public Health, General (MPH, DPH) | X | |||||
| Science Teacher Education/General Science Teacher Education | X | |||||
| Secondary Education & Teaching | X | |||||
| Social Psychology | X | X | X | |||
| Social Science Teacher Education | X | |||||
| Social Studies Teacher Education | X | |||||
| Social Work | X | X | ||||
| Sociology | X | X | ||||
| Spanish Language & Literature | X | |||||
| Special Education, General | X | X | ||||
| Speech-Language Pathology/Pathologist | X | |||||
| Teacher Education & Professional Development, Specific Subject Areas, Other | X | |||||
| Trade & Industrial Teacher Education | X | |||||
| Transportation/Transportation Management (New) | X | X | ||||
| Urban Studies/Affairs | X | |||||
| Water Resources Engineering | X | X | X | |||
| Wildlife & Wildlands Science & Management | X | |||||
| Women's Studies | X |
Tuition and Fees
In-state: $3576.00Out-of-state: $13487.00
Books and supplies: $1200.00
Total Expense In State On Campus: $19098.00
Total Expense In State Off Campus: $19898.00
Total Expense In State Off Campus with Family: $10674.00
Total Expense Out of State On Campus: $29009.00
Total Expense Out of State Off Campus: $29809.00
Total Expense Out of State Off Campus with Family: $20585.00
