Ramapo College of New Jersey
About Ramapo College of New Jersey
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Ramapo College of New Jersey
Mission Statement Url: www.ramapo.edu/about/ramapomission.htmlGeneral Information
Address
505 Ramapo Valley RdMahwah, New Jersey 07430-1680
map this address
Phone Numbers
General Info: 20168475007500Financial Aid Office: 20168475497549
Addmissions Office: 20168473007300
Type of College
Public, 4-year or aboveWebsite
www.ramapo.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 55
Number of applicants: 5845
Percent admitted: 53.24
Secondary School GPA: Required
Secondary School Rank: Required
Secondary School Record: Required
Completion of college-preparatory program: Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 99%
SAT Critical Reading 25th Percentile: 500
SAT Critical Reading 75th Percentile: 600
SAT Math 25th Percentile: 520
SAT Math 75th Percentile: 620
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | |||||
| American/United States Studies/Civilization | X | |||||
| Area Studies, Other | X | |||||
| Art/Art Studies, General | X | |||||
| Biochemistry | X | |||||
| Bioinformatics (New) | X | |||||
| Biology/Biological Sciences, General | X | |||||
| Business Administration/Management | X | X | ||||
| Chemistry, General | X | |||||
| Communications Studies/Speech Communication & Rhetoric | X | |||||
| Comparative Literature | X | |||||
| Computer & Information Sciences, General | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| Economics, General | X | |||||
| Education, Other | X | |||||
| Environmental Science | X | |||||
| Environmental Science (New) | X | |||||
| Environmental Studies (New) | X | |||||
| History, General | X | |||||
| Humanities/Humanistic Studies | X | |||||
| Information Science/Studies | X | |||||
| Intermedia/Multimedia | X | |||||
| International Business/Trade/Commerce | X | |||||
| Law, Legal Services, & Legal Studies, Other (New) | X | |||||
| Liberal Arts & Sciences/Liberal Studies | X | |||||
| Mathematics, General | X | |||||
| Music, General | X | |||||
| Nursing Science (MS, PhD) | X | X | ||||
| Physics, General | X | |||||
| Political Science & Government, General | X | |||||
| Psychology, General | X | |||||
| Social Work | X | |||||
| Sociology | X | |||||
| Spanish Language & Literature | X | |||||
| Transportation/Transportation Management (New) | X | X | ||||
| Visual & Performing Arts, General (New) | X |
Tuition and Fees
In-state: $9496.00Out-of-state: $14806.00
Books and supplies: $1000.00
Total Expense In State On Campus: $21230.00
Total Expense In State Off Campus: $24096.00
Total Expense In State Off Campus with Family: $14946.00
Total Expense Out of State On Campus: $26540.00
Total Expense Out of State Off Campus: $29406.00
Total Expense Out of State Off Campus with Family: $20256.00
