Rutgers University-New Brunswick/Piscataway
About Rutgers University-New Brunswick/Piscataway
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Rutgers University-New Brunswick/Piscataway
Mission Statement Url: oirap.rutgers.edu/reports/MSA/volume2.htmlAlso Known As:
Rutgers, The State University of New Jersey, Rutgers, The State University, Rutgers University, Rutgers, New Brunswick Campus, Rutgers-New Brunswick Campus, Rutgers-New Jersey, Rutgers, The State University New Brunswick/Piscataway Campus, Rutgers, New Brunswick/Piscataway, Rutgers, RU, Rutgers, New JerseyGeneral Information
Address
83 Somerset StNew Brunswick, New Jersey 08901-1281
map this address
Phone Numbers
General Info: (732) 932-1766Financial Aid Office: (732) 932-7755
Addmissions Office: (732) 932-3770
Type of College
Public, 4-year or aboveWebsite
www.rutgers.edu/Academic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 60
Number of applicants: 27560
Percent admitted: 58.23
Secondary School GPA: Required
Secondary School Rank: Required
Secondary School Record: Required
Completion of college-preparatory program: Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 99%
SAT Critical Reading 25th Percentile: 520
SAT Critical Reading 75th Percentile: 630
SAT Math 25th Percentile: 560
SAT Math 75th Percentile: 680
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | |||||
| Adult & Continuing Education & Teaching | X | |||||
| African-American/Black Studies | X | |||||
| Agricultural Economics | X | |||||
| Agricultural/Biological Engineering & Bioengineering | X | X | ||||
| American/United States Studies/Civilization | X | |||||
| Animal Sciences, General | X | X | X | |||
| Anthropology | X | X | X | |||
| Art History, Criticism & Conservation | X | X | X | |||
| Art/Art Studies, General | X | X | ||||
| Astrophysics (New) | X | |||||
| Biochemistry | X | X | X | |||
| Biology/Biological Sciences, General | X | |||||
| Biomedical/Medical Engineering | X | X | X | |||
| Biometry/Biometrics | X | |||||
| Biotechnology | X | |||||
| Botany/Plant Biology | X | |||||
| Business Administration/Management | X | |||||
| Cell/Cellular Biology & Histology | X | X | X | |||
| Ceramic Sciences & Engineering | X | X | X | |||
| Chemical Engineering | X | X | X | |||
| Chemistry, General | X | X | X | |||
| Chinese Language & Literature | X | |||||
| City/Urban, Community & Regional Planning | X | X | ||||
| Civil Engineering, General | X | X | X | |||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||||
| Communications Studies/Speech Communication & Rhetoric | X | |||||
| Comparative Literature | X | X | X | |||
| Computer & Information Sciences, General | X | X | X | |||
| Counselor Education/School Counseling & Guidance Services | X | X | ||||
| Criminal Justice/Law Enforcement Administration | X | |||||
| Criminal Justice/Safety Studies | X | |||||
| Dance, General | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | X | ||||
| East Asian Studies | X | |||||
| Ecology | X | X | ||||
| Economics, General | X | X | X | |||
| Education, General | X | |||||
| Educational Leadership & Administration, General | X | X | ||||
| Educational Psychology (New) | X | X | ||||
| Electrical, Electronics & Communications Engineering | X | X | X | |||
| Elementary Education & Teaching | X | |||||
| Engineering Science | X | |||||
| English Language & Literature, General | X | X | X | |||
| English/Language Arts Teacher Education | X | |||||
| Entomology | X | X | ||||
| Environmental Design/Architecture | X | |||||
| Environmental Science | X | X | X | |||
| Environmental Science (New) | X | X | X | |||
| Environmental Studies (New) | X | |||||
| Finance, General | X | |||||
| Food Science (New) | X | X | X | |||
| Foreign Language Teacher Education | X | |||||
| French Language & Literature | X | X | X | |||
| Geography | X | X | X | |||
| Geology/Earth Science, General | X | X | X | |||
| German Language & Literature | X | X | X | |||
| Hispanic-American, Puerto Rican, & Mexican-American/Chicano | X | |||||
| History, General | X | X | X | |||
| Human Resources Management/Personnel Administration, General | X | |||||
| Industrial Engineering (New) | X | X | X | |||
| Information Science/Studies | X | X | ||||
| Italian Language & Literature | X | X | X | |||
| Jewish/Judaic Studies | X | |||||
| Journalism | X | |||||
| Labor & Industrial Relations | X | X | ||||
| Latin American Studies | X | |||||
| Library Science/Librarianship | X | X | ||||
| Linguistics | X | X | ||||
| Management Science, General | X | |||||
| Marine Biology & Biological Oceanography | X | |||||
| Marketing/Marketing Management, General | X | |||||
| Mathematics Teacher Education | X | X | ||||
| Mathematics, General | X | X | X | |||
| Mechanical Engineering | X | X | X | |||
| Medicinal & Pharmaceutical Chemistry (MS, PhD) | X | X | ||||
| Medieval & Renaissance Studies | X | |||||
| Meteorology (New) | X | |||||
| Molecular Biology | X | |||||
| Molecular Genetics (New) | X | X | X | |||
| Music Performance, General | X | X | X | |||
| Music, General | X | X | X | |||
| Natural Resources Management & Policy, General | X | |||||
| Near & Middle Eastern Studies | X | |||||
| Neuroscience | X | |||||
| Nutrition Sciences | X | X | X | |||
| Oceanography, Chemical & Physical (New) | X | X | ||||
| Operations Research | X | X | ||||
| Pharmacology | X | |||||
| Pharmacy (PharmD, BS/BPharm) | ||||||
| Philosophy | X | X | ||||
| Physical Education Teaching & Coaching | X | |||||
| Physics, Other | X | X | X | |||
| Physiology, General (New) | X | |||||
| Plant Sciences, General | X | |||||
| Political Science & Government, General | X | X | X | |||
| Portuguese Language & Literature | X | |||||
| Psychology, General | X | X | X | |||
| Public Health, General (MPH, DPH) | X | X | X | |||
| Public Policy Analysis | X | |||||
| Reading Teacher Education | X | |||||
| Religion/Religious Studies | X | |||||
| Russian Language & Literature | X | |||||
| Russian Studies | X | |||||
| Science Teacher Education/General Science Teacher Education | X | X | ||||
| Social Sciences, Other | X | |||||
| Social Studies Teacher Education | X | |||||
| Social Work | X | X | X | |||
| Sociology | X | X | X | |||
| Spanish Language & Literature | X | X | X | |||
| Special Education, General | X | |||||
| Statistics, General | X | X | X | |||
| Teacher Education & Professional Development, Specific Subject Areas, Other | X | X | ||||
| Toxicology | X | X | ||||
| Transportation/Transportation Management (New) | X | |||||
| Urban Studies/Affairs | X | |||||
| Women's Studies | X | X |
Tuition and Fees
In-state: $9958.00Out-of-state: $18463.00
Books and supplies: $900.00
Total Expense In State On Campus: $22298.00
Total Expense In State Off Campus: $27623.00
Total Expense In State Off Campus with Family: $16323.00
Total Expense Out of State On Campus: $30803.00
Total Expense Out of State Off Campus: $36128.00
Total Expense Out of State Off Campus with Family: $24828.00
