New Mexico State University-Main Campus
About New Mexico State University-Main Campus
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About New Mexico State University-Main Campus
Mission Statement Url: www.nmsu.edu/manual/intro.pdfAlso Known As:
NMSUGeneral Information
Address
2850 Weddell StreetLas Cruces, New Mexico 88003-8001
map this address
Phone Numbers
General Info: (505) 646-0111Financial Aid Office: (505) 646-4105
Addmissions Office: (505) 646-3121
Type of College
Public, 4-year or aboveWebsite
www.nmsu.edu/Academic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 20
Number of applicants: 5434
Percent admitted: 87.14
Secondary School GPA: Required
Secondary School Rank: Not Required
Secondary School Record: Required
Completion of college-preparatory program: Recommended
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 13%
Percent of Students submitting ACT scores: 85%
SAT Critical Reading 25th Percentile: 420
SAT Critical Reading 75th Percentile: 550
SAT Math 25th Percentile: 420
SAT Math 75th Percentile: 540
ACT Composite 25th Percentile: 17
ACT Composite 75th Percentile: 23
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | X | ||||
| Agribusiness/Agricultural Business Operations | X | |||||
| Agricultural Economics | X | |||||
| Agricultural Teacher Education | X | X | ||||
| Agronomy & Crop Science | X | X | X | |||
| Animal Sciences, General | X | X | X | |||
| Anthropology | X | X | ||||
| Apparel & Textiles, General | X | |||||
| Art/Art Studies, General | X | X | ||||
| Astronomy | X | X | ||||
| Biochemistry | X | |||||
| Biology/Biological Sciences, General | X | X | X | |||
| Business Administration/Management | X | X | X | |||
| Business/Commerce, General | X | X | ||||
| Business/Commerce, General (New) | X | X | ||||
| Chemical Engineering | X | X | X | |||
| Chemistry, General | X | X | X | |||
| City/Urban, Community & Regional Planning | X | |||||
| Civil Engineering, General | X | X | X | |||
| Community Organization & Advocacy | X | |||||
| Computer & Information Sciences, General | X | X | X | |||
| Counselor Education/School Counseling & Guidance Services | X | X | ||||
| Creative Writing | X | |||||
| Criminal Justice/Safety Studies | X | X | X | |||
| Curriculum & Instruction | X | |||||
| Dance, General | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| Early Childhood Education & Teaching | X | |||||
| Economics, General | X | X | ||||
| Education, General | X | |||||
| Education/Teaching of Individuals with Speech or Language Impairments | X | |||||
| Educational Leadership & Administration, General | X | X | ||||
| Electrical, Electronics & Communications Engineering | X | X | X | |||
| Elementary Education & Teaching | X | |||||
| Engineering Physics | X | |||||
| Engineering, General | X | |||||
| English Language & Literature, General | X | X | ||||
| English Language & Literature/Letters, Other | X | |||||
| Environmental Health | X | |||||
| Environmental Science | X | |||||
| Environmental Science (New) | X | |||||
| Environmental Studies (New) | X | X | ||||
| Environmental/Environmental Health Engineering | X | |||||
| Family & Consumer Sciences/Home Economics Teacher Education | X | |||||
| Family Resource Management Studies, General | X | X | ||||
| Finance, General | X | |||||
| Fine/Studio Arts, General | X | X | ||||
| Foods, Nutrition, & Wellness Studies, General | X | |||||
| Foreign Languages/Modern Languages, General | X | |||||
| General Studies | X | X | X | X | ||
| Geography | X | X | ||||
| Geological/Geophysical Engineering (New) | X | |||||
| Geology/Earth Science, General | X | X | ||||
| History, General | X | X | ||||
| Horticultural Science | X | X | ||||
| Hospitality Administration/Management, General | X | |||||
| Human Development & Family Studies, General | X | |||||
| Industrial Engineering (New) | X | X | X | |||
| Information Technology (New) | X | |||||
| International Business/Trade/Commerce | X | |||||
| Journalism | X | |||||
| Marketing/Marketing Management, General | X | |||||
| Mathematics, General | X | X | X | |||
| Mechanical Engineering | X | X | X | |||
| Medical Microbiology & Bacteriology | X | |||||
| Molecular Biology | X | X | ||||
| Music Performance, General | X | X | ||||
| Music Teacher Education | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | X | ||||
| Philosophy | X | |||||
| Physical Education Teaching & Coaching | X | |||||
| Physics, General | X | X | X | |||
| Plant Pathology/Phytopathology | X | X | ||||
| Political Science & Government, General | X | X | ||||
| Psychology, General | X | X | X | |||
| Public Administration | X | |||||
| Public Health Education & Promotion | X | X | ||||
| Range Science & Management | X | X | X | |||
| School Psychology | ||||||
| Secondary Education & Teaching | X | |||||
| Social Work | X | X | ||||
| Sociology | X | X | ||||
| Soil Science & Agronomy, General | X | |||||
| Spanish Language & Literature | X | |||||
| Special Education, General | X | |||||
| Speech & Rhetorical Studies | X | X | ||||
| Statistics, General | X | |||||
| Surveying Technology/Surveying | X | |||||
| Teacher Assistant/aide | X | |||||
| Transportation/Transportation Management (New) | X | X | X | |||
| Visual & Performing Arts, General (New) | X | X | ||||
| Wildlife & Wildlands Science & Management | X | X | ||||
| Women's Studies | X |
Tuition and Fees
In-state: $4230.00Out-of-state: $13803.00
Books and supplies: $889.00
Total Expense In State On Campus: $15677.00
Total Expense In State Off Campus: $15677.00
Total Expense In State Off Campus with Family: $8599.00
Total Expense Out of State On Campus: $25250.00
Total Expense Out of State Off Campus: $25250.00
Total Expense Out of State Off Campus with Family: $18172.00
