Adelphi University
About Adelphi University
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Adelphi University
Mission Statement Url: www.adelphi.edu/about/mission.phpGeneral Information
Address
South AveGarden City, New York 11530-0701
map this address
Phone Numbers
General Info: (516) 877-3000Financial Aid Office: (516) 877-3080
Addmissions Office: (516) 877-3050
Type of College
Private not-for-profit, 4-year or aboveWebsite
WWW.ADELPHI.EDUAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 35
Number of applicants: 5496
Percent admitted: 67.69
Secondary School GPA: Required
Secondary School Rank: Recommended
Secondary School Record: Required
Completion of college-preparatory program: Recommended
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 75%
Percent of Students submitting ACT scores: 10%
SAT Critical Reading 25th Percentile: 480
SAT Critical Reading 75th Percentile: 580
SAT Math 25th Percentile: 490
SAT Math 75th Percentile: 590
ACT Composite 25th Percentile: 20
ACT Composite 75th Percentile: 25
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | |||||
| Adult Health Nurse/Nursing | X | |||||
| Anthropology | X | |||||
| Art Teacher Education | X | X | ||||
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | X | X | X | |||
| Biochemistry | X | |||||
| Biological & Physical Sciences | X | |||||
| Biology Teacher Education | X | |||||
| Biology/Biological Sciences, General | X | X | ||||
| Business Administration/Management | X | X | X | |||
| Business, Management, Marketing, & Related Support Services, | X | |||||
| Chemistry Teacher Education | X | |||||
| Chemistry, General | X | |||||
| Clinical Psychology | X | |||||
| Community Health & Preventive Medicine (New) | X | |||||
| Computer & Information Sciences, General | X | |||||
| Criminal Justice/Safety Studies | X | |||||
| Dance, General | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| Economics, General | X | |||||
| Education, General | X | |||||
| Education, Other | X | |||||
| Educational Leadership & Administration, General | X | |||||
| Elementary Education & Teaching | X | |||||
| English Language & Literature, General | X | X | ||||
| English/Language Arts Teacher Education | X | |||||
| Environmental Studies (New) | X | X | ||||
| Finance, General | X | X | ||||
| Fine Arts & Art Studies, Other | X | X | ||||
| French Language & Literature | X | |||||
| Health & Medical Administrative Services, Other | X | |||||
| Health Teacher Education | X | |||||
| History, General | X | |||||
| Human Resources Management/Personnel Administration, General | ||||||
| Humanities/Humanistic Studies | X | |||||
| Information Science/Studies | X | |||||
| International/Global Studies (New) | X | |||||
| Kindergarten/Preschool Education and Teaching (NEW) | X | |||||
| Latin American Studies | X | |||||
| Liberal Arts & Sciences/Liberal Studies | X | |||||
| Mathematics Teacher Education | X | |||||
| Mathematics, General | X | |||||
| Mental Health Counseling/Counselor (New) | X | |||||
| Music, General | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | |||||
| Nursing Administration (MSN, MS, PhD) | X | |||||
| Nursing, Other | X | |||||
| Philosophy | X | |||||
| Physical Education Teaching & Coaching | X | X | ||||
| Physics, General | X | |||||
| Political Science & Government, General | X | |||||
| Psychology, General | X | X | ||||
| Reading Teacher Education | X | |||||
| School Psychology | X | |||||
| Science Teacher Education/General Science Teacher Education | X | |||||
| Social Sciences, General | X | |||||
| Social Studies Teacher Education | X | |||||
| Social Work | X | X | X | |||
| Sociology | X | |||||
| Spanish Language & Literature | X | |||||
| Special Education, General | X | |||||
| Sport & Fitness Administration/Management | X | X | ||||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | X | |||||
| Transportation/Transportation Management (New) | X | X | X | |||
| Visual & Performing Arts, Other | X |
Tuition and Fees
In-state: $20900.00Out-of-state: $20900.00
Books and supplies: $1000.00
Total Expense In State On Campus: $33700.00
Total Expense In State Off Campus: $31900.00
Total Expense In State Off Campus with Family: $28400.00
Total Expense Out of State On Campus: $33700.00
Total Expense Out of State Off Campus: $31900.00
Total Expense Out of State Off Campus with Family: $28400.00
