CUNY Hunter College
About CUNY Hunter College
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About CUNY Hunter College
Hunter College is a comprehensive teaching, research and service institution, long committed to excellence and access of undergraduate and graduate students in the liberal arts and sciences, as well as in several professional fields: education, health sciences, nursing and social work. Founded in 1870, Hunter is one of the oldest public colleges in the country, dedicated from its earliest days to serving a student body which reflects the diversity of New York City. Hunter takes pride in the success it has had over the years in enabling the people of New York to combine the strengths of their varied experiences with the skills they need to participate effectively in the wider society.General Information
Address
695 Park AveNew York, New York 10021
map this address
Phone Numbers
General Info: (212) 772-4000Financial Aid Office: (212) 772-4820
Addmissions Office: (212) 772-4490
Type of College
Public, 4-year or aboveWebsite
www.hunter.cuny.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 65
Number of applicants: 21244
Percent admitted: 35.04
Secondary School GPA: Required
Secondary School Rank: Not Required
Secondary School Record: Required
Completion of college-preparatory program: Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 100%
SAT Critical Reading 25th Percentile: 470
SAT Critical Reading 75th Percentile: 580
SAT Math 25th Percentile: 500
SAT Math 75th Percentile: 600
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | |||||
| Adult Health Nurse/Nursing | X | |||||
| African-American/Black Studies | X | |||||
| Anthropology | X | X | ||||
| Applied Mathematics | X | |||||
| Archeology | X | |||||
| Art History, Criticism & Conservation | X | X | ||||
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | X | |||||
| Biochemistry | X | |||||
| Biology Teacher Education | X | |||||
| Biology/Biological Sciences, General | X | X | ||||
| Chemistry Teacher Education | X | |||||
| Chemistry, General | X | |||||
| Chinese Language & Literature | X | |||||
| Cinematography & Film/Video Production | X | |||||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||||
| Computer Science | X | |||||
| Counselor Education/School Counseling & Guidance Services | X | |||||
| Creative Writing | X | |||||
| Drama & Dance Teacher Education | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | X | ||||
| Early Childhood Education & Teaching | X | |||||
| Economics, General | X | X | ||||
| Education/Teaching of Individuals with Hearing Impairments, Including Deafness | X | |||||
| Education/Teaching of Individuals with Vision Impairments, Including Blindness | X | |||||
| Educational, Instructional, & Curriculum Supervision | ||||||
| Elementary Education & Teaching | X | X | ||||
| English Language & Literature, General | X | |||||
| English Literature (British & Commonwealth) | X | X | ||||
| English/Language Arts Teacher Education | X | X | ||||
| Environmental Health | X | |||||
| Environmental Science | X | |||||
| Environmental Science (New) | X | |||||
| Environmental Studies (New) | X | |||||
| Family Practice Nurse/Nurse Practitioner | X | |||||
| Film/Cinema Studies | X | |||||
| Fine/Studio Arts, General | X | X | ||||
| Foods, Nutrition, & Wellness Studies, General | X | |||||
| French Language & Literature | X | X | ||||
| Geography | X | X | ||||
| German Language & Literature | X | |||||
| Hebrew Language & Literature | X | |||||
| History Teacher Education | X | |||||
| History, General | X | X | ||||
| Italian Language & Literature | X | |||||
| Jewish/Judaic Studies | X | |||||
| Latin American Studies | X | |||||
| Latin Teacher Education (New) | X | |||||
| Mass Communications/Media Studies | X | X | ||||
| Maternal/Child Health Nurse/Nursing | X | |||||
| Mathematics Teacher Education | X | X | ||||
| Mathematics, General | X | X | ||||
| Music History, Literature, & Theory | X | |||||
| Music Performance, General | X | |||||
| Music Teacher Education | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | |||||
| Pediatric Nurse/Nursing | X | |||||
| Philosophy | X | |||||
| Physical Education Teaching & Coaching | X | |||||
| Physical Sciences, Other | X | |||||
| Physical Therapy/Therapist | X | X | ||||
| Physics, General | X | X | ||||
| Political Science & Government, General | X | |||||
| Psychiatric/Mental Health Nurse/Nursing | X | |||||
| Psychology, General | X | X | ||||
| Public Health Education & Promotion | X | |||||
| Public Health, General (MPH, DPH) | X | |||||
| Public Health/Community Nurse/Nursing | X | |||||
| Reading Teacher Education | X | |||||
| Rehabilitation Counseling/Counselor | X | |||||
| Religion/Religious Studies | X | |||||
| Russian Language & Literature | X | |||||
| Science Teacher Education/General Science Teacher Education | X | |||||
| Social Studies Teacher Education | X | X | ||||
| Social Work | X | |||||
| Sociology | X | X | ||||
| Spanish Language & Literature | X | X | ||||
| Spanish Language Teacher Education | X | |||||
| Special Education, General | X | |||||
| Statistics, General | X | |||||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | X | |||||
| Urban Studies/Affairs | X | X | ||||
| Women's Studies | X |
Tuition and Fees
In-state: $4349.00Out-of-state: $8989.00
Books and supplies: $879.00
Total Expense In State On Campus: $15908.00
Total Expense In State Off Campus: $17265.00
Total Expense In State Off Campus with Family: $8754.00
Total Expense Out of State On Campus: $20548.00
Total Expense Out of State Off Campus: $21905.00
Total Expense Out of State Off Campus with Family: $13394.00
