Fordham University
About Fordham University
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Fordham University
Mission Statement Url: www.fordham.edu/Discover_Fordham/Fordham_at_a_Glance/Mission_11711.aspGeneral Information
Address
441 E Fordham RdBronx, New York 10458
map this address
Phone Numbers
General Info: (718) 817-1000Financial Aid Office: (718) 817-3800
Addmissions Office: (718) 817-4000
Type of College
Private not-for-profit, 4-year or aboveWebsite
www.fordham.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Religious Affiliation: Roman Catholic
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 50
Number of applicants: 18161
Percent admitted: 46.52
Secondary School GPA: Required
Secondary School Rank: Recommended
Secondary School Record: Required
Completion of college-preparatory program: Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 94%
Percent of Students submitting ACT scores: 19%
SAT Critical Reading 25th Percentile: 550
SAT Critical Reading 75th Percentile: 650
SAT Math 25th Percentile: 550
SAT Math 75th Percentile: 640
ACT Composite 25th Percentile: 24
ACT Composite 75th Percentile: 28
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | X | ||||
| Adult & Continuing Education & Teaching | X | |||||
| African-American/Black Studies | X | |||||
| American/United States Studies/Civilization | X | |||||
| Anthropology | X | |||||
| Art History, Criticism & Conservation | X | |||||
| Biological & Physical Sciences | X | |||||
| Biology Teacher Education | X | |||||
| Biology/Biological Sciences, General | X | X | X | |||
| Business Administration/Management | X | X | ||||
| Business Statistics | X | X | ||||
| Business, Management, Marketing, & Related Support Services, | X | |||||
| Chemistry Teacher Education | X | |||||
| Chemistry, General | X | |||||
| Clinical Psychology | X | |||||
| Communications Studies/Speech Communication & Rhetoric | X | |||||
| Communications, Journalism, & Related Fields, Other | X | |||||
| Comparative Literature | X | |||||
| Computer & Information Sciences, General | X | X | ||||
| Counseling Psychology | X | |||||
| Counselor Education/School Counseling & Guidance Services | X | X | ||||
| Curriculum & Instruction | X | X | ||||
| Dance, General | X | |||||
| Developmental & Child Psychology | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| Economics, General | X | X | X | |||
| Education, Other | X | X | ||||
| Educational Leadership & Administration, General | X | X | ||||
| Educational, Instructional, & Curriculum Supervision | X | |||||
| Elementary Education & Teaching | X | |||||
| Engineering Physics | X | |||||
| English Language & Literature, General | X | X | X | |||
| Fine Arts & Art Studies, Other | X | |||||
| Foreign Languages/Modern Languages, General | X | X | ||||
| French Language & Literature | X | |||||
| History, General | X | X | X | |||
| Humanities/Humanistic Studies | X | X | ||||
| Information Science/Studies | X | |||||
| Italian Language & Literature | X | |||||
| Latin American Studies | X | X | ||||
| Law (LL.B., J.D.) | ||||||
| Law, Legal Services, & Legal Studies, Other (New) | X | |||||
| Marriage & Family Therapy/Counseling | X | |||||
| Mathematics Teacher Education | X | |||||
| Mathematics, General | X | |||||
| Music, General | X | |||||
| Near & Middle Eastern Studies | X | |||||
| Philosophy | X | X | X | |||
| Physics, General | X | |||||
| Political Science & Government, General | X | X | X | |||
| Psychology, General | X | X | ||||
| Psychology, Other | X | X | ||||
| Reading Teacher Education | X | |||||
| Religion/Religious Studies | X | X | X | |||
| Sales, Distribution, and Marketing Operations, General | X | |||||
| School Psychology | X | |||||
| Social Sciences, General | X | X | ||||
| Social Sciences, Other | X | |||||
| Social Studies Teacher Education | X | |||||
| Social Work | X | X | X | |||
| Sociology | X | X | X | |||
| Spanish Language & Literature | X | |||||
| Special Education, General | X | |||||
| Taxation | X | |||||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | X | |||||
| Transportation/Transportation Management (New) | X | X | ||||
| Urban Studies/Affairs | X | |||||
| Western European Studies | X |
Tuition and Fees
In-state: $30905.00Out-of-state: $30905.00
Books and supplies: $800.00
Total Expense In State On Campus: $46150.00
Total Expense In State Off Campus: $45520.00
Total Expense In State Off Campus with Family: $33695.00
Total Expense Out of State On Campus: $46150.00
Total Expense Out of State Off Campus: $45520.00
Total Expense Out of State Off Campus with Family: $33695.00
