Hofstra University
About Hofstra University
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Hofstra University
Mission Statement Url: www.hofstra.edu/News/UR/Ur_hu_mission_statement.cfmGeneral Information
Address
1000 Fulton AvenueHempstead, New York 11549
map this address
Phone Numbers
General Info: (516) 463-6600Financial Aid Office: (516) 463-6680
Addmissions Office: (516) 463-6700
Type of College
Private not-for-profit, 4-year or aboveWebsite
www.hofstra.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 50
Number of applicants: 15981
Percent admitted: 62.28
Secondary School GPA: Required
Secondary School Rank: Recommended
Secondary School Record: Required
Completion of college-preparatory program: Recommended
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 72%
Percent of Students submitting ACT scores: 15%
SAT Critical Reading 25th Percentile: 520
SAT Critical Reading 75th Percentile: 620
SAT Math 25th Percentile: 540
SAT Math 75th Percentile: 620
ACT Composite 25th Percentile: 21
ACT Composite 75th Percentile: 26
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | X | X | |||
| Administration of Special Education | ||||||
| African Studies | X | |||||
| Allied Health Diagnostic, Intervention, & Treatment Professions, Other | X | |||||
| American/U.S. Law/Legal Studies/Jurisprudence (LL.M., M.C.J., J.S.D./S.J.D.) (New) | X | |||||
| American/United States Studies/Civilization | X | |||||
| Anthropology | X | |||||
| Applied Economics | X | |||||
| Applied Mathematics | X | |||||
| Area Studies, Other | X | |||||
| Area, Ethnic, Cultural, & Gender Studies, Other | X | |||||
| Art History, Criticism & Conservation | X | |||||
| Art Teacher Education | X | X | ||||
| Art Therapy/Therapist | X | |||||
| Asian Studies/Civilization | X | |||||
| Audiology/Audiologist & Hearing Sciences | X | |||||
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | X | X | ||||
| Banking & Financial Support Services | X | X | ||||
| Bilingual & Multilingual Education | X | |||||
| Biochemistry | X | |||||
| Biological & Physical Sciences | X | |||||
| Biology Teacher Education | X | |||||
| Biology/Biological Sciences, General | X | X | ||||
| Broadcast Journalism | X | |||||
| Business Administration/Management | X | X | X | |||
| Business Teacher Education | X | X | ||||
| Business/Managerial Economics | X | |||||
| Business/Managerial Operations, Other | X | |||||
| Chemistry Teacher Education | X | |||||
| Chemistry, General | X | |||||
| Chemistry, Other | X | |||||
| Cinematography & Film/Video Production | X | |||||
| Communications Studies/Speech Communication & Rhetoric | X | X | ||||
| Community Health & Preventive Medicine (New) | X | X | ||||
| Comparative Literature | X | |||||
| Computer & Information Sciences, General | X | X | ||||
| Computer Engineering, General | X | |||||
| Computer Science | X | X | ||||
| Counseling Psychology | X | |||||
| Counselor Education/School Counseling & Guidance Services | X | |||||
| Creative Writing | X | |||||
| Dance, General | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| Early Childhood Education & Teaching | X | X | ||||
| Economics, General | X | |||||
| Education, General | X | |||||
| Education, Other | X | X | ||||
| Education/Teaching of Individuals with Multiple Disabilities | ||||||
| Education/Teaching of Individuals with Speech or Language Impairments | X | X | ||||
| Educational Leadership & Administration, General | X | X | ||||
| Electrical, Electronics & Communications Engineering | X | |||||
| Elementary Education & Teaching | X | X | ||||
| Engineering Science | X | |||||
| Engineering, General | X | |||||
| English Language & Literature, General | X | |||||
| English Literature (British & Commonwealth) | X | |||||
| English/Language Arts Teacher Education | X | X | ||||
| Entrepreneurship/Entrepreneurial Studies | X | |||||
| Environmental Studies (New) | X | |||||
| Experimental Psychology | X | |||||
| Finance & Financial Management Services, Other | X | |||||
| Finance, General | X | X | X | |||
| Fine/Studio Arts, General | X | |||||
| Foreign Language Teacher Education | X | X | ||||
| Foreign Languages, Literatures, & Linguistics, Other | X | |||||
| French Language & Literature | X | |||||
| French Language Teacher Education | X | |||||
| General Studies | X | |||||
| Geography | X | |||||
| Geology/Earth Science, General | X | |||||
| German Language & Literature | X | |||||
| Gerontology | X | X | ||||
| Health Teacher Education | X | X | ||||
| Health/Health Care Administration/Management | X | |||||
| History, General | X | |||||
| Hospital & Health Care Facilities Administration/Management | X | |||||
| Human Resources Management/Personnel Administration, General | X | X | ||||
| Human/Medical Genetics | X | |||||
| Humanities/Humanistic Studies | X | X | ||||
| Industrial & Organizational Psychology | X | |||||
| Industrial Engineering (New) | X | |||||
| Industrial Management (New) | X | |||||
| Information Science/Studies | X | X | ||||
| International Business/Trade/Commerce | X | X | X | |||
| International Law & Legal Studies (LL.M., J.S.D./S.J.D.) (New) | X | |||||
| Italian Language & Literature | X | |||||
| Jewish/Judaic Studies | X | |||||
| Journalism | X | |||||
| Journalism, Other | X | |||||
| Junior High/Intermediate/Middle School Education & Teaching | X | |||||
| Labor Studies (New) | X | X | ||||
| Latin American Studies | X | |||||
| Latin Language & Literature | X | |||||
| Law (LL.B., J.D.) | ||||||
| Law, Legal Services, & Legal Studies, Other (New) | X | |||||
| Legal Research & Advanced Professional Studies, Other (New) | X | |||||
| Liberal Arts & Sciences/Liberal Studies | X | X | ||||
| Linguistics | X | |||||
| Management Information Systems, General | X | X | X | |||
| Marketing Research | X | |||||
| Marketing/Marketing Management, General | X | X | X | |||
| Marriage & Family Therapy/Counseling | X | X | ||||
| Mass Communications/Media Studies | X | |||||
| Mathematics Teacher Education | X | X | ||||
| Mathematics, General | X | X | ||||
| Mechanical Engineering | X | |||||
| Music Teacher Education | X | X | ||||
| Music, General | X | |||||
| Natural Sciences (New) | X | |||||
| Philosophy | X | |||||
| Physical Education Teaching & Coaching | X | X | ||||
| Physician Assistant | X | X | ||||
| Physics Teacher Education | X | |||||
| Physics, General | X | |||||
| Political Science & Government, General | X | |||||
| Psychology, General | X | |||||
| Psychology, Other | X | X | ||||
| Public Health, General (MPH, DPH) | X | |||||
| Public Relations/Image Management | X | |||||
| Radio & Television | X | |||||
| Reading Teacher Education | X | X | ||||
| Rehabilitation & Therapeutic Professions, Other | X | |||||
| Rehabilitation Counseling/Counselor | X | |||||
| Russian Language & Literature | X | |||||
| Sales, Distribution, and Marketing Operations, General | X | X | ||||
| School Psychology | X | X | ||||
| Science Teacher Education/General Science Teacher Education | X | X | ||||
| Secondary Education & Teaching | X | X | ||||
| Social Sciences, General | X | |||||
| Social Sciences, Other | X | |||||
| Social Studies Teacher Education | X | X | ||||
| Sociology | X | |||||
| Spanish Language & Literature | X | X | ||||
| Spanish Language Teacher Education | X | |||||
| Special Education & Teaching, Other | X | |||||
| Special Education, General | X | |||||
| Speech & Rhetorical Studies | X | |||||
| Speech Teacher Education | X | |||||
| Speech-Language Pathology/Pathologist | X | X | ||||
| Taxation | X | |||||
| Teacher Education & Professional Development, Specific Subject Areas, Other | X | |||||
| Teacher Education, Multiple Levels | X | X | ||||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | X | |||||
| Transportation/Transportation Management (New) | X | X | X | |||
| Visual & Performing Arts, Other | X |
Tuition and Fees
In-state: $24830.00Out-of-state: $24830.00
Books and supplies: $1000.00
Total Expense In State On Campus: $38296.00
Total Expense In State Off Campus: $41175.00
Total Expense In State Off Campus with Family: $29415.00
Total Expense Out of State On Campus: $38296.00
Total Expense Out of State Off Campus: $41175.00
Total Expense Out of State Off Campus with Family: $29415.00
