SUNY at Binghamton
About SUNY at Binghamton
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About SUNY at Binghamton
Mission Statement Url: www.binghamton.edu/home/libraries/mission.htmlAlso Known As:
Binghamton UniversityGeneral Information
Address
Vestal Pky EBinghamton, New York 13902-6000
map this address
Phone Numbers
General Info: (607) 777-2000Financial Aid Office: (607) 777-2428
Addmissions Office: (607) 777-2171
Type of College
Public, 4-year or aboveWebsite
www.binghamton.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 40
Number of applicants: 21658
Percent admitted: 42.87
Secondary School GPA: Required
Secondary School Rank: Required
Secondary School Record: Required
Completion of college-preparatory program: Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 91%
Percent of Students submitting ACT scores: 11%
SAT Critical Reading 25th Percentile: 560
SAT Critical Reading 75th Percentile: 660
SAT Math 25th Percentile: 600
SAT Math 75th Percentile: 690
ACT Composite 25th Percentile: 23
ACT Composite 75th Percentile: 29
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | X | ||||
| African-American/Black Studies | X | |||||
| Anthropology | X | X | X | |||
| Arabic Language & Literature | X | |||||
| Art History, Criticism & Conservation | X | X | ||||
| Art/Art Studies, General | X | |||||
| Asian Studies/Civilization | X | |||||
| Biochemistry | X | |||||
| Biology Teacher Education | X | |||||
| Biology/Biological Sciences, General | X | X | ||||
| Biomedical/Medical Engineering | X | |||||
| Business Administration/Management | X | X | X | |||
| Chemistry Teacher Education | X | |||||
| Chemistry, General | X | X | X | |||
| Cinematography & Film/Video Production | X | |||||
| Clinical Psychology | X | |||||
| Comparative Literature | X | X | X | |||
| Computer & Information Sciences & Support Services, Other | X | |||||
| Computer & Information Sciences, General | X | X | X | |||
| Drama & Dramatics/Theatre Arts, General | X | X | ||||
| Economics, General | X | X | X | |||
| Education, General | X | X | ||||
| Electrical, Electronics & Communications Engineering | X | X | X | |||
| Elementary Education & Teaching | X | |||||
| Engineering, General | X | |||||
| English Language & Literature, General | X | X | X | |||
| English/Language Arts Teacher Education | X | |||||
| Family Practice Nurse/Nurse Practitioner | X | |||||
| Foreign Languages, Literatures, & Linguistics, Other | ||||||
| French Language & Literature | X | |||||
| Geography | X | X | ||||
| Geology/Earth Science, General | X | X | ||||
| German Language & Literature | X | |||||
| Hebrew Language & Literature | X | |||||
| History, General | X | X | X | |||
| Industrial Engineering (New) | X | X | ||||
| Italian Language & Literature | X | X | ||||
| Jewish/Judaic Studies | X | |||||
| Latin American Studies | X | |||||
| Linguistics | X | |||||
| Materials Engineering | X | X | ||||
| Mathematics Teacher Education | X | |||||
| Mathematics, General | X | X | X | |||
| Mechanical Engineering | X | X | X | |||
| Music Performance, General | X | |||||
| Music, General | X | X | ||||
| Natural Resources/Conservation, General | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | X | X | |||
| Nursing, Other | X | |||||
| Philosophy | X | X | X | |||
| Physics Teacher Education | X | |||||
| Physics, General | X | X | ||||
| Physics, Other | X | |||||
| Physiological Psychology/Psychobiology | X | |||||
| Political Science & Government, General | X | X | X | |||
| Psychology, General | X | X | X | |||
| Psychology, Other | X | |||||
| Public Administration | X | |||||
| Reading Teacher Education | X | |||||
| Science Teacher Education/General Science Teacher Education | X | |||||
| Science Technologies/Technicians, Other | X | |||||
| Social Sciences, General | X | X | ||||
| Social Sciences, Other | X | |||||
| Social Studies Teacher Education | X | |||||
| Social Work | X | |||||
| Sociology | X | X | X | |||
| Spanish Language & Literature | X | X | ||||
| Special Education, General | X | |||||
| Speech & Rhetorical Studies | X | |||||
| Transportation/Transportation Management (New) | X | X | X |
Tuition and Fees
In-state: $5910.00Out-of-state: $12170.00
Books and supplies: $800.00
Total Expense In State On Campus: $16498.00
Total Expense In State Off Campus: $6710.00
Total Expense In State Off Campus with Family: $6710.00
Total Expense Out of State On Campus: $22758.00
Total Expense Out of State Off Campus: $12970.00
Total Expense Out of State Off Campus with Family: $12970.00
