Stony Brook University
About Stony Brook University
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Stony Brook University
Mission Statement Url: www.stonybrook.edu/pres/mission.shtmlAlso Known As:
SUNY Stony Brook, State University of New York at Stony BrookGeneral Information
Address
Stony Brook, New York 11794
map this address
Phone Numbers
General Info: (631) 632-6000Financial Aid Office: (631) 632-6840
Addmissions Office: (631) 632-6868
Type of College
Public, 4-year or aboveWebsite
www.stonybrook.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 40
Number of applicants: 21292
Percent admitted: 47.28
Secondary School GPA: Required
Secondary School Rank: Recommended
Secondary School Record: Required
Completion of college-preparatory program: Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 90%
SAT Critical Reading 25th Percentile: 510
SAT Critical Reading 75th Percentile: 610
SAT Math 25th Percentile: 570
SAT Math 75th Percentile: 670
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| African-American/Black Studies | X | |||||
| Anatomy | X | X | ||||
| Animal Genetics | X | X | ||||
| Animal Physiology | X | |||||
| Anthropology | X | X | X | |||
| Applied Mathematics | X | X | X | |||
| Art History, Criticism & Conservation | X | X | ||||
| Art/Art Studies, General | X | X | ||||
| Atmospheric Sciences & Meteorology, General | X | |||||
| Biochemistry | X | |||||
| Biological & Biomedical Sciences, Other | X | |||||
| Biology/Biological Sciences, General | X | X | ||||
| Biomedical/Medical Engineering | X | X | X | |||
| Business Administration/Management | X | X | ||||
| Business, Management, Marketing, & Related Support Services, | X | |||||
| Business/Commerce, General | X | |||||
| Business/Commerce, General (New) | X | |||||
| Cell/Cellular Biology & Anatomical Sciences, Other | X | |||||
| Chemical Engineering | X | |||||
| Chemistry, General | X | X | X | |||
| Chemistry, Other | X | |||||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||||
| Clinical Psychology | X | |||||
| Comparative Literature | X | X | X | |||
| Computer & Information Sciences & Support Services, Other | ||||||
| Computer & Information Sciences, General | X | X | X | |||
| Computer Engineering, General | X | |||||
| Cytotechnology/Cytotechnologist | X | |||||
| Dentistry (DDS, DMD) | ||||||
| Drama & Dramatics/Theatre Arts, General | X | X | ||||
| Ecology | X | |||||
| Economics, General | X | X | X | |||
| Electrical, Electronics & Communications Engineering | X | X | X | |||
| Elementary & Middle School Administration/Principalship (New) | ||||||
| Endodontics/Endodontology (Cert, MS, PhD) (New) | ||||||
| Engineering, General | X | |||||
| English Composition | ||||||
| English Language & Literature, General | X | X | X | |||
| English Language & Literature/Letters, Other | ||||||
| English/Language Arts Teacher Education | X | |||||
| Experimental Psychology | X | |||||
| Finance, General | ||||||
| Foreign Language Teacher Education | X | |||||
| Foreign Languages/Modern Languages, General | X | |||||
| French Language & Literature | X | |||||
| Geology/Earth Science, General | X | X | X | |||
| German Language & Literature | X | |||||
| Health/Health Care Administration/Management | X | |||||
| History, General | X | X | X | |||
| Human Resources Management/Personnel Administration, General | X | |||||
| Humanities/Humanistic Studies | X | |||||
| Information Science/Studies | X | X | ||||
| Italian Language & Literature | X | |||||
| Liberal Arts & Sciences/Liberal Studies | X | |||||
| Linguistics | X | X | X | |||
| Marine Biology & Biological Oceanography | X | X | ||||
| Materials Engineering | X | X | ||||
| Maternal/Child Health Nurse/Nursing | X | |||||
| Mathematics Teacher Education | X | |||||
| Mathematics, General | X | X | X | |||
| Mechanical Engineering | X | X | X | |||
| Medical Microbiology & Bacteriology | X | |||||
| Molecular Biology | X | |||||
| Music Performance, General | X | X | ||||
| Music, General | X | X | X | |||
| Natural Resources/Conservation, General | X | |||||
| Neuroscience | X | X | ||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | |||||
| Nursing, Other | X | |||||
| Occupational Therapy/Therapist | X | |||||
| Oceanography, Chemical & Physical (New) | X | |||||
| Orthodontics/Orthodontology (Cert, MS, PhD) (New) | ||||||
| Pathology/Experimental Pathology (New) | X | |||||
| Periodontics/Periodontology (Cert, MS, PhD) (New) | ||||||
| Pharmacology | X | X | ||||
| Philosophy | X | X | X | |||
| Physical Education Teaching & Coaching | ||||||
| Physical Sciences, Other | X | |||||
| Physical Therapy/Therapist | X | |||||
| Physician Assistant | X | |||||
| Physics, General | X | X | X | |||
| Physiological Psychology/Psychobiology | X | |||||
| Political Science & Government, General | X | X | X | |||
| Psychiatric/Mental Health Nurse/Nursing | X | |||||
| Psychology, General | X | X | ||||
| Public Administration | X | |||||
| Public Health, General (MPH, DPH) | X | |||||
| Religion/Religious Studies | X | |||||
| Respiratory Therapy/Therapist | X | |||||
| Romance Languages, Literatures, & Linguistics, Other | X | |||||
| Science Teacher Education/General Science Teacher Education | X | |||||
| Social Psychology | X | |||||
| Social Sciences, General | X | |||||
| Social Sciences, Other | X | |||||
| Social Studies Teacher Education | X | |||||
| Social Work | X | X | X | |||
| Sociology | X | X | X | |||
| Spanish Language & Literature | X | X | X | |||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | X | |||||
| Transportation/Transportation Management (New) | X | X | ||||
| Women's Studies | X |
Tuition and Fees
In-state: $5631.00Out-of-state: $11891.00
Books and supplies: $900.00
Total Expense In State On Campus: $16717.00
Total Expense In State Off Campus: $19859.00
Total Expense In State Off Campus with Family: $10373.00
Total Expense Out of State On Campus: $22977.00
Total Expense Out of State Off Campus: $26119.00
Total Expense Out of State Off Campus with Family: $16633.00
