Appalachian State University
About Appalachian State University
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Appalachian State University
Appalachian State University is a public comprehensive university, offering a wide variety of degree programs at the baccalaureate, master's, and intermediate levels as well as the Ed.D. in Educational Leadership. With a distinctively residential campus and a faculty and staff characterized by high quality and broad diversity of professional skills, Appalachian takes as its mission the practice and propagation of scholarship. This is accomplished particularly through instruction, but also through the research, creative, and service activities of the university community. Appalachian is committed to excellence in its undergraduate and graduate educational programs, while continuing to serve as a center of cultural and professional activity within its state and region.General Information
Address
Boone, North Carolina 28608
map this address
Phone Numbers
General Info: (828) 262-2000Financial Aid Office: (828) 262-2190
Addmissions Office: (828) 262-2120
Type of College
Public, 4-year or aboveWebsite
www.appstate.edu/Academic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 45
Number of applicants: 9923
Percent admitted: 68.85
Secondary School GPA: Required
Secondary School Rank: Required
Secondary School Record: Required
Completion of college-preparatory program: Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 100%
Percent of Students submitting ACT scores: 19%
SAT Critical Reading 25th Percentile: 510
SAT Critical Reading 75th Percentile: 610
SAT Math 25th Percentile: 530
SAT Math 75th Percentile: 610
ACT Composite 25th Percentile: 20
ACT Composite 75th Percentile: 25
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | X | ||||
| Adult & Continuing Education Administration | X | |||||
| Advertising (New) | X | |||||
| Anthropology | X | |||||
| Apparel & Textiles, General | X | |||||
| Area Studies, Other | X | X | ||||
| Art Teacher Education | X | |||||
| Art/Art Studies, General | X | |||||
| Arts Management | X | |||||
| Biology Teacher Education | X | |||||
| Biology/Biological Sciences, General | X | X | ||||
| Business Administration/Management | X | X | ||||
| Business Teacher Education | X | |||||
| Business/Managerial Economics | X | |||||
| Chemistry Teacher Education | X | |||||
| Chemistry, General | X | |||||
| Child Development | X | |||||
| City/Urban, Community & Regional Planning | X | |||||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||||
| Clinical Psychology | X | |||||
| College Student Counseling & Personnel Services | X | |||||
| Commercial Photography | X | |||||
| Communication Disorders, General | X | X | ||||
| Computer Science | X | X | X | |||
| Counseling Psychology | X | |||||
| Counselor Education/School Counseling & Guidance Services | X | |||||
| Criminal Justice/Safety Studies | X | X | ||||
| Curriculum & Instruction | X | |||||
| Drama & Dance Teacher Education | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| Ecology | X | |||||
| Economics, General | X | |||||
| Education/Teaching of Individuals with Specific Learning Disabilities | X | |||||
| Educational Leadership & Administration, General | X | |||||
| Educational/Instructional Media Design | X | X | ||||
| Electrical, Electronic & Communications Engineering Technology/Technician | X | |||||
| Elementary Education & Teaching | X | X | ||||
| Engineering Related Technologies/Technicians, Other | X | |||||
| English Language & Literature, General | X | X | ||||
| English/Language Arts Teacher Education | X | X | ||||
| Family & Consumer Sciences/Home Economics Teacher Education | X | X | ||||
| Family & Consumer Sciences/Human Sciences, General | X | |||||
| Finance, General | X | X | ||||
| Fine/Studio Arts, General | X | |||||
| Foods, Nutrition, & Wellness Studies, General | X | |||||
| French Language & Literature | X | |||||
| French Language Teacher Education | X | |||||
| Geography | X | X | ||||
| Geology/Earth Science, General | X | |||||
| Gerontology | X | |||||
| Graphic Design (New) | X | |||||
| Health Teacher Education | X | |||||
| Health/Health Care Administration/Management | X | |||||
| Higher Education/Higher Education Administration | X | |||||
| History Teacher Education | X | X | ||||
| History, General | X | X | ||||
| Hospitality Administration/Management, General | X | |||||
| Industrial & Organizational Psychology | X | |||||
| Industrial Design | X | |||||
| Industrial Technology/Technicians | X | X | ||||
| Insurance | X | |||||
| Interior Design | X | |||||
| International Business/Trade/Commerce | X | |||||
| Journalism | X | |||||
| Junior High/Intermediate/Middle School Education & Teaching | X | X | ||||
| Kindergarten/Preschool Education and Teaching (NEW) | X | X | ||||
| Liberal Arts & Sciences/Liberal Studies | X | |||||
| Library Science/Librarianship | X | |||||
| Management Information Systems, General | X | X | ||||
| Marketing/Marketing Management, General | X | |||||
| Marriage & Family Therapy/Counseling | X | |||||
| Mathematics Teacher Education | X | X | ||||
| Mathematics, General | X | X | ||||
| Music Management & Merchandising | X | |||||
| Music Performance, General | X | X | ||||
| Music Teacher Education | X | X | ||||
| Music Therapy/Therapist | X | X | ||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | |||||
| Philosophy | X | |||||
| Philosophy & Religion, Other | X | |||||
| Physical Education Teaching & Coaching | X | |||||
| Physics Teacher Education | X | |||||
| Physics, General | X | X | ||||
| Political Science & Government, General | X | X | ||||
| Psychology, General | X | X | ||||
| Public Administration | X | |||||
| Public Health Education & Promotion | X | |||||
| Public Relations/Image Management | X | |||||
| Public/Applied History & Archival Administration | X | |||||
| Radio & Television | X | |||||
| Reading Teacher Education | X | |||||
| Rehabilitation Counseling/Counselor | X | |||||
| Religion/Religious Studies | X | |||||
| Romance Languages, Literatures, & Linguistics, Other | X | |||||
| Sales, Distribution, & Marketing Operations, General | X | |||||
| School Psychology | X | |||||
| Secondary School Administration/Principalship (New) | X | |||||
| Social Science Teacher Education | X | |||||
| Social Studies Teacher Education | X | |||||
| Social Work | X | X | ||||
| Sociology | X | |||||
| Solar Energy Technology/Technician | X | |||||
| Spanish Language & Literature | X | |||||
| Spanish Language Teacher Education | X | |||||
| Special Education, General | X | X | ||||
| Speech & Rhetorical Studies | X | |||||
| Sport & Fitness Administration/Management | X | |||||
| Statistics, General | X | |||||
| Teacher Education & Professional Development, Specific Subject Areas, Other | X | |||||
| Technology Teacher Education/Industrial Arts Teacher Education | X | X | ||||
| Transportation/Transportation Management (New) | X | X | ||||
| Women's Studies | X |
Tuition and Fees
In-state: $4023.00Out-of-state: $13765.00
Books and supplies: $600.00
Total Expense In State On Campus: $12573.00
Total Expense In State Off Campus: $13173.00
Total Expense In State Off Campus with Family: $7373.00
Total Expense Out of State On Campus: $22315.00
Total Expense Out of State Off Campus: $22915.00
Total Expense Out of State Off Campus with Family: $17115.00
