North Carolina State University at Raleigh
About North Carolina State University at Raleigh
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About North Carolina State University at Raleigh
Mission Statement Url: www2.acs.ncsu.edu/UPA/strategicplan/mission.htmAlso Known As:
NC State University , NC State , N C State University , N C State , NCSUGeneral Information
Address
2101 Hillsborough StreetRaleigh, North Carolina 27695-7001
map this address
Phone Numbers
General Info: (919) 515-2011Financial Aid Office: (919) 515-2421
Addmissions Office: (919) 515-2434
Type of College
Public, 4-year or aboveWebsite
www.ncsu.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 60
Number of applicants: 13752
Percent admitted: 66.68
Secondary School GPA: Recommended
Secondary School Rank: Recommended
Secondary School Record: Required
Completion of college-preparatory program: Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 96%
Percent of Students submitting ACT scores: 6%
SAT Critical Reading 25th Percentile: 530
SAT Critical Reading 75th Percentile: 620
SAT Math 25th Percentile: 560
SAT Math 75th Percentile: 660
ACT Composite 25th Percentile: 23
ACT Composite 75th Percentile: 28
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | X | ||||
| Adult & Continuing Education Administration | X | X | ||||
| Aerospace, Aeronautical & Astronautical Engineering | X | X | X | |||
| African-American/Black Studies | X | |||||
| Agribusiness/Agricultural Business Operations | X | |||||
| Agricultural & Extension Education Services | X | X | X | |||
| Agricultural Business & Management, General | X | |||||
| Agricultural Economics | X | |||||
| Agricultural Mechanization, General | X | |||||
| Agricultural Teacher Education | X | X | ||||
| Agricultural/Biological Engineering & Bioengineering | X | X | X | |||
| Agronomy & Crop Science | X | X | X | |||
| Animal Sciences, General | X | X | X | |||
| Animal/Livestock Husbandry & Production | X | |||||
| Anthropology | X | |||||
| Applied Mathematics | X | X | X | |||
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | X | X | ||||
| Arts Management | X | |||||
| Atmospheric Sciences & Meteorology, General | X | |||||
| Biochemistry | X | X | X | |||
| Bioinformatics (New) | X | X | ||||
| Biological & Biomedical Sciences, Other | X | |||||
| Biology/Biological Sciences, General | X | |||||
| Biomedical/Medical Engineering | X | X | X | |||
| Biometry/Biometrics | X | X | ||||
| Biotechnology | X | |||||
| Botany/Plant Biology | X | X | X | |||
| Business Administration/Management | X | X | ||||
| Business/Managerial Economics | X | |||||
| Chemical Engineering | X | X | X | |||
| Chemistry, General | X | X | X | |||
| Civil Engineering, General | X | X | X | |||
| College Student Counseling & Personnel Services | X | |||||
| Communications Studies/Speech Communication & Rhetoric | X | |||||
| Computer Engineering, General | X | X | X | |||
| Computer Science | X | X | X | |||
| Computer Systems Networking & Telecommunications (New) | X | |||||
| Construction Engineering (New) | X | |||||
| Counselor Education/School Counseling & Guidance Services | X | X | ||||
| Creative Writing | X | X | ||||
| Criminal Justice/Safety Studies | X | |||||
| Criminology | X | |||||
| Crop Production | X | |||||
| Curriculum & Instruction | X | X | ||||
| Design & Visual Communications, General | X | X | ||||
| Economics, General | X | X | ||||
| Education, General | X | |||||
| Education/Teaching of Individuals with Emotional Disturbances | X | |||||
| Education/Teaching of Individuals with Mental Retardation | X | |||||
| Education/Teaching of Individuals with Specific Learning Disabilities | X | |||||
| Educational Administration & Supervision, Other | X | X | ||||
| Educational Leadership & Administration, General | X | X | ||||
| Educational/Instructional Media Design | X | |||||
| Electrical, Electronics & Communications Engineering | X | X | X | |||
| Elementary Education & Teaching | X | X | ||||
| Engineering, General | X | X | ||||
| Engineering, Other | X | |||||
| English Language & Literature, General | X | X | ||||
| English/Language Arts Teacher Education | X | X | ||||
| Entomology | X | X | ||||
| Environmental Design/Architecture | X | X | ||||
| Environmental Engineering Technology/Environmental Technology | X | |||||
| Environmental Science | X | |||||
| Environmental Science (New) | X | |||||
| Environmental/Environmental Health Engineering | X | |||||
| Food Science (New) | X | X | X | |||
| Forest Management/ Forest Resources Management | X | |||||
| Forestry, General | X | X | ||||
| French Language & Literature | X | X | ||||
| French Language Teacher Education | X | |||||
| Genetics, General (New) | X | X | ||||
| Genetics, Other (New) | X | X | ||||
| Geology/Earth Science, General | X | |||||
| Graphic Design (New) | X | X | ||||
| Health Occupations Teacher Education | X | |||||
| Higher Education/Higher Education Administration | X | X | ||||
| History Teacher Education | X | |||||
| History, General | X | X | ||||
| Horticultural Science | X | X | X | |||
| Human Development & Family Studies, General | X | |||||
| Immunology | X | X | ||||
| Industrial Design | X | X | ||||
| Industrial Engineering (New) | X | X | X | |||
| International/Global Studies (New) | X | |||||
| Junior High/Intermediate/Middle School Education & Teaching | X | X | ||||
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | X | X | ||||
| Landscaping & Groundskeeping | X | |||||
| Liberal Arts & Sciences/Liberal Studies | X | X | ||||
| Manufacturing Engineering (New) | X | |||||
| Materials Engineering | X | X | X | |||
| Mathematics Teacher Education | X | X | X | |||
| Mathematics, General | X | X | X | |||
| Mechanical Engineering | X | X | X | |||
| Microbiology, General (New) | X | X | X | |||
| Natural Resources Management & Policy, General | X | X | ||||
| Natural Resources/Conservation, General | X | X | ||||
| Nuclear Engineering | X | X | X | |||
| Nutrition Sciences | X | X | X | |||
| Oceanography, Chemical & Physical (New) | X | |||||
| Operations Research | X | X | ||||
| Philosophy | X | |||||
| Physical Sciences, Other | X | X | ||||
| Physics, General | X | X | X | |||
| Physiology, General (New) | X | X | ||||
| Plant Pathology/Phytopathology | X | X | ||||
| Plant Protection & Integrated Pest Management | X | |||||
| Political Science & Government, General | X | |||||
| Poultry Science (New) | X | X | ||||
| Pre-Medicine/Pre-Medical Studies | X | |||||
| Psychology, General | X | X | X | |||
| Public Administration | X | X | ||||
| Public/Applied History & Archival Administration | X | |||||
| Reading Teacher Education | X | |||||
| Religion/Religious Studies | X | |||||
| Sales & Marketing Operations/Marketing & Distribution Teacher Education | X | |||||
| School Psychology | X | X | ||||
| Science Teacher Education/General Science Teacher Education | X | X | X | |||
| Science, Technology & Society | X | |||||
| Social Studies Teacher Education | X | X | ||||
| Social Work | X | X | ||||
| Sociology | X | X | X | |||
| Soil Science & Agronomy, General | X | X | ||||
| Spanish Language & Literature | X | X | ||||
| Spanish Language Teacher Education | X | |||||
| Special Education, General | X | |||||
| Sport & Fitness Administration/Management | X | |||||
| Statistics, General | X | X | X | |||
| Technical & Business Writing | X | |||||
| Technical Teacher Education | X | |||||
| Technology Teacher Education/Industrial Arts Teacher Education | X | X | X | |||
| Textile Sciences & Engineering | X | X | X | |||
| Toxicology | X | X | ||||
| Transportation/Transportation Management (New) | X | X | ||||
| Turf & Turfgrass Management | X | X | ||||
| Veterinary Medicine (DVM) | ||||||
| Veterinary Sciences/Veterinary Clinical Sciences, General (Cert, MS, PhD) | X | X | ||||
| Women's Studies | X | |||||
| Wood Science & Wood Products/Pulp & Paper Technology | X | X | X | |||
| Zoology/Animal Biology | X | X | X |
Tuition and Fees
In-state: $4783.00Out-of-state: $16981.00
Books and supplies: $900.00
Total Expense In State On Campus: $14453.00
Total Expense In State Off Campus: $15547.00
Total Expense In State Off Campus with Family: $9749.00
Total Expense Out of State On Campus: $26651.00
Total Expense Out of State Off Campus: $27745.00
Total Expense Out of State Off Campus with Family: $21947.00
