Minot State University
About Minot State University
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Minot State University
Minot State University advances knowledge, critical and creative thinking, and the vitality of community and cultures.General Information
Address
500 University Ave WMinot, North Dakota 58707
map this address
Phone Numbers
General Info: (701) 858-3000Financial Aid Office: (701) 858-3375
Addmissions Office: (701) 858-3350
Type of College
Public, 4-year or aboveWebsite
www.minotstateu.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 35
Number of applicants: 651
Percent admitted: 93.86
Secondary School GPA: Recommended
Secondary School Rank: Not Required
Secondary School Record: Required
Completion of college-preparatory program: Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 8%
Percent of Students submitting ACT scores: 84%
SAT Critical Reading 25th Percentile: 400
SAT Critical Reading 75th Percentile: 530
SAT Math 25th Percentile: 420
SAT Math 75th Percentile: 530
ACT Composite 25th Percentile: 17
ACT Composite 75th Percentile: 23
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | |||||
| Art Teacher Education | X | |||||
| Art/Art Studies, General | X | |||||
| Biology Teacher Education | X | |||||
| Biology/Biological Sciences, General | X | |||||
| Business Administration/Management | X | X | ||||
| Business Teacher Education | X | |||||
| Business/Commerce, General | X | |||||
| Business/Commerce, General (New) | X | |||||
| Business/Managerial Operations, Other | X | |||||
| Chemistry Teacher Education | X | |||||
| Chemistry, General | X | |||||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||||
| Communication Disorders, General | X | X | ||||
| Communications Technology/Technician (New) | X | |||||
| Computer & Information Sciences & Support Services, Other | X | |||||
| Computer & Information Sciences, General | X | |||||
| Computer Programming/Programmer, General | X | |||||
| Corrections & Criminal Justice, Other | X | |||||
| Criminal Justice/Safety Studies | X | X | ||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| Economics, General | X | |||||
| Education, General | X | |||||
| Education/Teaching of Individuals with Hearing Impairments, Including Deafness | X | |||||
| Education/Teaching of Individuals with Mental Retardation | X | |||||
| Elementary Education & Teaching | X | X | ||||
| English Language & Literature, General | X | |||||
| English/Language Arts Teacher Education | X | X | ||||
| Finance, General | X | |||||
| French Language & Literature | X | |||||
| General Studies | X | |||||
| Geology/Earth Science, General | X | |||||
| German Language & Literature | X | |||||
| German Language Teacher Education | X | |||||
| History Teacher Education | X | |||||
| History, General | X | |||||
| International Business/Trade/Commerce | X | |||||
| Management Information Systems & Services, Other | X | |||||
| Management Information Systems, General | X | |||||
| Marketing/Marketing Management, General | X | |||||
| Mathematics Teacher Education | X | X | ||||
| Mathematics, General | X | X | ||||
| Medical Radiologic Technology/Science Radiation Therapist | X | |||||
| Music Teacher Education | X | X | ||||
| Music, General | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | |||||
| Physical Education Teaching & Coaching | X | |||||
| Physical Sciences | X | |||||
| Physics Teacher Education | X | |||||
| Physics, General | X | |||||
| Psychology, General | X | |||||
| Radio & Television | X | |||||
| School Psychology | ||||||
| Science Teacher Education/General Science Teacher Education | X | X | ||||
| Social Science Teacher Education | X | |||||
| Social Sciences, General | X | |||||
| Social Work | X | |||||
| Sociology | X | |||||
| Spanish Language & Literature | X | |||||
| Spanish Language Teacher Education | X | |||||
| Special Education & Teaching, Other | X | X | ||||
| Special Education, General | X | |||||
| Speech & Rhetorical Studies | X | |||||
| Sport & Fitness Administration/Management | X | |||||
| Substance Abuse/Addiction Counseling | X | |||||
| Teacher Education & Professional Development, Specific Subject Areas, Other | X | |||||
| Transportation/Transportation Management (New) | X | X | ||||
| Web Page, Digital/Multimedia & Information Resources Design (New) | X |
Tuition and Fees
In-state: $4492.00Out-of-state: $10818.00
Books and supplies: $900.00
Total Expense In State On Campus: $13206.00
Total Expense In State Off Campus: $13586.00
Total Expense In State Off Campus with Family: $7132.00
Total Expense Out of State On Campus: $19532.00
Total Expense Out of State Off Campus: $19912.00
Total Expense Out of State Off Campus with Family: $13458.00
