North Dakota State University-Main Campus
About North Dakota State University-Main Campus
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About North Dakota State University-Main Campus
With energy and momentum, North Dakota State University addresses the needs and aspirations of people in a changing world by building on our land-grant foundation.Also Known As:
North Dakota State University, NDSUGeneral Information
Address
1301 12th Avenue NorthFargo, North Dakota 58105-5167
map this address
Phone Numbers
General Info: (701) 231-8011Financial Aid Office: (701) 231-7533
Addmissions Office: (701) 231-8643
Type of College
Public, 4-year or aboveWebsite
www.ndsu.nodak.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 35
Number of applicants: 3959
Percent admitted: 89.04
Secondary School GPA: Required
Secondary School Rank: Required
Secondary School Record: Required
Completion of college-preparatory program: Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 4%
Percent of Students submitting ACT scores: 95%
SAT Critical Reading 25th Percentile: 470
SAT Critical Reading 75th Percentile: 630
SAT Math 25th Percentile: 500
SAT Math 75th Percentile: 650
ACT Composite 25th Percentile: 20
ACT Composite 75th Percentile: 25
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | |||||
| Agribusiness/Agricultural Business Operations | X | X | ||||
| Agricultural & Food Products Processing, General | X | X | ||||
| Agricultural Communications/Journalism (New) | X | |||||
| Agricultural Economics | X | X | ||||
| Agricultural Mechanization, General | X | |||||
| Agricultural Teacher Education | X | X | ||||
| Agricultural/Biological Engineering & Bioengineering | X | X | X | |||
| Agronomy & Crop Science | X | X | ||||
| Animal Sciences, General | X | X | X | |||
| Anthropology | X | |||||
| Apparel & Textile Marketing Management (New) | X | |||||
| Apparel & Textiles, General | X | |||||
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | X | X | ||||
| Art/Art Studies, General | X | |||||
| Biochemistry | X | X | ||||
| Biochemistry/Biophysics & Molecular Biology (New) | X | |||||
| Biology Teacher Education | X | |||||
| Biology/Biological Sciences, General | X | X | ||||
| Biotechnology | X | |||||
| Botany/Plant Biology | X | X | X | |||
| Business Administration/Management | X | X | ||||
| Business/Corporate Communications | X | |||||
| Cell/Cellular & Molecular Biology (New) | X | |||||
| Chemistry Teacher Education | X | |||||
| Chemistry, General | X | X | X | |||
| Civil Engineering, General | X | X | X | |||
| Civil Engineering, Other | X | |||||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||||
| Communications Studies/Speech Communication & Rhetoric | X | |||||
| Computer Engineering, General | X | |||||
| Computer Science | X | X | X | |||
| Computer Software Engineering (New) | X | X | ||||
| Construction Engineering (New) | X | |||||
| Counselor Education/School Counseling & Guidance Services | X | |||||
| Criminal Justice/Safety Studies | X | X | X | |||
| Crop Production | X | X | X | |||
| Dietetics/Dietician (RD) | X | X | ||||
| Digital Communications & Media/Multimedia (New) | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | X | ||||
| Economics, General | X | |||||
| Educational Leadership & Administration, General | X | |||||
| Electrical, Electronics & Communications Engineering | X | X | X | |||
| Engineering, General | X | |||||
| English Language & Literature, General | X | X | ||||
| English/Language Arts Teacher Education | X | |||||
| Entomology | X | X | ||||
| Environmental Biology (New) | X | X | ||||
| Environmental Design/Architecture | X | |||||
| Environmental/Environmental Health Engineering | X | |||||
| Equestrian/Equine Studies | X | X | ||||
| Facilities Planning & Management | X | |||||
| Family & Consumer Sciences/Home Economics Teacher Education | X | X | ||||
| Family Practice Nurse/Nurse Practitioner | X | |||||
| Finance, General | X | |||||
| Financial Planning & Services | X | |||||
| Food Science (New) | X | X | X | |||
| Foods, Nutrition, & Wellness Studies, General | X | |||||
| French Language & Literature | X | |||||
| French Language Teacher Education | X | |||||
| Genetics, General (New) | X | X | ||||
| Geology/Earth Science, General | X | |||||
| German Language & Literature | X | |||||
| Gerontology | X | |||||
| Health Communications (New) | X | |||||
| Health Teacher Education | X | |||||
| History Teacher Education | X | |||||
| History, General | X | X | X | |||
| Horticultural Science | X | X | ||||
| Hospitality Administration/Management, General | X | |||||
| Human Development & Family Studies, General | X | X | ||||
| Human Development, Family Studies, & Related Services, Other | X | |||||
| Human Resources Management/Personnel Administration, General | X | |||||
| Humanities/Humanistic Studies | X | |||||
| Industrial Engineering (New) | X | X | ||||
| Interior Design | X | |||||
| International Agriculture | X | |||||
| International/Global Studies (New) | X | |||||
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | X | |||||
| Management Information Systems, General | X | |||||
| Manufacturing Engineering (New) | X | X | ||||
| Marketing/Marketing Management, General | X | |||||
| Mass Communications/Media Studies | X | X | ||||
| Mathematics Teacher Education | X | |||||
| Mathematics, General | X | X | X | |||
| Mechanical Engineering | X | X | X | |||
| Microbiology, General (New) | X | X | ||||
| Music Teacher Education | X | |||||
| Music, General | X | X | X | |||
| Natural Resources Management & Policy, General | X | X | X | |||
| Natural Resources/Conservation, General | X | X | X | |||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | X | ||||
| Parks, Recreation & Leisure Studies | X | |||||
| Pathology/Experimental Pathology (New) | X | |||||
| Pharmacy (PharmD, BS/BPharm) | ||||||
| Pharmacy, Pharmaceutical Sciences, & Administration, Other | X | X | X | |||
| Philosophy | X | |||||
| Physical Education Teaching & Coaching | X | |||||
| Physics Teacher Education | X | |||||
| Physics, General | X | X | X | |||
| Plant Pathology/Phytopathology | X | X | X | |||
| Plant Protection & Integrated Pest Management | X | |||||
| Political Science & Government, General | X | |||||
| Polymer Chemistry | X | X | ||||
| Psychology, General | X | X | X | |||
| Psychometrics & Quantitative Psychology (New) | X | |||||
| Public Relations/Image Management | X | |||||
| Public/Applied History & Archival Administration | X | |||||
| Respiratory Therapy/Therapist | X | |||||
| Science Teacher Education/General Science Teacher Education | X | |||||
| Social Sciences, General | X | X | ||||
| Social Studies Teacher Education | X | X | ||||
| Sociology | X | X | ||||
| Soil Science & Agronomy, General | X | X | X | |||
| Spanish Language & Literature | X | |||||
| Spanish Language Teacher Education | X | |||||
| Speech & Rhetorical Studies | X | X | ||||
| Speech Teacher Education | X | |||||
| Sport & Fitness Administration/Management | X | |||||
| Statistics, General | X | X | X | |||
| Teacher Education & Professional Development, Specific Levels & Methods, Other | X | |||||
| Teacher Education, Multiple Levels | X | |||||
| Transportation/Transportation Management (New) | X | X | X | |||
| Transportation?Transportation Management (New) | X | |||||
| Turf & Turfgrass Management | X | |||||
| Veterinary/Animal Health Technology/Technician & Veterinary Assistant | X | |||||
| Women's Studies | X | |||||
| Zoology/Animal Biology | X | X | X |
Tuition and Fees
In-state: $5722.00Out-of-state: $13695.00
Books and supplies: $700.00
Total Expense In State On Campus: $14499.00
Total Expense In State Off Campus: $6422.00
Total Expense In State Off Campus with Family: $6422.00
Total Expense Out of State On Campus: $22472.00
Total Expense Out of State Off Campus: $14395.00
Total Expense Out of State Off Campus with Family: $14395.00
