Bowling Green State University-Main Campus
About Bowling Green State University-Main Campus
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Bowling Green State University-Main Campus
Mission Statement Url: www.bgsu.edu/offices/ir/factbook/generalinfo/vision.htmAlso Known As:
BGSUGeneral Information
Address
220 McFall CtrBowling Green, Ohio 43403
map this address
Phone Numbers
General Info: (419) 372-2531Financial Aid Office: (419) 372-2651
Addmissions Office: (419) 372-2086
Type of College
Public, 4-year or aboveWebsite
www.bgsu.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 35
Number of applicants: 11557
Percent admitted: 90.14
Secondary School GPA: Required
Secondary School Rank: Recommended
Secondary School Record: Required
Completion of college-preparatory program: Recommended
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 7%
Percent of Students submitting ACT scores: 92%
SAT Critical Reading 25th Percentile: 450
SAT Critical Reading 75th Percentile: 560
SAT Math 25th Percentile: 450
SAT Math 75th Percentile: 570
ACT Composite 25th Percentile: 19
ACT Composite 75th Percentile: 24
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | X | ||||
| Acting | X | |||||
| American/United States Studies/Civilization | X | X | X | |||
| Applied Mathematics | X | |||||
| Art History, Criticism & Conservation | X | X | ||||
| Art Teacher Education | X | |||||
| Art/Art Studies, General | X | X | ||||
| Asian Studies/Civilization | X | |||||
| Aviation/Airway Management & Operations | X | |||||
| Biology Teacher Education | X | |||||
| Biology/Biological Sciences, General | X | X | X | |||
| Broadcast Journalism | X | |||||
| Business Administration/Management | X | |||||
| Business Statistics | X | |||||
| Business Teacher Education | X | X | ||||
| Business/Commerce, General | X | |||||
| Business/Commerce, General (New) | X | |||||
| Business/Managerial Economics | X | |||||
| Chemistry, General | X | X | ||||
| Chemistry, Other | X | |||||
| Child Development | X | |||||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||||
| College Student Counseling & Personnel Services | X | |||||
| Communication Disorders, General | X | X | ||||
| Communications Studies/Speech Communication & Rhetoric | X | X | ||||
| Communications, Journalism, & Related Fields, Other | X | |||||
| Computer & Information Sciences, General | X | X | ||||
| Conducting | X | |||||
| Construction Engineering Technology/Technician | X | X | ||||
| Counselor Education/School Counseling & Guidance Services | X | |||||
| Crafts/Craft Design, Folk Art & Artisanry | X | |||||
| Creative Writing | X | |||||
| Criminal Justice/Safety Studies | X | X | ||||
| Curriculum & Instruction | X | |||||
| Demography & Population Studies | X | |||||
| Design & Visual Communications, General | X | |||||
| Dietetics/Dietician (RD) | X | |||||
| Drama & Dance Teacher Education | X | X | ||||
| Drama & Dramatics/Theatre Arts, General | X | X | X | |||
| Dramatic/Theatre Arts & Stagecraft, Other | X | |||||
| Economics, General | X | X | ||||
| Education, Other | X | |||||
| Education/Teaching of Individuals with Hearing Impairments, Including Deafness | X | X | ||||
| Educational Leadership & Administration, General | X | X | ||||
| Educational Psychology (New) | X | |||||
| Electrical, Electronic & Communications Engineering Technology/Technician | X | |||||
| English Language & Literature, General | X | X | X | |||
| English/Language Arts Teacher Education | X | |||||
| Environmental Design/Architecture | X | |||||
| Environmental Health | X | |||||
| Ethnic, Cultural Minority, & Gender Studies, Other | X | |||||
| Fashion Merchandising | X | |||||
| Film/Cinema Studies | X | |||||
| Finance, General | X | X | ||||
| Fine Arts & Art Studies, Other | X | |||||
| Fine/Studio Arts, General | X | |||||
| Foods, Nutrition, & Wellness Studies, General | X | X | ||||
| Foreign Language Teacher Education | X | |||||
| French Language & Literature | X | X | ||||
| French Language Teacher Education | X | |||||
| Geography | X | |||||
| Geology/Earth Science, General | X | X | ||||
| German Language & Literature | X | X | ||||
| Gerontology | X | |||||
| Health Teacher Education | X | |||||
| Health/Health Care Administration/Management | X | |||||
| Higher Education/Higher Education Administration | X | |||||
| History, General | X | X | ||||
| Hospitality Administration/Management, General | X | |||||
| Human Resources Management/Personnel Administration, General | X | |||||
| Industrial Technology/Technicians | X | X | ||||
| Interior Architecture | X | |||||
| International Business/Trade/Commerce | X | |||||
| Journalism | X | |||||
| Junior High/Intermediate/Middle School Education & Teaching | X | |||||
| Kindergarten/Preschool Education and Teaching (NEW) | X | |||||
| Legal Studies, General (New) | X | |||||
| Liberal Arts & Sciences/Liberal Studies | X | |||||
| Logistics & Materials Management | X | |||||
| Management Information Systems & Services, Other | X | |||||
| Management Information Systems, General | X | X | ||||
| Marketing, Other | X | |||||
| Mathematics Teacher Education | X | X | ||||
| Mathematics, General | X | X | X | |||
| Mechanical Engineering/Mechanical Technology/Technician | X | |||||
| Medical Microbiology & Bacteriology | X | |||||
| Music History, Literature, & Theory | X | |||||
| Music Performance, General | X | X | ||||
| Music Teacher Education | X | X | ||||
| Music Theory & Composition | X | X | ||||
| Music, General | X | |||||
| Music, Other | X | X | ||||
| Musicology & Ethnomusicology | X | X | ||||
| Natural Resources Management & Policy, General | X | |||||
| Neuroscience | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | |||||
| Operations Management & Supervision | X | |||||
| Organizational Behavior Studies | X | |||||
| Parks, Recreation & Leisure Studies | X | X | ||||
| Philosophy | X | X | ||||
| Philosophy & Religion, Other | X | |||||
| Photography | X | |||||
| Physical Education Teaching & Coaching | X | |||||
| Physical Therapy/Therapist | X | |||||
| Physics Teacher Education | X | |||||
| Physics, General | X | X | ||||
| Piano & Organ | X | X | ||||
| Political Science & Government, General | X | |||||
| Psychology, General | X | X | X | |||
| Public Administration | X | X | ||||
| Public Relations/Image Management | X | |||||
| Reading Teacher Education | X | |||||
| Rehabilitation Counseling/Counselor | X | |||||
| Russian Language & Literature | X | |||||
| Sales & Marketing Operations/Marketing & Distribution Teacher Education | X | |||||
| Science Teacher Education/General Science Teacher Education | X | |||||
| Social Studies Teacher Education | X | |||||
| Social Work | X | |||||
| Sociology | X | X | X | |||
| Spanish Language & Literature | X | X | ||||
| Special Education & Teaching, Other | X | |||||
| Special Education, General | X | X | ||||
| Speech & Rhetorical Studies | X | |||||
| Speech-Language Pathology/Pathologist | X | |||||
| Sport & Fitness Administration/Management | X | X | ||||
| Statistics, General | X | |||||
| Teacher Education & Professional Development, Specific Subject Areas, Other | X | |||||
| Technical & Business Writing | X | X | ||||
| Technical Teacher Education | X | |||||
| Technical Theatre/Theatre Design & Technology | X | |||||
| Transportation/Transportation Management (New) | X | X | ||||
| Voice & Opera | X | X | ||||
| Women's Studies | X |
Tuition and Fees
In-state: $9060.00Out-of-state: $16368.00
Books and supplies: $1140.00
Total Expense In State On Campus: $21128.00
Total Expense In State Off Campus: $10200.00
Total Expense In State Off Campus with Family: $10200.00
Total Expense Out of State On Campus: $28436.00
Total Expense Out of State Off Campus: $17508.00
Total Expense Out of State Off Campus with Family: $17508.00
