Cleveland State University
About Cleveland State University
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Cleveland State University
Mission Statement Url: www.csuohio.edu/president/missionvision.htmlAlso Known As:
CSUGeneral Information
Address
2121 Euclid AvenueCleveland, Ohio 44115-2214
map this address
Phone Numbers
General Info: (216) 687-2000Financial Aid Office: (216) 687-3764
Addmissions Office: (216) 687-2100
Type of College
Public, 4-year or aboveWebsite
www.csuohio.edu/Academic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 30
Number of applicants: 3148
Percent admitted: 79.96
Secondary School GPA: Required
Secondary School Rank: Recommended
Secondary School Record: Recommended
Completion of college-preparatory program: Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 39%
Percent of Students submitting ACT scores: 72%
SAT Critical Reading 25th Percentile: 410
SAT Critical Reading 75th Percentile: 550
SAT Math 25th Percentile: 410
SAT Math 75th Percentile: 570
ACT Composite 25th Percentile: 16
ACT Composite 75th Percentile: 22
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | X | ||||
| Adult & Continuing Education & Teaching | X | |||||
| Advertising (New) | X | |||||
| African Studies | X | |||||
| Anthropology | X | X | ||||
| Art/Art Studies, General | X | X | ||||
| Arts Management | X | |||||
| Audiology/Audiologist & Hearing Sciences | X | X | ||||
| Biology Technician/Biotechnology Laboratory Technician | X | |||||
| Biology/Biological Sciences, General | X | X | X | |||
| Business Administration/Management | X | X | ||||
| Business Statistics | X | |||||
| Business/Managerial Economics | X | |||||
| Chemical Engineering | X | X | ||||
| Chemistry, General | X | X | X | |||
| Cinematography & Film/Video Production | X | |||||
| Civil Engineering, General | X | X | ||||
| Clinical Psychology | ||||||
| Commercial & Advertising Art | X | |||||
| Communications Studies/Speech Communication & Rhetoric | X | X | ||||
| Community Health Services/Liaison/Counseling (New) | X | |||||
| Community Organization & Advocacy | X | X | ||||
| Computer & Information Sciences, General | X | X | ||||
| Computer Engineering, General | X | |||||
| Counselor Education/School Counseling & Guidance Services | X | |||||
| Curriculum & Instruction | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| Early Childhood Education & Teaching | X | |||||
| Economics, General | X | X | ||||
| Education, General | X | |||||
| Educational Administration & Supervision, Other | X | |||||
| Educational Leadership & Administration, General | X | X | ||||
| Educational, Instructional, & Curriculum Supervision | X | |||||
| Electrical, Electronic & Communications Engineering Technology/Technician | X | |||||
| Electrical, Electronics & Communications Engineering | X | X | ||||
| Engineering Mechanics | X | |||||
| Engineering, General | X | |||||
| English Language & Literature, General | X | X | ||||
| English Language & Literature/Letters, Other | X | |||||
| Environmental Science | X | X | ||||
| Environmental Science (New) | X | X | ||||
| Environmental Studies (New) | X | X | ||||
| Finance, General | X | |||||
| French Language & Literature | X | |||||
| Geology/Earth Science, General | X | |||||
| Gerontology | X | |||||
| Health/Health Care Administration/Management | X | |||||
| History, General | X | X | ||||
| Industrial Engineering (New) | X | X | ||||
| International Business/Trade/Commerce | X | |||||
| Journalism | X | |||||
| Junior High/Intermediate/Middle School Education & Teaching | X | |||||
| Labor & Industrial Relations | X | X | ||||
| Law (LL.B., J.D.) | ||||||
| Liberal Arts & Sciences/Liberal Studies | X | |||||
| Linguistics | X | |||||
| Management Information Systems, General | X | |||||
| Marketing/Marketing Management, General | X | X | ||||
| Mathematics Teacher Education | X | |||||
| Mathematics, General | X | X | ||||
| Mechanical Engineering | X | X | ||||
| Mechanical Engineering Related Technology/Technician, Other | X | |||||
| Music, General | X | X | ||||
| Non-Profit/Public/Organizational Management | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | |||||
| Nursing Science (MS, PhD) | X | X | ||||
| Occupational Therapy/Therapist | X | |||||
| Philosophy | X | X | ||||
| Physical Education Teaching & Coaching | X | |||||
| Physical Therapy/Therapist | X | |||||
| Physics, General | X | X | ||||
| Political Science & Government, General | X | |||||
| Psychology, General | X | X | ||||
| Public Administration | X | X | X | |||
| Public Relations/Image Management | X | |||||
| Religion/Religious Studies | X | |||||
| Science Teacher Education/General Science Teacher Education | X | |||||
| Social Sciences, General | X | |||||
| Social Sciences, Other | X | |||||
| Social Work | X | X | ||||
| Sociology | X | X | ||||
| Spanish Language & Literature | X | X | ||||
| Special Education, General | X | |||||
| Sport & Fitness Administration/Management | X | |||||
| Transportation/Transportation Management (New) | X | X | ||||
| Urban Studies/Affairs | X | X | X | |||
| Women's Studies | X |
Tuition and Fees
In-state: $7920.00Out-of-state: $14440.00
Books and supplies: $800.00
Total Expense In State On Campus: $20296.00
Total Expense In State Off Campus: $20296.00
Total Expense In State Off Campus with Family: $12496.00
Total Expense Out of State On Campus: $26816.00
Total Expense Out of State Off Campus: $26816.00
Total Expense Out of State Off Campus with Family: $19016.00
