Hocking College
About Hocking College
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Hocking College
Mission Statement Url: www.hocking.edu/college_catalog/II.II_college_mission_and_purposes.htmAlso Known As:
Hocking Technical CollegeGeneral Information
Address
3301 Hocking PkyNelsonville, Ohio 45764
map this address
Phone Numbers
General Info: (740) 753-3591Financial Aid Office: (740) 753-7061
Addmissions Office: (740) 753-7036
Type of College
Public, 2-yearWebsite
www.hocking.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: YesUndergraduate application fee: 15
Secondary School GPA: N/A
Secondary School Rank: N/A
Secondary School Record: N/A
Completion of college-preparatory program: N/A
Admission test scores (SAT/ACT): N/A
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | |||||
| Accounting Technology/Technician & Bookkeeping | X | X | ||||
| Allied Health Diagnostic, Intervention, & Treatment Professions, Other | X | |||||
| Aquaculture | X | |||||
| Archeology | X | |||||
| Business, Management, Marketing, & Related Support Services, | X | |||||
| Business/Commerce, General | X | |||||
| Business/Commerce, General (New) | X | |||||
| Computer & Information Sciences & Support Services, Other | X | |||||
| Computer Programming/Programmer, General | X | |||||
| Computer Systems Networking & Telecommunications (New) | X | |||||
| Construction Engineering Technology/Technician | X | |||||
| Corrections | X | |||||
| Corrections & Criminal Justice, Other | X | |||||
| Crafts/Craft Design, Folk Art & Artisanry | X | |||||
| Criminal Justice/Police Science | X | |||||
| Dietetics/Dietician (RD) | X | X | ||||
| Drafting & Design Technology/Technician, General | X | |||||
| Early Childhood Education & Teaching | X | |||||
| Electrical & Electronic Engineering Technologies/Technicians, Other | X | |||||
| Electrical, Electronic & Communications Engineering Technology/Technician | X | |||||
| Electrocardiograph Technology/Technician | X | |||||
| Emergency Medical Technology/Technician (Paramedic) | X | |||||
| Energy Management & Systems Technology/Technician | X | |||||
| Engineering Related Technologies/Technicians, Other | X | |||||
| English/Language Arts Teacher Education | X | |||||
| Entrepreneurial & Small Business Operations, Other | X | |||||
| Equestrian/Equine Studies | X | X | ||||
| Forest Management/ Forest Resources Management | X | |||||
| Forestry, Other | X | |||||
| General Studies | X | |||||
| Health & Medical Administrative Services, Other | X | |||||
| Health Information/Medical Records Administration/Administrator | X | |||||
| Hospitality Administration/Management, Other | X | |||||
| Hotel/Motel Administration/Management (New) | X | X | ||||
| Human Resources Management/Personnel Administration, General | X | |||||
| Management Information Systems & Services, Other | X | |||||
| Materials Science | X | |||||
| Natural Resources Management & Policy, Other | X | X | ||||
| Natural Resources/Conservation, General | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | |||||
| Parks, Recreation & Leisure Studies | X | |||||
| Petroleum Technology/Technician | X | |||||
| Physical Therapy Assistant | X | |||||
| Purchasing, Procurement/Acquisitions & Contracts Management | X | |||||
| Radio & Television | X | |||||
| Real Estate | X | |||||
| Security & Loss Prevention Services | X | |||||
| Social Work | X | |||||
| Sport & Fitness Administration/Management | X | |||||
| Substance Abuse/Addiction Counseling | X | |||||
| Taxation | X | |||||
| Wildlife & Wildlands Science & Management | X | X |
Tuition and Fees
In-state: $3546.00Out-of-state: $7092.00
Books and supplies: $2100.00
Total Expense In State On Campus: $11036.00
Total Expense In State Off Campus: $11036.00
Total Expense In State Off Campus with Family: $8146.00
Total Expense Out of State On Campus: $14582.00
Total Expense Out of State Off Campus: $14582.00
Total Expense Out of State Off Campus with Family: $11692.00
