University of Toledo-Main Campus
About University of Toledo-Main Campus
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About University of Toledo-Main Campus
Mission Statement Url: www.utoledo.edu/index.asp?id=73General Information
Address
2801 W BancroftToledo, Ohio 43606-3390
map this address
Phone Numbers
General Info: (419) 530-4636Financial Aid Office: (419) 530-8700
Addmissions Office: (419) 530-8700
Type of College
Public, 4-year or aboveWebsite
www.utoledo.edu/Academic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: YesUndergraduate application fee: 40
Secondary School GPA: N/A
Secondary School Rank: N/A
Secondary School Record: N/A
Completion of college-preparatory program: N/A
Admission test scores (SAT/ACT): N/A
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | X | X | |||
| Adult Development & Aging (New) | X | |||||
| African-American/Black Studies | X | |||||
| Allied Health Diagnostic, Intervention, & Treatment Professions, Other | X | |||||
| American/United States Studies/Civilization | X | |||||
| Anthropology | X | |||||
| Architectural Drafting & Architectural CAD/CADD | X | |||||
| Art History, Criticism & Conservation | X | |||||
| Art Teacher Education | X | X | ||||
| Art/Art Studies, General | X | X | ||||
| Asian Studies/Civilization | X | |||||
| Astronomy | X | |||||
| Biology Teacher Education | X | |||||
| Biology/Biological Sciences, General | X | X | X | X | ||
| Biomedical/Medical Engineering | X | X | ||||
| Business Administration/Management | X | X | X | |||
| Business Teacher Education | X | X | ||||
| Business, Management, Marketing, & Related Support Services, | X | |||||
| Business/Commerce, General | X | X | ||||
| Business/Commerce, General (New) | X | X | ||||
| Business/Managerial Operations, Other | X | X | X | |||
| Cardiovascular Technology/Technologist | X | |||||
| Chemical Engineering | X | X | ||||
| Chemical Technology/Technician | X | |||||
| Chemistry, General | X | X | X | X | ||
| Child Care & Support Services Management (New) | X | |||||
| Civil Engineering Technology/Technician | X | X | X | |||
| Civil Engineering, General | X | X | ||||
| Clinical Laboratory Science/Medical Technology/Technologist | X | X | ||||
| Communications Studies/Speech Communication & Rhetoric | X | X | ||||
| Computer & Information Sciences & Support Services, Other | X | |||||
| Computer & Information Sciences, General | X | |||||
| Computer Engineering, General | X | |||||
| Computer Programming/Programmer, General | X | |||||
| Corrections | X | |||||
| Criminal Justice/Police Science | X | |||||
| Criminal Justice/Safety Studies | X | X | ||||
| Curriculum & Instruction | X | X | ||||
| Data Processing & Data Processing Technology/Technician | X | |||||
| Drafting & Design Technology/Technician, General | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| Economics, General | X | X | ||||
| Education, General | X | |||||
| Education, Other | X | |||||
| Education/Teaching of Individuals with Emotional Disturbances | X | |||||
| Education/Teaching of Individuals with Hearing Impairments, Including Deafness | X | |||||
| Education/Teaching of Individuals with Multiple Disabilities | X | |||||
| Education/Teaching of Individuals with Specific Learning Disabilities | X | |||||
| Education/Teaching of Individuals with Speech or Language Impairments | X | X | ||||
| Education/Teaching of Individuals with Vision Impairments, Including Blindness | X | |||||
| Educational Leadership & Administration, General | X | X | ||||
| Educational Psychology (New) | X | |||||
| Educational/Instructional Media Design | X | |||||
| Electrical, Electronic & Communications Engineering Technology/Technician | X | |||||
| Electrical, Electronics & Communications Engineering | X | X | ||||
| Electrocardiograph Technology/Technician | X | |||||
| Elementary Education & Teaching | X | X | ||||
| Emergency Medical Technology/Technician (Paramedic) | X | X | ||||
| Engineering Science | X | X | ||||
| Engineering, General | X | |||||
| English Language & Literature, General | X | X | X | X | ||
| English Language & Literature/Letters, Other | X | X | ||||
| English/Language Arts Teacher Education | X | X | ||||
| Entrepreneurship/Entrepreneurial Studies | X | |||||
| Environmental Engineering Technology/Environmental Technology | X | |||||
| Environmental Science | X | |||||
| Environmental Science (New) | X | |||||
| Environmental Studies (New) | X | |||||
| European Studies/Civilization | X | |||||
| Family Resource Management Studies, General | X | |||||
| Film/Cinema Studies | X | |||||
| Finance, General | X | X | ||||
| Fine/Studio Arts, General | X | |||||
| Forest Sciences | X | |||||
| French Language & Literature | X | X | ||||
| French Language Teacher Education | X | X | ||||
| General Studies | X | |||||
| Geography | X | X | X | X | ||
| Geology/Earth Science, General | X | X | ||||
| German Language & Literature | X | X | ||||
| German Language Teacher Education | X | X | ||||
| Health & Medical Administrative Services, Other | X | |||||
| Health Information/Medical Records Administration/Administrator | X | |||||
| Health Teacher Education | X | X | ||||
| Health/Health Care Administration/Management | X | X | X | |||
| Higher Education/Higher Education Administration | X | X | ||||
| History Teacher Education | X | |||||
| History, General | X | X | X | |||
| Hospital & Health Care Facilities Administration/Management | X | |||||
| Human Development, Family Studies, & Related Services, Other | X | |||||
| Human Resources Management/Personnel Administration, General | X | X | ||||
| Humanities/Humanistic Studies | X | |||||
| Industrial Engineering (New) | X | X | ||||
| Information Science/Studies | X | X | X | |||
| International Business/Trade/Commerce | X | X | ||||
| Journalism | X | |||||
| Junior High/Intermediate/Middle School Education & Teaching | X | |||||
| Kindergarten/Preschool Education and Teaching (NEW) | X | X | ||||
| Latin American Studies | X | |||||
| Law (LL.B., J.D.) | ||||||
| Law, Legal Services, & Legal Studies, Other (New) | X | |||||
| Legal Assistant/Paralegal | X | X | X | |||
| Legal Studies, General (New) | X | |||||
| Liberal Arts & Sciences/Liberal Studies | X | X | ||||
| Linguistics | X | |||||
| Logistics & Materials Management | X | X | ||||
| Management Information Systems, General | X | |||||
| Management Sciences & Quantitative Methods, Other | X | |||||
| Marketing Research | X | |||||
| Marketing/Marketing Management, General | X | X | ||||
| Mass Communications/Media Studies | X | |||||
| Mathematics Teacher Education | X | X | ||||
| Mathematics, General | X | X | X | |||
| Mechanical Engineering | X | X | ||||
| Mechanical Engineering/Mechanical Technology/Technician | X | X | X | |||
| Medieval & Renaissance Studies | X | |||||
| Mental & Social Health Services & Allied Professions, Other | X | X | X | |||
| Music Performance, General | X | |||||
| Music Teacher Education | X | X | ||||
| Music, General | X | |||||
| Near & Middle Eastern Studies | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | X | ||||
| Nursing, Other | X | |||||
| Operations Management & Supervision | X | X | ||||
| Organizational Behavior Studies | X | |||||
| Parks, Recreation & Leisure Studies | X | X | ||||
| Pharmaceutics & Drug Design (MS, PhD) (New) | X | X | X | X | ||
| Pharmacology & Toxicology (New) | X | |||||
| Pharmacy (PharmD, BS/BPharm) | X | |||||
| Pharmacy Administration & Pharmacy Policy & Regulatory Affairs (MS, PhD) | X | |||||
| Pharmacy, Pharmaceutical Sciences, & Administration, Other | X | |||||
| Philosophy | X | X | ||||
| Physical Education Teaching & Coaching | X | X | ||||
| Physical Therapy/Therapist | X | |||||
| Physics Teacher Education | X | |||||
| Physics, General | X | X | X | |||
| Political Science & Government, General | X | X | X | |||
| Pre-Dentistry Studies | X | |||||
| Pre-Medicine/Pre-Medical Studies | X | X | ||||
| Psychology, General | X | X | X | |||
| Psychology, Other | X | |||||
| Public Administration | X | X | X | |||
| Public Administration & Services, Other | X | |||||
| Public Health Education & Promotion | X | X | X | |||
| Religion/Religious Studies | X | |||||
| Respiratory Therapy/Therapist | X | |||||
| School Psychology | X | |||||
| Science Teacher Education/General Science Teacher Education | X | |||||
| Secondary Education & Teaching | X | X | ||||
| Selling Skills & Sales Operations | X | |||||
| Social Science Teacher Education | X | |||||
| Social Sciences, General | X | |||||
| Social Studies Teacher Education | X | |||||
| Social Work | X | X | ||||
| Sociology | X | X | ||||
| Spanish Language & Literature | X | X | ||||
| Spanish Language Teacher Education | X | X | ||||
| Special Education, General | X | X | ||||
| Speech-Language Pathology/Pathologist | X | X | ||||
| Substance Abuse/Addiction Counseling | X | |||||
| Taxation | X | |||||
| Teacher Education & Professional Development, Specific Levels & Methods, Other | X | |||||
| Teacher Education & Professional Development, Specific Subject Areas, Other | X | X | ||||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | X | |||||
| Technology Teacher Education/Industrial Arts Teacher Education | X | |||||
| Therapeutic Recreation/Recreational Therapy | X | |||||
| Toxicology | X | |||||
| Trade & Industrial Teacher Education | X | X | ||||
| Transportation/Transportation Management (New) | X | X | X | |||
| Urban Studies/Affairs | X | |||||
| Women's Studies | X |
Tuition and Fees
In-state: $7927.00Out-of-state: $16738.00
Books and supplies: $750.00
Total Expense In State On Campus: $20378.00
Total Expense In State Off Campus: $19108.00
Total Expense In State Off Campus with Family: $12833.00
Total Expense Out of State On Campus: $29189.00
Total Expense Out of State Off Campus: $27919.00
Total Expense Out of State Off Campus with Family: $21644.00
