Northeastern State University
About Northeastern State University
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Northeastern State University
Mission Statement Url: library.nsuok.edu/Ts/manual/coordination/nsumission.htmlAlso Known As:
NSUGeneral Information
Address
600 N GrandTahlequah, Oklahoma 74464-2399
map this address
Phone Numbers
General Info: (918) 456-5511Financial Aid Office: (918) 456-5511
Addmissions Office: (918) 456-5511
Type of College
Public, 4-year or aboveWebsite
www.nsuok.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 0
Number of applicants: 2186
Percent admitted: 74.38
Secondary School GPA: Required
Secondary School Rank: Required
Secondary School Record: Required
Completion of college-preparatory program: Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting ACT scores: 92%
ACT Composite 25th Percentile: 18
ACT Composite 75th Percentile: 23
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | |||||
| Accounting & Finance (New) | X | |||||
| Accounting and Finance (NEW) | X | |||||
| Adult & Continuing Education & Teaching | X | |||||
| American Indian/Native American Studies | X | |||||
| American/United States Studies/Civilization | X | |||||
| Art Teacher Education | X | |||||
| Art/Art Studies, General | X | |||||
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | X | |||||
| Biology/Biological Sciences, General | X | |||||
| Business Administration/Management | X | X | ||||
| Business Teacher Education | X | |||||
| Business/Managerial Economics | X | |||||
| Chemistry, General | X | |||||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||||
| Communications Studies/Speech Communication & Rhetoric | X | |||||
| Computer Science | X | |||||
| Computer Systems Networking & Telecommunications (New) | X | |||||
| Counseling Psychology | X | |||||
| Counselor Education/School Counseling & Guidance Services | X | |||||
| Criminal Justice/Law Enforcement Administration | X | X | ||||
| Curriculum & Instruction | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| Driver & Safety Teacher Education | X | |||||
| Early Childhood Education & Teaching | X | X | ||||
| Education/Teaching of Individuals with Emotional Disturbances | X | |||||
| Education/Teaching of Individuals with Mental Retardation | X | |||||
| Education/Teaching of Individuals with Multiple Disabilities | X | |||||
| Education/Teaching of Individuals with Specific Learning Disabilities | X | |||||
| Education/Teaching of Individuals with Vision Impairments, Including Blindness | ||||||
| Educational Leadership & Administration, General | X | |||||
| Elementary Education & Teaching | X | |||||
| Engineering Physics | X | |||||
| Engineering Related Technologies/Technicians, Other | X | |||||
| English Language & Literature, General | X | X | ||||
| English/Language Arts Teacher Education | X | |||||
| Entrepreneurship/Entrepreneurial Studies | X | |||||
| Environmental Science | X | |||||
| Environmental Science (New) | X | |||||
| Environmental/Environmental Health Engineering | X | |||||
| Family & Consumer Sciences/Home Economics Teacher Education | X | |||||
| Family & Consumer Sciences/Human Sciences, General | X | |||||
| Finance, General | X | |||||
| French Language & Literature | X | |||||
| French Language Teacher Education | X | |||||
| General Studies | X | |||||
| Geography | X | |||||
| German Language & Literature | X | |||||
| History Teacher Education | X | |||||
| History, General | X | |||||
| Hospital & Health Care Facilities Administration/Management | X | |||||
| Industrial Management (New) | X | X | ||||
| International Business/Trade/Commerce | X | |||||
| Journalism | X | |||||
| Library Science/Librarianship | X | |||||
| Management Information Systems, General | X | |||||
| Marketing/Marketing Management, General | X | |||||
| Mathematics Teacher Education | X | X | ||||
| Mathematics, General | X | |||||
| Medical Radiologic Technology/Science Radiation Therapist | X | |||||
| Music Teacher Education | X | |||||
| Music, General | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | |||||
| Operations Management & Supervision | X | |||||
| Optometry (OD) | ||||||
| Physical Education Teaching & Coaching | X | |||||
| Physics, General | X | |||||
| Political Science & Government, General | X | |||||
| Psychology, General | X | |||||
| Psychometrics & Quantitative Psychology (New) | ||||||
| Reading Teacher Education | X | |||||
| Science Teacher Education/General Science Teacher Education | X | X | ||||
| Secondary Education & Teaching | X | |||||
| Social Studies Teacher Education | X | |||||
| Social Work | X | |||||
| Sociology | X | |||||
| Spanish Language & Literature | X | |||||
| Spanish Language Teacher Education | X | |||||
| Special Education, General | X | |||||
| Speech & Rhetorical Studies | X | |||||
| Speech Teacher Education | X | |||||
| Speech-Language Pathology/Pathologist | X | |||||
| Teacher Education & Professional Development, Specific Subject Areas, Other | X | |||||
| Technology Teacher Education/Industrial Arts Teacher Education | X | |||||
| Tourism & Travel Services Management | X | |||||
| Transportation/Transportation Management (New) | X | X |
Tuition and Fees
In-state: $3489.00Out-of-state: $8589.00
Books and supplies: $950.00
Total Expense In State On Campus: $10339.00
Total Expense In State Off Campus: $4439.00
Total Expense In State Off Campus with Family: $4439.00
Total Expense Out of State On Campus: $15439.00
Total Expense Out of State Off Campus: $9539.00
Total Expense Out of State Off Campus with Family: $9539.00
