Northwestern Oklahoma State University
About Northwestern Oklahoma State University
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Northwestern Oklahoma State University
Northwestern Oklahoma State University is a community of learners that includes students, teachers, staff, administrators, and area citizens advancing learning excellence and preparing its members for service as leaders and entrepreneurs in the changing climate of northwest Oklahoma and the world.Also Known As:
NWOSU, Northwestern Okla State, Northwestern Oklahoma State,General Information
Address
709 Oklahoma BlvdAlva, Oklahoma 73717-2799
map this address
Phone Numbers
General Info: (580) 327-1700Financial Aid Office: (580) 327-8542
Addmissions Office: (580) 327-8546
Type of College
Public, 4-year or aboveWebsite
www.nwosu.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 15
Number of applicants: 512
Percent admitted: 99.41
Secondary School GPA: Required
Secondary School Rank: Required
Secondary School Record: Required
Completion of college-preparatory program: Not Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 4%
Percent of Students submitting ACT scores: 90%
ACT Composite 25th Percentile: 18
ACT Composite 75th Percentile: 22
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | |||||
| Agribusiness/Agricultural Business Operations | X | |||||
| Art/Art Studies, General | X | |||||
| Biology/Biological Sciences, General | X | |||||
| Business Administration/Management | X | |||||
| Business Teacher Education | X | |||||
| Chemistry, General | X | |||||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||||
| Communications, Journalism, & Related Fields, Other | X | |||||
| Computer & Information Sciences, General | X | |||||
| Counseling Psychology | X | |||||
| Counselor Education/School Counseling & Guidance Services | X | |||||
| Criminal Justice/Police Science | X | |||||
| E-Commerce/Electronic Commerce (New) | X | |||||
| Early Childhood Education & Teaching | X | |||||
| Economics, General | X | |||||
| Education, Other | X | |||||
| Education/Teaching of Individuals with Specific Learning Disabilities | X | |||||
| Educational Leadership & Administration, General | ||||||
| Elementary Education & Teaching | X | X | ||||
| English Language & Literature, General | X | |||||
| English/Language Arts Teacher Education | X | |||||
| Family & Consumer Sciences/Human Sciences, General | X | |||||
| Family & Consumer Sciences/Human Sciences, Other | X | |||||
| General Studies | X | |||||
| Geography | X | |||||
| History, General | X | |||||
| Library Science/Librarianship | X | |||||
| Mathematics & Statistics, Other | X | |||||
| Mathematics Teacher Education | X | |||||
| Music Teacher Education | X | |||||
| Music, General | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | |||||
| Physical Education Teaching & Coaching | X | |||||
| Physics, General | X | |||||
| Political Science & Government, General | X | |||||
| Psychology, General | X | |||||
| Psychology, Other | X | |||||
| Reading Teacher Education | X | |||||
| Science Teacher Education/General Science Teacher Education | X | |||||
| Secondary Education & Teaching | X | |||||
| Social Studies Teacher Education | X | |||||
| Social Work | X | |||||
| Sociology | X | |||||
| Spanish Language & Literature | X | |||||
| Special Education, General | X | |||||
| Speech & Rhetorical Studies | X | |||||
| Technology Teacher Education/Industrial Arts Teacher Education | X | |||||
| Transportation/Transportation Management (New) | X | |||||
| Zoology/Animal Biology | X |
Tuition and Fees
In-state: $3565.00Out-of-state: $5270.00
Books and supplies: $900.00
Total Expense In State On Campus: $10175.00
Total Expense In State Off Campus: $4465.00
Total Expense In State Off Campus with Family: $4465.00
Total Expense Out of State On Campus: $11880.00
Total Expense Out of State Off Campus: $6170.00
Total Expense Out of State Off Campus with Family: $6170.00
