Oklahoma State University-Main Campus
About Oklahoma State University-Main Campus
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Oklahoma State University-Main Campus
Mission Statement Url: accreditation.okstate.edu/mission/index.htmlAlso Known As:
OSUGeneral Information
Address
107 WhitehurstStillwater, Oklahoma 74078
map this address
Phone Numbers
General Info: (405) 744-5000Financial Aid Office: (405) 744-6604
Addmissions Office: (405) 744-6858
Type of College
Public, 4-year or aboveWebsite
pio.okstate.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 40
Number of applicants: 6730
Percent admitted: 86.97
Secondary School GPA: Required
Secondary School Rank: Required
Secondary School Record: Required
Completion of college-preparatory program: Recommended
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 26%
Percent of Students submitting ACT scores: 92%
SAT Critical Reading 25th Percentile: 490
SAT Critical Reading 75th Percentile: 610
SAT Math 25th Percentile: 510
SAT Math 75th Percentile: 640
ACT Composite 25th Percentile: 22
ACT Composite 75th Percentile: 27
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | X | ||||
| Adult & Continuing Education & Teaching | X | X | ||||
| Aeronautics/Aviation/Aerospace Science & Technology, General | X | |||||
| Aerospace, Aeronautical & Astronautical Engineering | X | |||||
| African-American/Black Studies | X | |||||
| Agricultural Animal Breeding | X | |||||
| Agricultural Business & Management, General | X | |||||
| Agricultural Communications/Journalism (New) | X | X | ||||
| Agricultural Economics | X | X | X | |||
| Agricultural Teacher Education | X | X | X | |||
| Agricultural/Biological Engineering & Bioengineering | X | X | X | |||
| Agronomy & Crop Science | X | |||||
| American Indian/Native American Studies | X | |||||
| American/United States Studies/Civilization | X | X | ||||
| Animal Nutrition | X | |||||
| Animal Sciences, General | X | X | ||||
| Architectural Engineering | X | X | ||||
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | X | X | ||||
| Art/Art Studies, General | X | |||||
| Arts Management | X | |||||
| Asian Studies/Civilization | X | |||||
| Biochemistry | X | X | X | |||
| Biology/Biological Sciences, General | X | |||||
| Biomedical Sciences, General (New) | X | X | ||||
| Botany/Plant Biology | X | X | X | |||
| Business Administration/Management | X | X | X | |||
| Business/Commerce, General | X | |||||
| Business/Commerce, General (New) | X | |||||
| Business/Managerial Economics | X | X | X | |||
| Cartography | X | X | ||||
| Cell/Cellular Biology & Anatomical Sciences, Other | X | |||||
| Chemical Engineering | X | X | X | |||
| Chemistry, General | X | X | X | |||
| Civil Engineering, General | X | X | X | |||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||||
| Computer & Information Sciences, General | X | X | X | |||
| Computer & Information Systems Security (New) | ||||||
| Computer Systems Networking & Telecommunications (New) | X | |||||
| Construction Engineering Technology/Technician | X | |||||
| Counselor Education/School Counseling & Guidance Services | X | X | ||||
| Curriculum & Instruction | X | X | ||||
| Drama & Dramatics/Theatre Arts, General | X | X | ||||
| Ecology | X | X | X | |||
| Economics, General | X | |||||
| Education, General | X | X | ||||
| Educational Leadership & Administration, General | X | X | ||||
| Electrical, Electronic & Communications Engineering Technology/Technician | X | |||||
| Electrical, Electronics & Communications Engineering | X | X | X | |||
| Elementary Education & Teaching | X | |||||
| Engineering, General | X | X | X | |||
| Engineering, Other | X | |||||
| English Language & Literature, General | X | X | X | |||
| Entomology | X | X | X | |||
| Environmental Science | X | X | X | |||
| Environmental Science (New) | X | X | X | |||
| Environmental Studies (New) | ||||||
| Environmental/Environmental Health Engineering | X | |||||
| Family & Consumer Sciences/Home Economics Teacher Education | X | |||||
| Family & Consumer Sciences/Human Sciences, General | X | X | ||||
| Family & Consumer Sciences/Human Sciences, Other | X | |||||
| Finance & Financial Management Services, Other | X | |||||
| Finance, General | X | |||||
| Financial Planning & Services | ||||||
| Food Science (New) | X | X | ||||
| Foods, Nutrition, & Wellness Studies, General | X | X | ||||
| Forestry, General | X | X | ||||
| French Language & Literature | X | |||||
| General Studies | X | |||||
| Geography | X | X | X | |||
| Geology/Earth Science, General | X | X | ||||
| German Language & Literature | X | |||||
| Gerontology | ||||||
| Health & Physical Education, General | X | X | ||||
| Higher Education/Higher Education Administration | X | X | ||||
| History, General | X | X | X | |||
| Horticultural Science | X | X | ||||
| Hospitality Administration/Management, General | X | X | ||||
| Housing & Human Environments, General | X | X | ||||
| Human Development & Family Studies, General | X | X | ||||
| Industrial Engineering (New) | X | X | X | |||
| International Business/Trade/Commerce | X | |||||
| International/Global Studies (New) | X | |||||
| Journalism | X | |||||
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | X | |||||
| Landscaping & Groundskeeping | X | |||||
| Latin American Studies | X | |||||
| Liberal Arts & Sciences/Liberal Studies | X | |||||
| Management Information Systems, General | X | X | ||||
| Management Science, General | X | |||||
| Manufacturing Engineering (New) | X | |||||
| Marketing/Marketing Management, General | X | |||||
| Mass Communications/Media Studies | X | |||||
| Mathematics, General | X | X | X | |||
| Mechanical Engineering | X | X | X | |||
| Mechanical Engineering Related Technology/Technician, Other | X | |||||
| Mechanical Engineering/Mechanical Technology/Technician | X | |||||
| Medieval & Renaissance Studies | X | |||||
| Microbiology, General (New) | X | X | X | |||
| Music Teacher Education | X | |||||
| Music, General | X | X | ||||
| Natural Sciences (New) | X | |||||
| Optics/Optical Sciences | X | |||||
| Parasitology | X | X | ||||
| Parks, Recreation & Leisure Studies | X | X | ||||
| Philosophy | X | X | ||||
| Physical Education Teaching & Coaching | X | |||||
| Physics, General | X | X | X | |||
| Physiology, General (New) | X | X | X | |||
| Plant Pathology/Phytopathology | X | X | ||||
| Political Science & Government, General | X | X | ||||
| Psychology, General | X | X | X | |||
| Public Health Education & Promotion | X | |||||
| Russian Language & Literature | X | |||||
| Russian Studies | X | |||||
| School Psychology | X | X | ||||
| Secondary Education & Teaching | X | |||||
| Sociology | X | X | X | |||
| Soil Science & Agronomy, General | X | X | ||||
| Spanish Language & Literature | X | |||||
| Special Education, General | X | |||||
| Speech & Rhetorical Studies | X | X | ||||
| Speech-Language Pathology/Pathologist | X | X | ||||
| Statistics, General | X | X | X | |||
| Technical Teacher Education | X | X | ||||
| Technology Teacher Education/Industrial Arts Teacher Education | X | |||||
| Trade & Industrial Teacher Education | X | X | ||||
| Transportation/Transportation Management (New) | X | X | X | |||
| Veterinary Medicine (DVM) | ||||||
| Veterinary Sciences/Veterinary Clinical Sciences, General (Cert, MS, PhD) | X | X | ||||
| Women's Studies | X | |||||
| Zoology/Animal Biology | X | X | X |
Tuition and Fees
In-state: $4997.00Out-of-state: $13569.00
Books and supplies: $910.00
Total Expense In State On Campus: $15892.00
Total Expense In State Off Campus: $5907.00
Total Expense In State Off Campus with Family: $5907.00
Total Expense Out of State On Campus: $24464.00
Total Expense Out of State Off Campus: $14479.00
Total Expense Out of State Off Campus with Family: $14479.00
