Oregon State University
About Oregon State University
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Oregon State University
Mission Statement Url: oregonstate.edu/missionAlso Known As:
OSUGeneral Information
Address
Corvallis, Oregon 97331
map this address
Phone Numbers
General Info: (541) 737-0123Financial Aid Office: (541) 737-2241
Addmissions Office: (541) 737-4411
Type of College
Public, 4-year or aboveWebsite
oregonstate.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 50
Number of applicants: 6552
Percent admitted: 92.77
Secondary School GPA: Required
Secondary School Rank: Recommended
Secondary School Record: Required
Completion of college-preparatory program: Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 93%
Percent of Students submitting ACT scores: 16%
SAT Critical Reading 25th Percentile: 470
SAT Critical Reading 75th Percentile: 590
SAT Math 25th Percentile: 490
SAT Math 75th Percentile: 610
ACT Composite 25th Percentile: 20
ACT Composite 75th Percentile: 26
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | |||||
| Adult & Continuing Education & Teaching | X | |||||
| Agricultural Business & Management, General | X | |||||
| Agricultural Economics | X | X | X | |||
| Agricultural Teacher Education | X | |||||
| Agricultural/Biological Engineering & Bioengineering | X | X | ||||
| Agronomy & Crop Science | X | |||||
| American/United States Studies/Civilization | X | |||||
| Animal Sciences, General | X | X | X | |||
| Anthropology | X | X | ||||
| Apparel & Textile Marketing Management (New) | X | |||||
| Apparel & Textiles, General | X | |||||
| Applied Economics | X | X | ||||
| Applied Horticulture/Horticultural Operations, General | X | X | X | |||
| Art/Art Studies, General | X | |||||
| Atmospheric Sciences & Meteorology, General | X | |||||
| Biochemistry/Biophysics & Molecular Biology (New) | X | X | X | |||
| Biology/Biological Sciences, General | X | |||||
| Biomedical/Medical Engineering | X | |||||
| Biotechnology | X | |||||
| Botany/Plant Biology, Other | X | X | X | |||
| Business Administration/Management | X | X | ||||
| Business/Managerial Operations, Other | X | |||||
| Cell/Cellular & Molecular Biology (New) | X | X | ||||
| Chemical Engineering | X | X | X | |||
| Chemistry, General | X | X | X | |||
| Civil Engineering, General | X | X | X | |||
| Computer & Information Sciences, General | X | X | X | |||
| Computer Engineering, General | X | |||||
| Construction Engineering (New) | X | X | ||||
| Consumer Merchandising/Retailing Management (New) | X | |||||
| Counselor Education/School Counseling & Guidance Services | X | X | ||||
| Creative Writing | X | |||||
| Early Childhood Education & Teaching | X | |||||
| Economics, General | X | |||||
| Education, General | X | X | X | |||
| Educational Administration & Supervision, Other | X | |||||
| Electrical, Electronics & Communications Engineering | X | X | X | |||
| Elementary Education & Teaching | X | X | ||||
| Engineering Physics | X | |||||
| Engineering, General | X | |||||
| English Language & Literature, General | X | X | ||||
| English/Language Arts Teacher Education | X | |||||
| Entomology | X | X | X | |||
| Environmental Science | X | X | X | |||
| Environmental Science (New) | X | X | X | |||
| Environmental/Environmental Health Engineering | X | |||||
| Ethics (New) | X | X | X | |||
| Family & Consumer Sciences/Home Economics Teacher Education | X | X | ||||
| Foods, Nutrition, & Wellness Studies, General | X | X | X | |||
| Forest Engineering (New) | X | X | X | |||
| Forest Management/ Forest Resources Management | X | |||||
| Forest Sciences | X | X | ||||
| Forestry, General | X | X | ||||
| French Language & Literature | X | |||||
| General Studies | X | |||||
| Genetics, General (New) | X | X | ||||
| Geography | X | X | X | |||
| Geological & Earth Sciences/Geosciences, Other | X | |||||
| Geology/Earth Science, General | X | X | X | |||
| German Language & Literature | X | |||||
| Gerontology | X | |||||
| Health & Physical Education, General | X | X | X | |||
| Health Teacher Education | X | |||||
| Health/Health Care Administration/Management | X | |||||
| Health/Medical Physics | X | X | ||||
| History & Philosophy of Science & Technology | X | X | ||||
| History, General | X | |||||
| Housing & Human Environments, General | X | |||||
| Human Development & Family Studies, General | X | X | X | |||
| Industrial Engineering (New) | X | |||||
| Interior Design | X | |||||
| International/Global Studies (New) | X | |||||
| Junior High/Intermediate/Middle School Education & Teaching | X | |||||
| Latin American Studies | X | |||||
| Liberal Arts & Sciences/Liberal Studies | X | |||||
| Manufacturing Engineering (New) | X | X | X | |||
| Materials Science | X | X | ||||
| Mathematics & Statistics, Other | X | |||||
| Mathematics Teacher Education | X | X | ||||
| Mathematics, General | X | X | X | |||
| Mechanical Engineering | X | X | X | |||
| Microbiology, General (New) | X | X | X | |||
| Music Teacher Education | X | |||||
| Music, General | X | |||||
| Natural Resources Management & Policy, General | X | |||||
| Natural Resources/Conservation, General | X | |||||
| Natural Sciences (New) | X | |||||
| Nuclear Engineering | X | X | X | |||
| Occupational Health & Industrial Hygiene | X | X | ||||
| Ocean Engineering | X | |||||
| Oceanography, Chemical & Physical (New) | X | X | ||||
| Operations Research | X | |||||
| Parks, Recreation & Leisure Studies | X | |||||
| Pharmacy (PharmD, BS/BPharm) | ||||||
| Pharmacy, Pharmaceutical Sciences, & Administration, Other | X | X | ||||
| Physical Education Teaching & Coaching | X | |||||
| Physics, General | X | X | X | |||
| Physics, Other | X | |||||
| Plant Physiology | X | |||||
| Plant Sciences, General | X | X | ||||
| Political Science & Government, General | X | |||||
| Psychology, General | X | |||||
| Public Health Education & Promotion | X | |||||
| Public Health, General (MPH, DPH) | X | X | ||||
| Public Policy Analysis | X | |||||
| Range Science & Management | X | X | X | |||
| Science Teacher Education/General Science Teacher Education | X | X | ||||
| Secondary Education & Teaching | X | |||||
| Sociology | X | |||||
| Soil Science & Agronomy, General | X | X | ||||
| Spanish Language & Literature | X | |||||
| Speech & Rhetorical Studies | X | |||||
| Statistics, General | X | X | ||||
| Theoretical & Mathematical Physics | X | |||||
| Toxicology | X | |||||
| Transportation/Transportation Management (New) | X | X | ||||
| Veterinary Medicine (DVM) | ||||||
| Visual & Performing Arts, General (New) | X | |||||
| Water Resources Engineering | X | X | ||||
| Water, Wetlands, & Marine Resources Management (New) | X | |||||
| Wildlife & Wildlands Science & Management | X | X | ||||
| Wood Science & Wood Products/Pulp & Paper Technology | X | X | X | |||
| Zoology/Animal Biology | X | X | X |
Tuition and Fees
In-state: $5643.00Out-of-state: $17559.00
Books and supplies: $1443.00
Total Expense In State On Campus: $16758.00
Total Expense In State Off Campus: $16758.00
Total Expense In State Off Campus with Family: $9414.00
Total Expense Out of State On Campus: $28674.00
Total Expense Out of State Off Campus: $28674.00
Total Expense Out of State Off Campus with Family: $21330.00
