Community College of Allegheny County
About Community College of Allegheny County
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Community College of Allegheny County
Provide affordable access to quality education, and offer a dynamic, diverse and supportive learning environment that prepares the regionGeneral Information
Address
800 Allegheny AvePittsburgh, Pennsylvania 15233-1895
map this address
Phone Numbers
General Info: (412) 323-2323Financial Aid Office: (412) 237-3133
Addmissions Office: (412) 237-2511
Type of College
Public, 2-yearWebsite
www.ccac.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: YesUndergraduate application fee: 0
Secondary School GPA: N/A
Secondary School Rank: N/A
Secondary School Record: N/A
Completion of college-preparatory program: N/A
Admission test scores (SAT/ACT): N/A
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting Technology/Technician & Bookkeeping | X | X | ||||
| Applied Horticulture/Horticultural Operations, General | X | |||||
| Architectural Drafting & Architectural CAD/CADD | X | |||||
| Art/Art Studies, General | X | |||||
| Aviation/Airway Management & Operations | X | |||||
| Banking & Financial Support Services | X | X | ||||
| Biology/Biological Sciences, General | X | |||||
| Biotechnology | X | X | ||||
| Business Administration/Management | X | X | ||||
| CAD/CADD Drafting &/or Design Technology/Technician (New) | X | X | ||||
| Cardiovascular Technology/Technologist | X | |||||
| Carpentry/Carpenter | X | |||||
| Chemistry, General | X | |||||
| Child Development | X | X | ||||
| Civil Drafting & Civil Engineering CAD/CADD | X | X | ||||
| Clinical/Medical Laboratory Technician | X | |||||
| Commercial & Advertising Art | X | |||||
| Computer & Information Sciences & Support Services, Other | X | X | ||||
| Computer & Information Sciences, General | X | |||||
| Computer & Information Systems Security (New) | X | |||||
| Computer Programming/Programmer, General | X | X | ||||
| Computer Systems Networking & Telecommunications (New) | X | |||||
| Corrections | X | |||||
| Court Reporting/Court Reporter | X | |||||
| Criminal Justice/Police Science | X | |||||
| Diagnostic Medical Sonography/Sonographer & Ultrasound Technician | X | X | ||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| E-Commerce/Electronic Commerce (New) | X | |||||
| Electrical, Electronic & Communications Engineering Technology/Technician | X | X | ||||
| Electroneurodiagnostic/Electroencephalographic Technology/Technologist | X | |||||
| Engineering Related Technologies/Technicians, Other | X | |||||
| Entrepreneurship/Entrepreneurial Studies | X | |||||
| Environmental Engineering Technology/Environmental Technology | X | |||||
| Floriculture/Floristry Operations & Management (New) | X | |||||
| Foreign Languages/Modern Languages, General | X | |||||
| General Studies | X | |||||
| Graphic Design (New) | X | |||||
| Health & Physical Education, General | X | |||||
| Hospitality Administration/Management, General | X | |||||
| Hotel/Motel Administration/Management (New) | X | |||||
| Human Resources Management/Personnel Administration, General | X | X | ||||
| Humanities/Humanistic Studies | X | |||||
| Industrial Design | X | |||||
| Journalism | X | |||||
| Landscaping & Groundskeeping | X | X | ||||
| Legal Assistant/Paralegal | X | X | ||||
| Liberal Arts & Sciences/Liberal Studies | X | |||||
| Management Information Systems, General | X | |||||
| Manufacturing Technology/Technician (New) | X | |||||
| Marketing/Marketing Management, General | X | |||||
| Massage Therapy/Therapeutic Massage | X | X | ||||
| Mathematics, General | X | |||||
| Mechanical Drafting & Mechanical Drafting CAD/CADD | X | |||||
| Medical Radiologic Technology/Science Radiation Therapist | X | X | ||||
| Music, General | X | |||||
| Nuclear Medical Technology/Technologist | X | X | ||||
| Nurse Anesthetist | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | |||||
| Occupational Therapy Assistant | X | |||||
| Ornamental Horticulture | X | |||||
| Perioperative/Operating and Surgical Nurse/Nur | X | |||||
| Pharmacy Technician | X | X | ||||
| Physical Therapy Assistant | X | |||||
| Physics, General | X | |||||
| Psychology, General | X | |||||
| Rehabilitation & Therapeutic Professions, Other | X | |||||
| Respiratory Therapy/Therapist | X | |||||
| Restaurant/Food Services Management (New) | X | |||||
| Science Technologies/Technicians, Other | X | |||||
| Sign Language Interpretation/Interpreter | X | |||||
| Social Sciences, General | X | |||||
| Social Work | X | X | ||||
| Substance Abuse/Addiction Counseling | X | |||||
| Surgical Technology/Technologist | X | X | ||||
| System, Networking, & LAN/WAN Management/Manager (New) | X | X | ||||
| Teacher Assistant/aide | X | X | ||||
| Teacher Education & Professional Development, Specific Levels & Methods, Other | X | |||||
| Teacher Education & Professional Development, Specific Subject Areas, Other | X | |||||
| Technical Theatre/Theatre Design & Technology | X | |||||
| Therapeutic Recreation/Recreational Therapy | X | |||||
| Transportation/Transportation Management (New) | X | X | ||||
| Turf & Turfgrass Management | X | X | ||||
| Web Page, Digital/Multimedia & Information Resources Design (New) | X | X | ||||
| Web/Multimedia Management & Webmaster (New) | X | X |
Tuition and Fees
In-state: $4849.00Out-of-state: $7167.00
Books and supplies: $700.00
Total Expense In State On Campus: $5549.00
Total Expense In State Off Campus: $12036.00
Total Expense In State Off Campus with Family: $9286.00
Total Expense Out of State On Campus: $7867.00
Total Expense Out of State Off Campus: $14354.00
Total Expense Out of State Off Campus with Family: $11604.00
