Bloomsburg University of Pennsylvania
About Bloomsburg University of Pennsylvania
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Bloomsburg University of Pennsylvania
Mission Statement Url: www.bloomu.edu/facstaff/mission.phpGeneral Information
Address
400 E Second StBloomsburg, Pennsylvania 17815
map this address
Phone Numbers
General Info: (570) 389-4000Financial Aid Office: (570) 389-4297
Addmissions Office: (570) 389-4316
Type of College
Public, 4-year or aboveWebsite
www.bloomu.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 30
Number of applicants: 8237
Percent admitted: 67.62
Secondary School GPA: Recommended
Secondary School Rank: Recommended
Secondary School Record: Required
Completion of college-preparatory program: Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 99%
SAT Critical Reading 25th Percentile: 460
SAT Critical Reading 75th Percentile: 550
SAT Math 25th Percentile: 460
SAT Math 75th Percentile: 560
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | X | ||||
| Anthropology | X | |||||
| Art History, Criticism & Conservation | X | |||||
| Audiology/Audiologist & Hearing Sciences | X | |||||
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | X | |||||
| Biology/Biological Sciences, General | X | X | ||||
| Business Administration/Management | X | X | ||||
| Business/Commerce, General | X | X | ||||
| Business/Commerce, General (New) | X | X | ||||
| Business/Managerial Economics | X | |||||
| Chemistry, General | X | |||||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||||
| Communications Studies/Speech Communication & Rhetoric | X | |||||
| Computer & Information Sciences, General | X | |||||
| Computer Science | X | |||||
| Criminal Justice/Safety Studies | X | |||||
| Curriculum & Instruction | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| Early Childhood Education & Teaching | X | X | ||||
| Economics, General | X | |||||
| Education/Teaching of Individuals with Hearing Impairments, Including Deafness | X | |||||
| Educational/Instructional Media Design | X | |||||
| Electrical, Electronics & Communications Engineering | X | |||||
| Elementary Education & Teaching | X | X | ||||
| English Language & Literature, General | X | |||||
| Fine/Studio Arts, General | X | X | ||||
| French Language & Literature | X | |||||
| Geography | X | |||||
| Geology/Earth Science, General | X | |||||
| German Language & Literature | X | |||||
| Health/Medical Physics | X | |||||
| History, General | X | |||||
| Humanities/Humanistic Studies | X | |||||
| Mass Communications/Media Studies | X | |||||
| Mathematics, General | X | |||||
| Medical Radiologic Technology/Science Radiation Therapist | X | |||||
| Music, General | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | X | X | |||
| Philosophy | X | |||||
| Physical Sciences | X | |||||
| Physics, General | X | |||||
| Political Science & Government, General | X | |||||
| Psychology, General | X | |||||
| Reading Teacher Education | X | |||||
| Sign Language Interpretation/Interpreter | X | |||||
| Social Sciences, General | X | |||||
| Social Sciences, Other | X | |||||
| Social Work | X | |||||
| Sociology | X | |||||
| Spanish Language & Literature | X | |||||
| Special Education, General | X | X | ||||
| Speech & Rhetorical Studies | X | |||||
| Speech-Language Pathology/Pathologist | X | |||||
| Transportation/Transportation Management (New) | X | X |
Tuition and Fees
In-state: $6412.00Out-of-state: $14035.00
Books and supplies: $1000.00
Total Expense In State On Campus: $16498.00
Total Expense In State Off Campus: $7412.00
Total Expense In State Off Campus with Family: $7412.00
Total Expense Out of State On Campus: $24121.00
Total Expense Out of State Off Campus: $15035.00
Total Expense Out of State Off Campus with Family: $15035.00
