Carlow University
About Carlow University
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Carlow University
Mission Statement Url: www.carlow.edu/aboutcarlow/mission.htmlGeneral Information
Address
3333 Fifth AvePittsburgh, Pennsylvania 15213-3165
map this address
Phone Numbers
General Info: (412) 578-6000Financial Aid Office: (412) 578-6058
Addmissions Office: (412) 578-6059
Type of College
Private not-for-profit, 4-year or aboveWebsite
www.carlow.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: Roman Catholic
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 20
Number of applicants: 1053
Percent admitted: 66.67
Secondary School GPA: Required
Secondary School Rank: Required
Secondary School Record: Required
Completion of college-preparatory program: Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 83%
Percent of Students submitting ACT scores: 28%
SAT Critical Reading 25th Percentile: 450
SAT Critical Reading 75th Percentile: 560
SAT Math 25th Percentile: 440
SAT Math 75th Percentile: 540
ACT Composite 25th Percentile: 19
ACT Composite 75th Percentile: 25
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | |||||
| Art History, Criticism & Conservation | X | |||||
| Art Teacher Education | X | X | ||||
| Art/Art Studies, General | X | |||||
| Auditing (New) | X | |||||
| Biological & Biomedical Sciences, Other | X | |||||
| Biology/Biological Sciences, General | X | |||||
| Business/Commerce, General | X | |||||
| Business/Commerce, General (New) | X | |||||
| Business/Managerial Operations, Other | X | |||||
| Chemistry, General | X | |||||
| Commercial & Advertising Art | X | |||||
| Communications Studies/Speech Communication & Rhetoric | X | |||||
| Communications, Journalism, & Related Fields, Other | X | |||||
| Computer & Information Sciences & Support Services, Other | X | |||||
| Computer Science | X | |||||
| Counseling Psychology | X | |||||
| Creative Writing | X | |||||
| Early Childhood Education & Teaching | X | X | ||||
| Ecology | X | |||||
| Educational Leadership & Administration, General | X | |||||
| Educational, Instructional, & Curriculum Supervision | X | |||||
| Educational/Instructional Media Design | X | |||||
| Elementary Education & Teaching | X | X | ||||
| English Language & Literature, General | X | |||||
| Environmental Science | X | |||||
| Environmental Science (New) | X | |||||
| Fine Arts & Art Studies, Other | X | |||||
| History, General | X | |||||
| Human Resources Management & Services, Other | X | |||||
| Information Science/Studies | X | |||||
| International Business/Trade/Commerce | X | |||||
| Liberal Arts & Sciences/Liberal Studies | X | |||||
| Marketing/Marketing Management, General | X | |||||
| Mathematics, General | X | |||||
| Mathematics, Other (New) | X | |||||
| Non-Profit/Public/Organizational Management | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | |||||
| Nursing Administration (MSN, MS, PhD) | X | |||||
| Nursing, Other | X | |||||
| Occupational Therapy/Therapist | X | |||||
| Philosophy | X | |||||
| Physical Therapy/Therapist | X | |||||
| Political Science & Government, General | X | |||||
| Psychology, General | X | |||||
| Science Technologies/Technicians, Other | X | |||||
| Secondary Education & Teaching | X | X | ||||
| Social Studies Teacher Education | X | |||||
| Social Work | X | |||||
| Sociology | X | |||||
| Spanish Language & Literature | X | |||||
| Special Education, General | X | X | ||||
| Teacher Education & Professional Development, Specific Levels & Methods, Other | X | |||||
| Technical & Business Writing | X | |||||
| Theology/Theological Studies | X |
Tuition and Fees
In-state: $18498.00Out-of-state: $18498.00
Books and supplies: $700.00
Total Expense In State On Campus: $27982.00
Total Expense In State Off Campus: $24198.00
Total Expense In State Off Campus with Family: $21198.00
Total Expense Out of State On Campus: $27982.00
Total Expense Out of State Off Campus: $24198.00
Total Expense Out of State Off Campus with Family: $21198.00
