Clarion University of Pennsylvania
About Clarion University of Pennsylvania
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Clarion University of Pennsylvania
Mission Statement Url: www.clarion.edu/clarion/resources/c_mission.shtmlGeneral Information
Address
840 Wood StClarion, Pennsylvania 16214
map this address
Phone Numbers
General Info: (814) 393-2000Financial Aid Office: (814) 393-2315
Addmissions Office: (814) 393-2306
Type of College
Public, 4-year or aboveWebsite
www.clarion.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 30
Number of applicants: 3987
Percent admitted: 72.84
Secondary School GPA: Required
Secondary School Rank: Required
Secondary School Record: Required
Completion of college-preparatory program: Recommended
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 89%
SAT Critical Reading 25th Percentile: 420
SAT Critical Reading 75th Percentile: 520
SAT Math 25th Percentile: 420
SAT Math 75th Percentile: 530
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | |||||
| Anthropology | X | |||||
| Applied Mathematics | X | |||||
| Art/Art Studies, General | X | |||||
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | X | X | ||||
| Biological & Physical Sciences | X | |||||
| Biology/Biological Sciences, General | X | X | ||||
| Business Administration/Management | X | X | X | |||
| Business/Managerial Economics | X | |||||
| Chemistry, General | X | |||||
| Clinical/Medical Laboratory Technician | X | |||||
| Communications Studies/Speech Communication & Rhetoric | X | X | ||||
| Computer & Information Sciences, General | X | |||||
| Criminal Justice/Law Enforcement Administration | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| Early Childhood Education & Teaching | X | X | ||||
| Economics, General | X | |||||
| Elementary Education & Teaching | X | X | ||||
| English Language & Literature, General | X | X | ||||
| Environmental Science | X | |||||
| Environmental Science (New) | X | |||||
| Finance, General | X | |||||
| French Language & Literature | X | |||||
| Geography | X | |||||
| Geology/Earth Science, General | X | |||||
| Health and Medical Assisting Services, Other | X | |||||
| History, General | X | |||||
| Industrial Production Technologies/Technicians, Other | X | |||||
| Information Science/Studies | X | |||||
| International Business/Trade/Commerce | X | |||||
| Labor & Industrial Relations | X | |||||
| Liberal Arts & Sciences/Liberal Studies | X | X | ||||
| Library Science/Librarianship | X | X | ||||
| Marketing/Marketing Management, General | X | |||||
| Mathematics, General | X | |||||
| Medical Radiologic Technology/Science Radiation Therapist | X | |||||
| Mental & Social Health Services & Allied Professions, Other | X | X | X | |||
| Molecular Biology | X | |||||
| Music Management & Merchandising | X | |||||
| Music, General | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | X | X | |||
| Philosophy | X | |||||
| Physical Sciences | X | |||||
| Physics, General | X | |||||
| Political Science & Government, General | X | |||||
| Psychology, General | X | |||||
| Reading Teacher Education | X | |||||
| Real Estate | X | |||||
| Social Psychology | X | |||||
| Social Sciences, General | X | |||||
| Social Sciences, Other | X | |||||
| Sociology | X | |||||
| Spanish Language & Literature | X | |||||
| Special Education, General | X | X | ||||
| Speech & Rhetorical Studies | X | |||||
| Transportation/Transportation Management (New) | X | X | X |
Tuition and Fees
In-state: $6616.00Out-of-state: $11719.00
Books and supplies: $850.00
Total Expense In State On Campus: $16764.00
Total Expense In State Off Campus: $18301.00
Total Expense In State Off Campus with Family: $9866.00
Total Expense Out of State On Campus: $21867.00
Total Expense Out of State Off Campus: $23404.00
Total Expense Out of State Off Campus with Family: $14969.00
