Duquesne University
About Duquesne University
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Duquesne University
Mission Statement Url: www.mission.duq.edu/General Information
Address
Administration Bldg 600 Forbes AvePittsburgh, Pennsylvania 15282
map this address
Phone Numbers
General Info: (412) 396-6000Financial Aid Office: (412) 396-6607
Addmissions Office: (412) 396-6222
Type of College
Private not-for-profit, 4-year or aboveWebsite
www.duq.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: Roman Catholic
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 50
Number of applicants: 5252
Percent admitted: 72.4867
Secondary School GPA: Required
Secondary School Rank: Not Required
Secondary School Record: Required
Completion of college-preparatory program: Recommended
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 95%
Percent of Students submitting ACT scores: 30%
SAT Critical Reading 25th Percentile: 510
SAT Critical Reading 75th Percentile: 600
SAT Math 25th Percentile: 520
SAT Math 75th Percentile: 620
ACT Composite 25th Percentile: 21
ACT Composite 75th Percentile: 26
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | X | X | |||
| Ancient/Classical Greek Language & Literature | X | |||||
| Art History, Criticism & Conservation | X | |||||
| Biochemistry | X | |||||
| Biology Teacher Education | X | X | ||||
| Biology/Biological Sciences, General | X | X | X | |||
| Business Administration/Management | X | |||||
| Business, Management, Marketing, & Related Support Services, | X | |||||
| Business/Commerce, General | X | X | ||||
| Business/Commerce, General (New) | X | X | ||||
| Business/Managerial Economics | X | |||||
| Business/Managerial Operations, Other | X | |||||
| Chemistry Teacher Education | X | X | ||||
| Chemistry, General | X | X | X | |||
| Chemistry, Other | X | |||||
| Clinical Psychology | X | |||||
| Communications Studies/Speech Communication & Rhetoric | X | X | ||||
| Computer Science | X | |||||
| Counselor Education/School Counseling & Guidance Services | X | X | ||||
| Criminal Justice/Safety Studies | X | |||||
| Curriculum & Instruction | X | |||||
| Developmental & Child Psychology | X | X | ||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| Early Childhood Education & Teaching | X | X | ||||
| Economics, General | X | |||||
| Education, General | X | |||||
| Education, Other | ||||||
| Educational Administration & Supervision, Other | X | |||||
| Educational Leadership & Administration, General | X | X | ||||
| Educational/Instructional Media Design | X | X | ||||
| Elementary & Middle School Administration/Principalship (New) | X | |||||
| Elementary Education & Teaching | X | X | ||||
| English Language & Literature, General | X | X | X | |||
| English Language & Literature/Letters, Other | X | |||||
| English/Language Arts Teacher Education | X | X | ||||
| Entrepreneurship/Entrepreneurial Studies | X | |||||
| Environmental Science | X | X | X | |||
| Environmental Science (New) | X | X | X | |||
| Family Practice Nurse/Nurse Practitioner | X | |||||
| Finance, General | X | |||||
| Fine/Studio Arts, General | X | |||||
| Foreign Language Teacher Education | X | |||||
| Foreign Languages/Modern Languages, General | X | |||||
| Forensic Science & Technology | X | |||||
| French Language Teacher Education | X | |||||
| General Studies | X | |||||
| Gerontology | X | |||||
| Health/Health Care Administration/Management | X | X | ||||
| Health/Medical Preparatory Programs, Other | X | |||||
| History, General | X | X | ||||
| Humanities/Humanistic Studies | X | |||||
| International Business/Trade/Commerce | X | |||||
| Investments & Securities | X | |||||
| Journalism | X | |||||
| Latin Language & Literature | X | |||||
| Law (LL.B., J.D.) | ||||||
| Liberal Arts & Sciences, General Studies & Humanities, Other | X | X | X | |||
| Liberal Arts & Sciences/Liberal Studies | X | |||||
| Logistics & Materials Management | X | |||||
| Management Information Systems, General | X | X | ||||
| Management Science, General | X | |||||
| Marketing, Other | X | |||||
| Marketing/Marketing Management, General | X | |||||
| Mathematics & Computer Science | X | |||||
| Mathematics Teacher Education | X | X | ||||
| Mathematics, General | X | |||||
| Medicinal & Pharmaceutical Chemistry (MS, PhD) | X | X | ||||
| Microbiology, General (New) | X | |||||
| Music Performance, General | X | X | ||||
| Music Teacher Education | X | X | X | |||
| Music Theory & Composition | X | |||||
| Music Therapy/Therapist | X | X | ||||
| Music, Other | X | X | ||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | |||||
| Nursing Administration (MSN, MS, PhD) | X | |||||
| Nursing Clinical Specialist (New) | X | |||||
| Nursing, Other | X | X | ||||
| Occupational Therapy/Therapist | X | X | ||||
| Pastoral Studies/Counseling | X | X | ||||
| Pharmaceutics & Drug Design (MS, PhD) (New) | X | X | ||||
| Pharmacology & Toxicology (New) | X | X | ||||
| Pharmacy (PharmD, BS/BPharm) | ||||||
| Pharmacy Administration & Pharmacy Policy & Regulatory Affairs (MS, PhD) | X | |||||
| Pharmacy, Pharmaceutical Sciences, & Administration, Other | X | |||||
| Philosophy | X | X | X | |||
| Physical Therapy/Therapist | X | X | X | |||
| Physician Assistant | X | X | ||||
| Physics, General | X | |||||
| Political Science & Government, General | X | |||||
| Pre-Medicine/Pre-Medical Studies | X | |||||
| Psychiatric/Mental Health Nurse/Nursing | X | |||||
| Psychology, General | X | X | ||||
| Public Policy Analysis | X | |||||
| Public Relations/Image Management | X | |||||
| Public/Applied History & Archival Administration | X | |||||
| Reading Teacher Education | X | |||||
| Rehabilitation & Therapeutic Professions, Other | X | X | ||||
| Religious Education | X | |||||
| Religious/Sacred Music | X | |||||
| School Psychology | X | X | ||||
| Science Teacher Education/General Science Teacher Education | X | |||||
| Secondary Education & Teaching | X | X | ||||
| Secondary School Administration/Principalship (New) | X | |||||
| Social Studies Teacher Education | X | |||||
| Sociology | X | X | ||||
| Spanish Language & Literature | X | |||||
| Spanish Language Teacher Education | X | |||||
| Special Education, General | X | X | ||||
| Speech & Rhetorical Studies | X | |||||
| Speech-Language Pathology/Pathologist | X | X | ||||
| Taxation | X | |||||
| Teacher Education & Professional Development, Specific Levels & Methods, Other | X | |||||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | X | |||||
| Theology/Theological Studies | X | X | X | |||
| Transportation/Transportation Management (New) | X | X | ||||
| Web Page, Digital/Multimedia & Information Resources Design (New) | X | X | X | |||
| Women's Studies | X |
Tuition and Fees
In-state: $22665.00Out-of-state: $22665.00
Books and supplies: $600.00
Total Expense In State On Campus: $32711.00
Total Expense In State Off Campus: $32711.00
Total Expense In State Off Campus with Family: $25915.00
Total Expense Out of State On Campus: $32711.00
Total Expense Out of State Off Campus: $32711.00
Total Expense Out of State Off Campus with Family: $25915.00
