Harrisburg Area Community College-Harrisburg
About Harrisburg Area Community College-Harrisburg
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Harrisburg Area Community College-Harrisburg
Mission Statement Url: www.hacc.edu/college/MESSAGE/MISSION/mission.htmAlso Known As:
HACCGeneral Information
Address
One Hacc DrHarrisburg, Pennsylvania 17110-2999
map this address
Phone Numbers
General Info: (717) 780-2300Financial Aid Office: (717) 780-2330
Addmissions Office: (717) 780-2400
Type of College
Public, 2-yearWebsite
www.hacc.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: YesUndergraduate application fee: 35
Secondary School GPA: N/A
Secondary School Rank: N/A
Secondary School Record: N/A
Completion of college-preparatory program: N/A
Admission test scores (SAT/ACT): N/A
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting & Business/Management (New) | X | |||||
| Accounting Technology/Technician & Bookkeeping | X | X | ||||
| Actuarial Science | X | |||||
| Adult Development & Aging (New) | X | |||||
| Architectural Engineering Technology/Technician | X | X | ||||
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | X | |||||
| Art/Art Studies, General | X | |||||
| Banking & Financial Support Services | X | |||||
| Biology/Biological Sciences, General | X | |||||
| Business Administration/Management | X | X | ||||
| Business/Commerce, General | X | X | ||||
| Business/Commerce, General (New) | X | X | ||||
| CAD/CADD Drafting &/or Design Technology/Technician (New) | X | |||||
| Cardiovascular Technology/Technologist | X | X | ||||
| Chemistry, General | X | |||||
| Civil Engineering Technology/Technician | X | X | ||||
| Clinical/Medical Laboratory Technician | X | |||||
| Computer & Information Sciences & Support Services, Other | X | X | ||||
| Computer & Information Sciences, General | X | X | ||||
| Computer Science | X | |||||
| Computer Systems Networking & Telecommunications (New) | X | X | ||||
| Construction Engineering Technology/Technician | X | X | ||||
| Corrections | X | |||||
| Crafts/Craft Design, Folk Art & Artisanry | X | |||||
| Criminal Justice/Law Enforcement Administration | X | |||||
| Criminal Justice/Police Science | X | X | ||||
| Data Processing & Data Processing Technology/Technician | X | |||||
| Dental Assisting/Assistant | X | |||||
| Dental Hygiene/Hygienist | X | |||||
| Design & Visual Communications, General | X | |||||
| Diagnostic Medical Sonography/Sonographer & Ultrasound Technician | X | X | ||||
| Dietetic and Clinical Nutrition Services, Other | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| Early Childhood Education & Teaching | X | |||||
| Electrical, Electronic & Communications Engineering Technology/Technician | X | |||||
| Elementary Education & Teaching | X | |||||
| Emergency Medical Technology/Technician (Paramedic) | X | |||||
| Engineering, General | X | |||||
| Environmental Science | X | |||||
| Environmental Science (New) | X | |||||
| Environmental Studies (New) | X | |||||
| Fine Arts & Art Studies, Other | X | |||||
| Foodservice Systems Administration/Management | X | X | ||||
| General Studies | X | |||||
| Graphic Design (New) | X | X | ||||
| Health/Health Care Administration/Management | X | |||||
| Hospitality Administration/Management, General | X | |||||
| Hotel/Motel Administration/Management (New) | X | |||||
| Industrial Technology/Technicians | X | |||||
| Journalism | X | |||||
| Legal Assistant/Paralegal | X | X | ||||
| Management Information Systems & Services, Other | X | |||||
| Mass Communications/Media Studies | X | |||||
| Mathematics, General | X | |||||
| Mechanical Engineering/Mechanical Technology/Technician | X | X | ||||
| Music Management & Merchandising | X | X | ||||
| Music, General | X | |||||
| Nuclear Medical Technology/Technologist | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | |||||
| Pharmacy Technician | X | X | ||||
| Photography | X | X | ||||
| Physical Sciences | X | |||||
| Psychology, General | X | |||||
| Real Estate | X | X | ||||
| Recording Arts Technology/Technician (New) | X | |||||
| Respiratory Therapy/Therapist | X | |||||
| Restaurant, Culinary, & Catering Management/Manager | X | |||||
| Restaurant/Food Services Management (New) | X | |||||
| Sales, Distribution, and Marketing Operations, General | X | X | ||||
| Secondary Education & Teaching | X | |||||
| Selling Skills & Sales Operations | X | |||||
| Small Business Administration/Management (New) | X | |||||
| Social Sciences, General | X | |||||
| Social Work | X | |||||
| Surgical Technology/Technologist | X | X | ||||
| Tourism & Travel Services Management | X | X | ||||
| Transportation/Transportation Management (New) | X | X | ||||
| Visual & Performing Arts, General (New) | X | |||||
| Web Page, Digital/Multimedia & Information Resources Design (New) | X | X |
Tuition and Fees
In-state: $5490.00Out-of-state: $8055.00
Books and supplies: $1200.00
Total Expense In State On Campus: $6690.00
Total Expense In State Off Campus: $18029.00
Total Expense In State Off Campus with Family: $10140.00
Total Expense Out of State On Campus: $9255.00
Total Expense Out of State Off Campus: $20594.00
Total Expense Out of State Off Campus with Family: $12705.00
