Kutztown University of Pennsylvania
About Kutztown University of Pennsylvania
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Kutztown University of Pennsylvania
Mission Statement Url: www.kutztown.edu/about/mission.shtmlGeneral Information
Address
15200 Kutztown RdKutztown, Pennsylvania 19530-0730
map this address
Phone Numbers
General Info: (610) 683-4000Financial Aid Office: (610) 683-4077
Addmissions Office: (610) 683-4060
Type of College
Public, 4-year or aboveWebsite
www.kutztown.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 35
Number of applicants: 10436
Percent admitted: 64.8620
Secondary School GPA: Required
Secondary School Rank: Required
Secondary School Record: Required
Completion of college-preparatory program: Recommended
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 99%
Percent of Students submitting ACT scores: 6%
SAT Critical Reading 25th Percentile: 450
SAT Critical Reading 75th Percentile: 540
SAT Math 25th Percentile: 440
SAT Math 75th Percentile: 540
ACT Composite 25th Percentile: 18
ACT Composite 75th Percentile: 21
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | |||||
| Anthropology | X | |||||
| Art/Art Studies, General | X | X | ||||
| Biochemistry | X | |||||
| Biological & Physical Sciences | X | |||||
| Biology/Biological Sciences, General | X | X | ||||
| Business Administration/Management | X | X | ||||
| Business/Managerial Economics | X | |||||
| Chemistry, General | X | |||||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||||
| College Student Counseling & Personnel Services | X | |||||
| Commercial & Advertising Art | X | |||||
| Counseling Psychology | X | |||||
| Counselor Education/School Counseling & Guidance Services | X | |||||
| Crafts/Craft Design, Folk Art & Artisanry | X | |||||
| Criminal Justice/Safety Studies | X | |||||
| Digital Communications & Media/Multimedia (New) | X | X | ||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| Education/Teaching of Individuals with Speech or Language Impairments | X | |||||
| Education/Teaching of Individuals with Vision Impairments, Including Blindness | X | |||||
| Educational/Instructional Media Design | X | |||||
| Elementary Education & Teaching | X | X | ||||
| English Language & Literature, General | X | X | ||||
| Environmental Science | X | |||||
| Environmental Science (New) | X | |||||
| Finance, General | X | |||||
| Fine/Studio Arts, General | X | |||||
| General Studies | X | |||||
| Geography | X | |||||
| Geology/Earth Science, General | X | |||||
| German Language & Literature | X | |||||
| History, General | X | |||||
| Human Resources Management/Personnel Administration, General | X | |||||
| Information Technology (New) | X | X | ||||
| International Business/Trade/Commerce | X | |||||
| Kindergarten/Preschool Education and Teaching (NEW) | X | |||||
| Library Science/Librarianship | X | X | ||||
| Marketing/Marketing Management, General | X | |||||
| Mathematics, General | X | X | ||||
| Music, General | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | |||||
| Oceanography, Chemical & Physical (New) | X | |||||
| Parks, Recreation & Leisure Studies | X | |||||
| Philosophy | X | |||||
| Physics, General | X | |||||
| Political Science & Government, General | X | |||||
| Psychology, General | X | |||||
| Public Administration | X | X | ||||
| Reading Teacher Education | X | |||||
| Secondary Education & Teaching | X | |||||
| Social Sciences, General | X | X | ||||
| Social Work | X | X | ||||
| Sociology | X | |||||
| Spanish Language & Literature | X | |||||
| Special Education, General | X | |||||
| Speech & Rhetorical Studies | X | |||||
| Technical & Business Writing | X | |||||
| Transportation/Transportation Management (New) | X | X |
Tuition and Fees
In-state: $6619.00Out-of-state: $14242.00
Books and supplies: $1100.00
Total Expense In State On Campus: $16947.00
Total Expense In State Off Campus: $17198.00
Total Expense In State Off Campus with Family: $10319.00
Total Expense Out of State On Campus: $24570.00
Total Expense Out of State Off Campus: $24821.00
Total Expense Out of State Off Campus with Family: $17942.00
