Pennsylvania State University-Penn State Main Campus
About Pennsylvania State University-Penn State Main Campus
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Pennsylvania State University-Penn State Main Campus
Mission Statement Url: www.psu.edu/ur/about/mission.htmlAlso Known As:
Penn State, PSUGeneral Information
Address
201 Old MainUniversity Park, Pennsylvania 16802-1589
map this address
Phone Numbers
General Info: (814) 865-4700Financial Aid Office: (814) 865-6301
Addmissions Office: (814) 865-5471
Type of College
Public, 4-year or aboveWebsite
www.psu.edu/Academic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 50
Number of applicants: 29904
Percent admitted: 61.61
Secondary School GPA: Required
Secondary School Rank: Recommended
Secondary School Record: Required
Completion of college-preparatory program: Recommended
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 97%
Percent of Students submitting ACT scores: 12%
SAT Critical Reading 25th Percentile: 530
SAT Critical Reading 75th Percentile: 630
SAT Math 25th Percentile: 570
SAT Math 75th Percentile: 670
ACT Composite 25th Percentile: 23
ACT Composite 75th Percentile: 28
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | |||||
| Acoustics | X | X | ||||
| Acting | X | |||||
| Actuarial Science | X | |||||
| Adult & Continuing Education & Teaching | X | X | ||||
| Adult & Continuing Education Administration | X | X | X | |||
| Advertising (New) | X | |||||
| Aerospace, Aeronautical & Astronautical Engineering | X | X | X | |||
| African Studies | X | |||||
| African-American/Black Studies | X | X | ||||
| Agribusiness/Agricultural Business Operations | X | |||||
| Agricultural & Extension Education Services | X | X | X | |||
| Agricultural Business & Management, Other | X | |||||
| Agricultural Economics | X | X | ||||
| Agricultural Mechanization, General | X | |||||
| Agricultural Teacher Education | X | |||||
| Agricultural/Biological Engineering & Bioengineering | X | X | X | |||
| Agronomy & Crop Science | X | X | ||||
| American/United States Studies/Civilization | X | |||||
| Animal Physiology | X | X | ||||
| Animal Sciences, General | X | X | X | |||
| Animal Sciences, Other | X | |||||
| Anthropology | X | X | X | |||
| Applied Economics | X | X | ||||
| Archeology | X | |||||
| Architectural Engineering | X | X | X | |||
| Architectural Engineering Technology/Technician | X | |||||
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | X | X | ||||
| Art History, Criticism & Conservation | X | X | X | |||
| Art Teacher Education | X | X | X | |||
| Art/Art Studies, General | X | X | ||||
| Astronomy | X | X | ||||
| Atmospheric Sciences & Meteorology, General | X | X | X | |||
| Biochemistry | X | X | X | |||
| Biological & Biomedical Sciences, Other | X | X | X | |||
| Biological & Physical Sciences | X | |||||
| Biology Technician/Biotechnology Laboratory Technician | X | |||||
| Biology/Biological Sciences, General | X | X | X | |||
| Biomedical/Medical Engineering | X | X | X | |||
| Biotechnology | X | |||||
| Business Administration/Management | X | X | X | |||
| Business/Commerce, General | X | |||||
| Business/Commerce, General (New) | X | |||||
| Business/Managerial Economics | X | |||||
| CAD/CADD Drafting &/or Design Technology/Technician (New) | X | |||||
| Chemical Engineering | X | X | X | |||
| Chemistry, General | X | X | X | |||
| Chinese Language & Literature | X | |||||
| Civil Engineering, General | X | X | X | |||
| College Student Counseling & Personnel Services | X | |||||
| Communication Disorders, General | X | X | X | |||
| Communications Studies/Speech Communication & Rhetoric | X | X | X | |||
| Communications, Journalism, & Related Fields, Other | X | X | ||||
| Community Organization & Advocacy | X | |||||
| Comparative Literature | X | X | X | X | ||
| Computer & Information Sciences, General | X | |||||
| Computer Engineering, General | X | |||||
| Computer Science | X | X | ||||
| Computer Systems Networking & Telecommunications (New) | X | |||||
| Conducting | X | |||||
| Counseling Psychology | X | |||||
| Counselor Education/School Counseling & Guidance Services | X | X | X | |||
| Criminal Justice/Law Enforcement Administration | X | |||||
| Criminal Justice/Safety Studies | X | X | X | |||
| Curriculum & Instruction | X | X | ||||
| Data Modeling/Warehousing and Database Administration (New) | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| East Asian Studies | X | |||||
| Ecology | X | X | ||||
| Economics, General | X | X | X | |||
| Educational Leadership & Administration, General | X | X | ||||
| Educational Psychology (New) | X | X | ||||
| Educational/Instructional Media Design | X | X | ||||
| Electrical, Electronic & Communications Engineering Technology/Technician | X | X | ||||
| Electrical, Electronics & Communications Engineering | X | X | X | |||
| Elementary Education & Teaching | X | |||||
| Engineering Mechanics | X | X | ||||
| Engineering Science | X | X | ||||
| Engineering, Other | X | |||||
| English Language & Literature, General | X | X | X | |||
| Entomology | X | X | ||||
| Environmental Engineering Technology/Environmental Technology | X | |||||
| Environmental/Environmental Health Engineering | X | X | X | |||
| Family Psychology | X | |||||
| Film/Cinema Studies | X | |||||
| Finance, General | X | |||||
| Food Science (New) | X | X | X | |||
| Foodservice Systems Administration/Management | X | |||||
| Foreign Language Teacher Education | X | |||||
| Forest Sciences | X | |||||
| Forest Technology/Technician (New) | X | |||||
| Forestry, General | X | X | ||||
| French Language & Literature | X | X | X | |||
| Genetics, General (New) | X | X | ||||
| Geography | X | X | X | |||
| Geological & Earth Sciences/Geosciences, Other | X | |||||
| Geology/Earth Science, General | X | X | X | |||
| German Language & Literature | X | X | ||||
| Graphic Design (New) | X | |||||
| Health Law (LL.M., M.J., J.S.D./S.J.D.) (New) | X | |||||
| Health Services Administration (New) | X | |||||
| Health/Health Care Administration/Management | X | X | X | |||
| Higher Education/Higher Education Administration | X | X | ||||
| History, General | X | X | X | |||
| Horticultural Science | X | X | ||||
| Hospitality Administration/Management, Other | X | X | X | X | ||
| Human Development & Family Studies, General | X | X | X | X | X | |
| Human Nutrition (New) | X | X | X | X | ||
| Human Resources Management/Personnel Administration, General | X | |||||
| Industrial Engineering (New) | X | X | X | |||
| Information Science/Studies | X | X | X | X | X | |
| International Business/Trade/Commerce | X | |||||
| Italian Language & Literature | X | |||||
| Japanese Language & Literature | X | X | ||||
| Jewish/Judaic Studies | X | |||||
| Journalism | X | |||||
| Labor & Industrial Relations | X | X | ||||
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | X | X | ||||
| Landscaping & Groundskeeping | X | |||||
| Latin American Studies | X | X | ||||
| Legal Assistant/Paralegal | X | |||||
| Liberal Arts & Sciences/Liberal Studies | X | X | ||||
| Linguistics | X | |||||
| Logistics & Materials Management | X | X | ||||
| Management Information Systems, General | X | X | ||||
| Management Sciences & Quantitative Methods, Other | X | |||||
| Manufacturing Technology/Technician (New) | X | |||||
| Marketing/Marketing Management, General | X | X | ||||
| Mass Communications/Media Studies | X | |||||
| Materials Engineering | X | X | ||||
| Materials Science | X | X | X | |||
| Mathematics, General | X | X | X | |||
| Mechanical Engineering | X | X | X | |||
| Mechanical Engineering/Mechanical Technology/Technician | X | X | ||||
| Medical Microbiology & Bacteriology | X | |||||
| Medieval & Renaissance Studies | X | |||||
| Mining & Mineral Engineering | X | X | ||||
| Music History, Literature, & Theory | X | |||||
| Music Performance, General | X | X | ||||
| Music Teacher Education | X | X | ||||
| Music Theory & Composition | X | |||||
| Music, General | X | |||||
| Musicology & Ethnomusicology | X | |||||
| Natural Resources & Conservation, Other | X | X | X | |||
| Natural Resources/Conservation, General | X | |||||
| Near & Middle Eastern Studies | X | |||||
| Nuclear Engineering | X | X | X | |||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | X | X | |||
| Nursing Administration (MSN, MS, PhD) | X | |||||
| Oceanography, Chemical & Physical (New) | X | |||||
| Organizational Behavior Studies | X | |||||
| Parks, Recreation & Leisure Studies | X | X | ||||
| Pathology/Experimental Pathology (New) | X | X | ||||
| Petroleum Engineering | X | X | X | |||
| Philosophy | X | X | X | |||
| Physical Sciences, Other | X | X | ||||
| Physics, General | X | X | X | |||
| Piano & Organ | X | |||||
| Plant Pathology/Phytopathology | X | X | ||||
| Plant Physiology | X | |||||
| Political Science & Government, General | X | X | X | |||
| Pre-Medicine/Pre-Medical Studies | X | |||||
| Psychology, General | X | X | X | |||
| Purchasing, Procurement/Acquisitions & Contracts Management | X | |||||
| Real Estate | X | |||||
| Rehabilitation & Therapeutic Professions, Other | X | |||||
| Religion/Religious Studies | X | |||||
| Russian Language & Literature | X | |||||
| Russian Studies | X | |||||
| School Psychology | X | X | ||||
| Science, Technology & Society | X | |||||
| Secondary Education & Teaching | X | |||||
| Small Business Administration/Management (New) | X | |||||
| Social Sciences, Other | X | X | ||||
| Sociology | X | X | X | |||
| Soil Science & Agronomy, General | X | X | ||||
| Spanish Language & Literature | X | X | X | |||
| Special Education, General | X | X | X | |||
| Statistics, General | X | X | X | |||
| Surveying Engineering (New) | X | |||||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | X | |||||
| Technical & Business Writing | X | |||||
| Technical Theatre/Theatre Design & Technology | X | |||||
| Transportation/Transportation Management (New) | X | X | X | X | ||
| Turf & Turfgrass Management | X | |||||
| Visual & Performing Arts, General (New) | X | |||||
| Voice & Opera | X | |||||
| Women's Studies | X | X |
Tuition and Fees
In-state: $12164.00Out-of-state: $22712.00
Books and supplies: $1088.00
Total Expense In State On Campus: $23242.00
Total Expense In State Off Campus: $13252.00
Total Expense In State Off Campus with Family: $13252.00
Total Expense Out of State On Campus: $33790.00
Total Expense Out of State Off Campus: $23800.00
Total Expense Out of State Off Campus with Family: $23800.00
