University of Pennsylvania
About University of Pennsylvania
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About University of Pennsylvania
Mission of the University The University of Pennsylvania's roots are in Philadelphia, the birthplace of American democracy. But Penn's reach spans the globe. Faithful to the vision of the University's founder, Benjamin Franklin, Penn's faculty generate knowledge that is unconstrained by traditional disciplinary boundaries and spans the continuum from fundamental to applied. Through this new knowledge, the University enhances its teaching of both theory and practice, as well as the linkages between them. Penn excels in instruction and research in the arts and sciences and in a wide range of professional disciplines. Penn produces future leaders through excellent programs at the undergraduate, graduate, and professional levels. Penn inspires, demands, and thrives on excellence, and will measure itself against the best in every field or endeavor in which it participates. Penn is proudly entrepreneurial, dynamically forging new connections and inspiring learning through problem-solving, discovery-oriented approaches. Penn research and teaching encourage lifelong learning relevant to a changing global society. Penn is a major urban university that is committed to strength and vitality in each of its communities. In this connection, Penn will: Encourage, sustain, and reward its faculty; nurture, inspire, and challenge its students; and support and value its staff; Strengthen and appreciate the diversity of its communities; Support free expression, reasoned discourse, and diversity in ideas; Pursue positive connections to the city, state, and region and a mission of service to its neighbors in West Philadelphia; Develop and support its connections to alumni and friends; and Foster the growth of humane values.Also Known As:
Penn, U of PA, U-Penn, U of P, Pennsylvania, UPenn, Pennsylvania University, University of Pennsylvania, Wharton, Wharton School of BusinessGeneral Information
Address
1 College Hall 34th and Spruce StsPhiladelphia, Pennsylvania 19104-6303
map this address
Phone Numbers
General Info: (215) 898-5000Financial Aid Office: (215) 898-7526
Addmissions Office: (215) 898-7507
Type of College
Private not-for-profit, 4-year or aboveWebsite
www.upenn.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 70
Number of applicants: 20483
Percent admitted: 17.64
Secondary School GPA: Required
Secondary School Rank: Required
Secondary School Record: Required
Completion of college-preparatory program: Recommended
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 97%
Percent of Students submitting ACT scores: 26%
SAT Critical Reading 25th Percentile: 620
SAT Critical Reading 75th Percentile: 720
SAT Math 25th Percentile: 680
SAT Math 75th Percentile: 770
ACT Composite 25th Percentile: 29
ACT Composite 75th Percentile: 33
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | X | X | |||
| Accounting & Finance (New) | X | |||||
| Accounting and Finance (NEW) | X | |||||
| Actuarial Science | X | |||||
| Adult Health Nurse/Nursing | X | |||||
| Advanced General Dentistry (Cert, MS, PhD) (New) | ||||||
| Advanced Legal Research/Studies, General (LL.M., M.C.L., M.L.I., M.S.L., J.S.D./S.J.D.) (New) | X | X | ||||
| Advanced/Graduate Dentistry & Oral Sciences, Other (New) | ||||||
| African Studies | X | |||||
| African-American/Black Studies | X | |||||
| American/United States Studies/Civilization | X | X | ||||
| Anthropology | X | X | X | |||
| Archeology | X | X | ||||
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | X | X | X | |||
| Art History, Criticism & Conservation | X | X | X | |||
| Art/Art Studies, General | X | |||||
| Biochemistry | X | |||||
| Biochemistry/Biophysics & Molecular Biology (New) | X | X | ||||
| Biology/Biological Sciences, General | X | X | X | |||
| Biomedical Sciences, General (New) | X | |||||
| Biomedical/Medical Engineering | X | X | X | |||
| Biophysics | X | |||||
| Biostatistics | X | X | ||||
| Biotechnology | X | |||||
| Business Administration/Management | X | X | X | |||
| Business, Management, Marketing, & Related Support Services, | X | |||||
| Cell/Cellular & Molecular Biology (New) | X | X | ||||
| Chemical Engineering | X | X | X | |||
| Chemistry, General | X | X | X | |||
| City/Urban, Community & Regional Planning | X | X | ||||
| Civil Engineering, General | X | |||||
| Communications Studies/Speech Communication & Rhetoric | X | X | X | |||
| Community Health Services/Liaison/Counseling (New) | X | |||||
| Comparative Law (LL.M., M.C.L., J.S.D./S.J.D.) (New) | X | X | ||||
| Comparative Literature | X | X | X | |||
| Computer & Information Sciences, General | X | X | ||||
| Computer Engineering, General | X | |||||
| Computer Graphics (New) | X | X | ||||
| Computer Systems Networking & Telecommunications (New) | X | X | ||||
| Counselor Education/School Counseling & Guidance Services | X | |||||
| Criminology | X | X | ||||
| Curriculum & Instruction | X | X | ||||
| Demography & Population Studies | X | X | ||||
| Dentistry (DDS, DMD) | ||||||
| Developmental & Child Psychology | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| E-Commerce/Electronic Commerce (New) | X | |||||
| Early Childhood Education & Teaching | X | |||||
| East Asian Studies | X | X | X | |||
| Economics, General | X | X | X | |||
| Education, General | X | X | X | |||
| Educational Leadership & Administration, General | X | X | ||||
| Electrical, Electronics & Communications Engineering | X | X | X | |||
| Elementary Education & Teaching | X | X | ||||
| Endodontics/Endodontology (Cert, MS, PhD) (New) | ||||||
| Engineering, Other | X | X | ||||
| English Language & Literature, General | X | X | X | X | ||
| English Language & Literature/Letters, Other | X | X | X | |||
| English/Language Arts Teacher Education | X | |||||
| Environmental Biology (New) | X | |||||
| Environmental Health | X | |||||
| Environmental Science | X | |||||
| Environmental Science (New) | X | |||||
| Environmental Studies (New) | X | X | ||||
| Environmental/Environmental Health Engineering | X | |||||
| Epidemiology | X | X | ||||
| Family Practice Nurse/Nurse Practitioner | X | |||||
| Film/Cinema Studies | X | |||||
| Finance, General | X | X | X | |||
| Fine/Studio Arts, General | X | X | ||||
| Foreign Language Teacher Education | X | |||||
| French Language & Literature | X | |||||
| Geological/Geophysical Engineering (New) | X | |||||
| Geology/Earth Science, General | X | X | X | |||
| German Language & Literature | X | X | X | |||
| Graphic Design (New) | ||||||
| Health/Health Care Administration/Management | X | X | X | |||
| Higher Education/Higher Education Administration | X | X | ||||
| Historic Preservation & Conservation | X | |||||
| History & Philosophy of Science & Technology | X | X | X | |||
| History, General | X | X | X | |||
| History, Other | X | X | ||||
| Human Resources Management/Personnel Administration, General | X | X | ||||
| Humanities/Humanistic Studies | X | X | ||||
| Hydrology & Water Resources Science (New) | X | |||||
| Immunology | X | X | ||||
| Insurance | X | X | X | |||
| International Business/Trade/Commerce | X | X | ||||
| International/Global Studies (New) | X | X | ||||
| Italian Language & Literature | X | |||||
| Jewish/Judaic Studies | X | |||||
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | X | |||||
| Latin American Studies | X | |||||
| Law (LL.B., J.D.) | ||||||
| Law, Legal Services, & Legal Studies, Other (New) | X | |||||
| Liberal Arts & Sciences/Liberal Studies | X | X | ||||
| Linguistics | X | X | X | |||
| Management Information Systems, General | X | X | ||||
| Management Sciences & Quantitative Methods, Other | X | X | ||||
| Marketing/Marketing Management, General | X | X | X | |||
| Materials Engineering | X | X | X | |||
| Maternal/Child Health Nurse/Nursing | X | |||||
| Mathematics Teacher Education | X | |||||
| Mathematics, General | X | X | X | |||
| Mechanical Engineering | X | X | X | |||
| Music, General | X | X | X | |||
| Natural Resources Management & Policy, General | X | |||||
| Natural Sciences (New) | X | |||||
| Neuroscience | X | X | X | |||
| Non-Profit/Public/Organizational Management | X | |||||
| Nurse Anesthetist | X | |||||
| Nurse Midwife/Nursing Midwifery | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | X | X | |||
| Nursing Administration (MSN, MS, PhD) | X | |||||
| Nursing Clinical Specialist (New) | X | |||||
| Nursing, Other | X | |||||
| Operations Management & Supervision | X | X | X | |||
| Oral Biology & Pathology (MS, PhD) (New) | X | |||||
| Oral/Maxillofacial Surgery (Cert, MS, PhD) (New) | ||||||
| Organizational Behavior Studies | X | |||||
| Orthodontics/Orthodontology (Cert, MS, PhD) (New) | ||||||
| Parasitology | X | |||||
| Pediatric Dentistry/Pedodontics (Cert, MS, PhD) (New) | ||||||
| Pediatric Nurse/Nursing | X | |||||
| Periodontics/Periodontology (Cert, MS, PhD) (New) | ||||||
| Perioperative/Operating and Surgical Nurse/Nur | X | |||||
| Pharmacology | X | |||||
| Philosophy | X | X | X | |||
| Philosophy, Other (New) | X | |||||
| Physics, General | X | X | X | |||
| Political Science & Government, General | X | X | X | |||
| Political Science & Government, Other | ||||||
| Psychiatric/Mental Health Nurse/Nursing | X | |||||
| Psychology, General | X | X | X | |||
| Public Administration | X | |||||
| Public Finance | ||||||
| Public Policy Analysis | X | X | X | |||
| Reading Teacher Education | X | X | ||||
| Real Estate | X | X | X | |||
| Religion/Religious Studies | X | X | X | |||
| Romance Languages, Literatures, & Linguistics, Other | X | X | X | |||
| Russian Language & Literature | X | |||||
| Sales, Distribution, & Marketing Operations, General | X | X | X | |||
| Sales, Distribution, and Marketing Operations, General | X | X | ||||
| Science Teacher Education/General Science Teacher Education | X | |||||
| Secondary Education & Teaching | ||||||
| Social Sciences, General | X | X | X | |||
| Social Sciences, Other | X | |||||
| Social Studies Teacher Education | X | |||||
| Social Work | X | X | ||||
| Sociology | X | X | X | X | ||
| South Asian Studies | X | X | X | |||
| Spanish Language & Literature | X | |||||
| Statistics, General | X | X | X | |||
| Systems Engineering | X | X | ||||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | X | |||||
| Transportation/Transportation Management (New) | X | X | X | |||
| Transportation?Transportation Management (New) | X | |||||
| Urban Studies/Affairs | X | |||||
| Veterinary Medicine (DVM) | ||||||
| Visual & Performing Arts, General (New) | X | |||||
| Women's Studies | X |
Tuition and Fees
In-state: $34156.00Out-of-state: $34156.00
Books and supplies: $900.00
Total Expense In State On Campus: $46580.00
Total Expense In State Off Campus: $35056.00
Total Expense In State Off Campus with Family: $35056.00
Total Expense Out of State On Campus: $46580.00
Total Expense Out of State Off Campus: $35056.00
Total Expense Out of State Off Campus with Family: $35056.00
