Bob Jones University
About Bob Jones University
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Bob Jones University
Within the cultural and academic soil of liberal arts higher education, Bob Jones University exists to grow Christlike character that is Scripturally disciplined; others-serving; God-loving; Christ-proclaiming; and focused Above.Also Known As:
BJUGeneral Information
Address
1700 Wade Hampton BoulavardGreenville, South Carolina 29614
map this address
Phone Numbers
General Info: (864) 242-5100Financial Aid Office: (864) 242-5100
Addmissions Office: (864) 242-5100
Type of College
Private not-for-profit, 4-year or aboveWebsite
www.bju.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Religious Affiliation: Other Protestant
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: YesUndergraduate application fee: 50
Secondary School GPA: N/A
Secondary School Rank: N/A
Secondary School Record: N/A
Completion of college-preparatory program: N/A
Admission test scores (SAT/ACT): N/A
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | X | ||||
| Actuarial Science | X | |||||
| Agribusiness/Agricultural Business Operations | X | X | ||||
| Apparel & Textiles, General | X | |||||
| Applied Horticulture/Horticultural Operations, General | X | |||||
| Art Teacher Education | X | X | ||||
| Art/Art Studies, General | X | X | ||||
| Aviation/Airway Management & Operations | X | |||||
| Bible/Biblical Studies | X | X | X | X | ||
| Biology/Biological Sciences, General | X | |||||
| Biophysics | X | |||||
| Broadcast Journalism | X | |||||
| Business Administration/Management | X | X | ||||
| Business/Commerce, General | X | X | ||||
| Business/Commerce, General (New) | X | X | ||||
| Carpentry/Carpenter | X | |||||
| Chemistry, General | X | |||||
| Child Care & Support Services Management (New) | X | |||||
| Cinematography & Film/Video Production | X | X | ||||
| College Student Counseling & Personnel Services | X | |||||
| Commercial & Advertising Art | X | X | ||||
| Communication Disorders, General | X | |||||
| Communications Studies/Speech Communication & Rhetoric | X | |||||
| Computer & Information Sciences, General | X | |||||
| Computer Engineering, General | X | |||||
| Computer Technology/Computer Systems Technology | X | |||||
| Conducting | X | |||||
| Corrections & Criminal Justice, Other | X | |||||
| Counseling Psychology | X | X | ||||
| Creative Writing | X | |||||
| Curriculum & Instruction | X | |||||
| Divinity/Ministry (BD, MDiv.) | ||||||
| Drama & Dramatics/Theatre Arts, General | X | X | ||||
| Early Childhood Education & Teaching | X | |||||
| Education/Teaching of Individuals with Emotional Disturbances | X | X | ||||
| Education/Teaching of Individuals with Specific Learning Disabilities | X | X | ||||
| Educational Leadership & Administration, General | X | X | ||||
| Electrical, Electronics & Communications Engineering | X | X | ||||
| Elementary Education & Teaching | X | X | ||||
| Engineering Physics | X | |||||
| Engineering Science | X | |||||
| English Language & Literature, General | X | X | ||||
| English/Language Arts Teacher Education | X | X | ||||
| Family & Consumer Economics & Related Services, Other | X | |||||
| Finance, General | X | |||||
| Foods, Nutrition, & Wellness Studies, General | X | |||||
| French Language & Literature | X | |||||
| French Language Teacher Education | X | |||||
| General Studies | X | X | ||||
| German Language & Literature | X | |||||
| German Language Teacher Education | X | |||||
| Health & Physical Education, General | X | |||||
| Health/Medical Preparatory Programs, Other | X | |||||
| History Teacher Education | X | |||||
| History, General | X | X | ||||
| Hospitality Administration/Management, General | X | X | ||||
| Housing & Human Environments, Other | X | |||||
| Human Resources Management/Personnel Administration, General | X | |||||
| Humanities/Humanistic Studies | X | |||||
| International Business/Trade/Commerce | X | X | ||||
| Journalism | X | |||||
| Journalism, Other | X | |||||
| Junior High/Intermediate/Middle School Education & Teaching | X | |||||
| Landscaping & Groundskeeping | X | |||||
| Legal Studies, General (New) | X | |||||
| Marketing/Marketing Management, General | X | |||||
| Mass Communications/Media Studies | X | |||||
| Mathematics Teacher Education | X | X | ||||
| Mathematics, General | X | |||||
| Missions/Missionary Studies & Missiology | X | X | X | X | ||
| Music Performance, General | X | X | ||||
| Music Teacher Education | X | X | ||||
| Music Theory & Composition | X | |||||
| Music, Other | X | X | ||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | |||||
| Operations Management & Supervision | X | |||||
| Operations Research | X | |||||
| Physics, General | X | |||||
| Piano & Organ | X | X | ||||
| Political Science & Government, General | X | |||||
| Pre-Medicine/Pre-Medical Studies | X | |||||
| Public Relations/Image Management | X | |||||
| Radio & Television | X | X | ||||
| Religion/Religious Studies | X | X | ||||
| Religious Education | X | X | X | |||
| Religious/Sacred Music | X | |||||
| Restaurant, Culinary, & Catering Management/Manager | X | X | ||||
| Science Teacher Education/General Science Teacher Education | X | |||||
| Secondary Education & Teaching | X | |||||
| Social Studies Teacher Education | X | |||||
| Spanish Language & Literature | X | |||||
| Spanish Language Teacher Education | X | |||||
| Special Education, General | X | X | ||||
| Speech & Rhetorical Studies | X | X | ||||
| Speech Teacher Education | X | |||||
| Speech-Language Pathology/Pathologist | X | |||||
| Technical & Business Writing | X | |||||
| Theological & ministerial Studies, Other | X | X | ||||
| Theology/Theological Studies | X | X | ||||
| Transportation/Transportation Management (New) | X | X | ||||
| Visual & Performing Arts, General (New) | X |
Tuition and Fees
In-state: $9770.00Out-of-state: $9770.00
Books and supplies: $1227.00
Total Expense In State On Campus: $19570.00
Total Expense In State Off Campus: $21371.00
Total Expense In State Off Campus with Family: $15051.00
Total Expense Out of State On Campus: $19570.00
Total Expense Out of State Off Campus: $21371.00
Total Expense Out of State Off Campus with Family: $15051.00
