Clemson University
About Clemson University
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Clemson University
Mission Statement Url: www.clemson.edu/welcome/quickly/mission/General Information
Address
201 Sikes HallClemson, South Carolina 29634
map this address
Phone Numbers
General Info: (864) 656-4636Financial Aid Office: (864) 656-2280
Addmissions Office: (864) 656-2287
Type of College
Public, 4-year or aboveWebsite
www.clemson.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 50
Number of applicants: 12784
Percent admitted: 54.6777
Secondary School GPA: Required
Secondary School Rank: Required
Secondary School Record: Required
Completion of college-preparatory program: Recommended
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 88%
Percent of Students submitting ACT scores: 12%
SAT Critical Reading 25th Percentile: 540
SAT Critical Reading 75th Percentile: 640
SAT Math 25th Percentile: 580
SAT Math 75th Percentile: 670
ACT Composite 25th Percentile: 24
ACT Composite 75th Percentile: 29
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | X | ||||
| Agricultural Business & Management, General | X | |||||
| Agricultural Economics | X | X | X | |||
| Agricultural Teacher Education | X | X | ||||
| Agricultural/Biological Engineering & Bioengineering | X | X | X | |||
| Agriculture, Agricultural Operations, & Related Sciences, Other. | X | |||||
| Animal Genetics | X | X | X | |||
| Animal Physiology | X | X | ||||
| Animal Sciences, General | X | |||||
| Applied Horticulture/Horticultural Operations, General | X | |||||
| Aquaculture | X | X | ||||
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | X | X | ||||
| Art/Art Studies, General | X | X | ||||
| Biochemistry | X | X | X | |||
| Biology/Biological Sciences, General | X | X | X | |||
| Biomedical/Medical Engineering | X | X | X | |||
| Business Administration/Management | X | X | ||||
| Business, Management, Marketing, & Related Support Services, | X | |||||
| Ceramic Sciences & Engineering | X | |||||
| Chemical Engineering | X | X | X | |||
| Chemistry, General | X | X | X | |||
| Chemistry, Other | X | X | X | |||
| City/Urban, Community & Regional Planning | X | |||||
| Civil Engineering, General | X | X | X | |||
| Communications, Journalism, & Related Fields, Other | X | X | ||||
| Community Psychology | X | |||||
| Computer & Information Sciences, General | X | X | X | |||
| Computer Engineering, General | X | X | X | |||
| Computer Programming/Programmer, General | X | |||||
| Counselor Education/School Counseling & Guidance Services | X | |||||
| Curriculum & Instruction | X | |||||
| E-Commerce/Electronic Commerce (New) | X | |||||
| Early Childhood Education & Teaching | X | |||||
| Economics, General | X | X | ||||
| Educational Leadership & Administration, General | X | X | ||||
| Electrical, Electronics & Communications Engineering | X | X | X | |||
| Elementary Education & Teaching | X | X | ||||
| Engineering, Other | X | X | ||||
| English Language & Literature, General | X | X | ||||
| English Language & Literature/Letters, Other | X | |||||
| Entomology | X | X | ||||
| Environmental Design/Architecture | X | |||||
| Environmental/Environmental Health Engineering | X | X | ||||
| Family & Community Services (New) | X | |||||
| Finance, General | X | |||||
| Food Science (New) | X | X | ||||
| Foreign Languages, Literatures, & Linguistics, Other | X | |||||
| Foreign Languages/Modern Languages, General | X | |||||
| Forest Management/ Forest Resources Management | X | |||||
| Forest Sciences | X | X | ||||
| Geological & Earth Sciences/Geosciences, Other | X | |||||
| Geology/Earth Science, General | X | |||||
| Health Communications (New) | ||||||
| Health/Health Care Administration/Management | X | |||||
| Historic Preservation & Conservation | X | X | ||||
| History, General | X | X | ||||
| Horticultural Science | X | |||||
| Human Development, Family Studies, & Related Services, Other | X | |||||
| Human Resources Management/Personnel Administration, General | X | |||||
| Industrial & Organizational Psychology | X | |||||
| Industrial Design | X | X | ||||
| Industrial Engineering (New) | X | X | X | |||
| Information Science/Studies | X | |||||
| Junior High/Intermediate/Middle School Education & Teaching | X | X | ||||
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | X | X | ||||
| Management Science, General | X | |||||
| Marketing, Other | X | |||||
| Marketing/Marketing Management, General | X | |||||
| Materials Engineering | X | X | ||||
| Mathematics Teacher Education | X | |||||
| Mathematics, General | X | X | X | |||
| Mechanical Engineering | X | X | X | |||
| Microbiology, General (New) | X | X | X | |||
| Natural Resources & Conservation, Other | X | |||||
| Natural Resources/Conservation, General | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | |||||
| Nursing Science (MS, PhD) | X | |||||
| Operations Management & Supervision | X | X | X | |||
| Philosophy | X | |||||
| Physics, General | X | X | X | |||
| Plant Pathology/Phytopathology | X | |||||
| Plant Physiology | X | |||||
| Plant Sciences, General | X | X | ||||
| Political Science & Government, General | X | |||||
| Pre-Dentistry Studies | X | |||||
| Pre-Medicine/Pre-Medical Studies | X | |||||
| Pre-Pharmacy Studies | X | |||||
| Psychology, General | X | |||||
| Psychology, Other | X | |||||
| Public Administration | X | X | ||||
| Public Policy Analysis | X | |||||
| Reading Teacher Education | X | |||||
| Real Estate | X | |||||
| Science Teacher Education/General Science Teacher Education | X | |||||
| Science Technologies/Technicians, Other | X | X | ||||
| Secondary Education & Teaching | X | X | ||||
| Social Sciences, Other | X | |||||
| Sociology | X | X | ||||
| Spanish Language & Literature | X | |||||
| Special Education, General | X | X | ||||
| Speech & Rhetorical Studies | X | |||||
| Technology Teacher Education/Industrial Arts Teacher Education | X | X | ||||
| Toxicology | X | X | ||||
| Trade & Industrial Teacher Education | X | |||||
| Transportation/Transportation Management (New) | X | X | ||||
| Visual & Performing Arts, Other | X | |||||
| Zoology/Animal Biology | X | X |
Tuition and Fees
In-state: $9400.00Out-of-state: $19824.00
Books and supplies: $848.00
Total Expense In State On Campus: $20334.00
Total Expense In State Off Campus: $10248.00
Total Expense In State Off Campus with Family: $10248.00
Total Expense Out of State On Campus: $30758.00
Total Expense Out of State Off Campus: $20672.00
Total Expense Out of State Off Campus with Family: $20672.00
