South Dakota State University
About South Dakota State University
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About South Dakota State University
Mission Statement Url: www3.sdstate.edu/Admissions/UndergraduateCatalog/Index.cfm - page 6Also Known As:
SDSUGeneral Information
Address
Box 2201, Adm 324Brookings, South Dakota 57007-1898
map this address
Phone Numbers
General Info: (605) 688-4151Financial Aid Office: (605) 688-4695
Addmissions Office: (605) 688-4121
Type of College
Public, 4-year or aboveWebsite
www3.sdstate.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 20
Number of applicants: 3597
Percent admitted: 93.91
Secondary School GPA: Required
Secondary School Rank: Required
Secondary School Record: Required
Completion of college-preparatory program: Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting ACT scores: 98%
ACT Composite 25th Percentile: 20
ACT Composite 75th Percentile: 25
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Agribusiness/Agricultural Business Operations | X | |||||
| Agricultural Economics | X | |||||
| Agricultural Mechanization, General | X | |||||
| Agricultural Teacher Education | X | |||||
| Agricultural/Biological Engineering & Bioengineering | X | |||||
| Agronomy & Crop Science | X | X | ||||
| Animal Sciences, General | X | X | X | |||
| Apparel & Textile Marketing Management (New) | X | |||||
| Applied Horticulture/Horticultural Operations, General | X | |||||
| Art/Art Studies, General | X | |||||
| Biology/Biological Sciences, General | X | X | X | |||
| Chemistry, General | X | X | X | |||
| Civil Engineering, General | X | |||||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||||
| Computational Mathematics (New) | X | |||||
| Computer & Information Sciences, General | X | |||||
| Computer Software Engineering (New) | X | |||||
| Construction Engineering Technology/Technician | X | |||||
| Consumer Economics | X | |||||
| Counseling Psychology | X | |||||
| Curriculum & Instruction | X | |||||
| Dairy Science | X | |||||
| Early Childhood Education & Teaching | X | |||||
| Economics, General | X | X | ||||
| Educational Leadership & Administration, General | X | |||||
| Electrical, Electronic & Communications Engineering Technology/Technician | X | |||||
| Electrical, Electronics & Communications Engineering | X | |||||
| Engineering Physics | X | |||||
| Engineering, General | X | |||||
| English Language & Literature, General | X | X | ||||
| Environmental Science | X | |||||
| Environmental Science (New) | X | |||||
| Family Practice Nurse/Nurse Practitioner | ||||||
| Family Resource Management Studies, General | X | X | ||||
| Foods, Nutrition, & Wellness Studies, General | X | |||||
| French Language & Literature | X | |||||
| General Studies | X | |||||
| Geography | X | X | ||||
| German Language & Literature | X | |||||
| Graphic Design (New) | X | |||||
| Health & Physical Education, General | X | X | ||||
| History, General | X | |||||
| Hotel/Motel Administration/Management (New) | X | |||||
| Human Development & Family Studies, General | X | |||||
| Industrial Management (New) | X | X | ||||
| Interior Design | X | |||||
| International/Global Studies (New) | X | |||||
| Journalism | X | |||||
| Journalism, Other | X | |||||
| Landscaping & Groundskeeping | X | |||||
| Liberal Arts & Sciences/Liberal Studies | X | |||||
| Manufacturing Technology/Technician (New) | X | |||||
| Mathematics, General | X | X | ||||
| Mechanical Engineering | X | |||||
| Microbiology, General (New) | X | |||||
| Music Management & Merchandising | X | |||||
| Music Teacher Education | X | |||||
| Music, General | X | |||||
| Natural Resources Management & Policy, General | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | X | ||||
| Nursing Science (MS, PhD) | X | |||||
| Parks, Recreation & Leisure Studies | X | |||||
| Pharmaceutics & Drug Design (MS, PhD) (New) | X | |||||
| Pharmacy (PharmD, BS/BPharm) | ||||||
| Physics, General | X | |||||
| Plant Sciences, General | X | |||||
| Political Science & Government, General | X | |||||
| Psychology, General | X | |||||
| Range Science & Management | X | |||||
| Sociology | X | X | X | |||
| Spanish Language & Literature | X | |||||
| Speech & Rhetorical Studies | X | |||||
| Technical Teacher Education | X | |||||
| Visual & Performing Arts, General (New) | X | |||||
| Wildlife & Wildlands Science & Management | X | X |
Tuition and Fees
In-state: $5052.00Out-of-state: $6243.00
Books and supplies: $936.00
Total Expense In State On Campus: $14167.00
Total Expense In State Off Campus: $5988.00
Total Expense In State Off Campus with Family: $5988.00
Total Expense Out of State On Campus: $15358.00
Total Expense Out of State Off Campus: $7179.00
Total Expense Out of State Off Campus with Family: $7179.00
