Midwestern State University
About Midwestern State University
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Midwestern State University
Mission Statement Url: welcome.mwsu.edu/president/MissionStatement.aspAlso Known As:
MSUGeneral Information
Address
3410 Taft BlvdWichita Falls, Texas 76308-2099
map this address
Phone Numbers
General Info: (940) 397-4000Financial Aid Office: (940) 397-4214
Addmissions Office: (940) 397-4334
Type of College
Public, 4-year or aboveWebsite
www.mwsu.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 25
Number of applicants: 1561
Percent admitted: 82.70
Secondary School GPA: Recommended
Secondary School Rank: Required
Secondary School Record: Required
Completion of college-preparatory program: Not Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 74%
Percent of Students submitting ACT scores: 58%
SAT Critical Reading 25th Percentile: 430
SAT Critical Reading 75th Percentile: 540
SAT Math 25th Percentile: 440
SAT Math 75th Percentile: 540
ACT Composite 25th Percentile: 18
ACT Composite 75th Percentile: 23
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | |||||
| Adult & Continuing Education & Teaching | X | |||||
| Art/Art Studies, General | X | |||||
| Biology/Biological Sciences, General | X | X | ||||
| Business Administration/Management | X | X | ||||
| Business/Commerce, General | X | |||||
| Business/Commerce, General (New) | X | |||||
| Business/Managerial Economics | X | |||||
| Chemistry, General | X | |||||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||||
| Computer & Information Sciences, General | X | X | ||||
| Counseling Psychology | X | |||||
| Counselor Education/School Counseling & Guidance Services | X | |||||
| Criminal Justice/Safety Studies | X | |||||
| Curriculum & Instruction | X | |||||
| Dental Hygiene/Hygienist | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| Early Childhood Education & Teaching | X | |||||
| Economics, General | X | |||||
| Educational Leadership & Administration, General | X | |||||
| Elementary Education & Teaching | X | |||||
| English Language & Literature, General | X | X | ||||
| English/Language Arts Teacher Education | X | |||||
| Environmental Science | X | |||||
| Environmental Science (New) | X | |||||
| Family Practice Nurse/Nurse Practitioner | X | |||||
| Finance, General | X | |||||
| Fine/Studio Arts, General | X | |||||
| Geology/Earth Science, General | X | |||||
| Health & Physical Education, General | X | X | ||||
| Health Occupations Teacher Education | X | |||||
| Health/Health Care Administration/Management | X | |||||
| History, General | X | X | ||||
| Human Resources Development (New) | X | |||||
| Humanities/Humanistic Studies | X | |||||
| International Business/Trade/Commerce | X | |||||
| International/Global Studies (New) | X | |||||
| Journalism | X | |||||
| Management Information Systems, General | X | |||||
| Manufacturing Technology/Technician (New) | X | |||||
| Marketing/Marketing Management, General | X | |||||
| Mass Communications/Media Studies | X | |||||
| Mathematics, General | X | |||||
| Music, General | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | |||||
| Nursing Administration (MSN, MS, PhD) | X | |||||
| Physics, General | X | |||||
| Political Science & Government, General | X | X | ||||
| Psychology, General | X | X | ||||
| Public Administration | X | |||||
| Reading Teacher Education | X | |||||
| Respiratory Therapy/Therapist | X | |||||
| Social Work | X | |||||
| Sociology | X | |||||
| Spanish Language & Literature | X | |||||
| Special Education, General | X | X | ||||
| Transportation/Transportation Management (New) | X | X |
Tuition and Fees
In-state: $3676.00Out-of-state: $10276.00
Books and supplies: $1273.00
Total Expense In State On Campus: $12632.00
Total Expense In State Off Campus: $4949.00
Total Expense In State Off Campus with Family: $4949.00
Total Expense Out of State On Campus: $19232.00
Total Expense Out of State Off Campus: $11549.00
Total Expense Out of State Off Campus with Family: $11549.00
