The University of Texas-Pan American
About The University of Texas-Pan American
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About The University of Texas-Pan American
Mission Statement Url: www.utpa.edu/missionAlso Known As:
UT-Pan American , UTPA , University of Texas-Pan American , Pan American , Pan Am ,General Information
Address
1201 W University DrEdinburg, Texas 78541-2999
map this address
Phone Numbers
General Info: (956) 381-2011Financial Aid Office: (956) 381-2501
Addmissions Office: (956) 381-2206
Type of College
Public, 4-year or aboveWebsite
www.utpa.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 0
Number of applicants: 7335
Percent admitted: 65.03
Secondary School GPA: Required
Secondary School Rank: Recommended
Secondary School Record: Required
Completion of college-preparatory program: Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 40%
Percent of Students submitting ACT scores: 100%
SAT Critical Reading 25th Percentile: 400
SAT Critical Reading 75th Percentile: 510
SAT Math 25th Percentile: 420
SAT Math 75th Percentile: 530
ACT Composite 25th Percentile: 16
ACT Composite 75th Percentile: 21
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | X | ||||
| American/United States Studies/Civilization | X | |||||
| Anthropology | X | |||||
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | X | X | ||||
| Bilingual & Multilingual Education | X | |||||
| Biology/Biological Sciences, General | X | X | ||||
| Business Administration/Management | X | X | ||||
| Business/Commerce, General | X | |||||
| Business/Commerce, General (New) | X | |||||
| Chemistry, General | X | |||||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||||
| Clinical Psychology | X | |||||
| Communications Studies/Speech Communication & Rhetoric | X | X | ||||
| Computer & Information Sciences, General | X | |||||
| Computer Science | X | X | ||||
| Corrections | X | X | ||||
| Counseling Psychology | X | |||||
| Counselor Education/School Counseling & Guidance Services | X | |||||
| Criminal Justice/Law Enforcement Administration | X | X | ||||
| Dance, General | X | |||||
| Dietetics/Dietician (RD) | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | X | ||||
| Early Childhood Education & Teaching | X | |||||
| Economics, General | X | |||||
| Educational Leadership & Administration, General | X | X | ||||
| Educational, Instructional, & Curriculum Supervision | X | |||||
| Electrical, Electronics & Communications Engineering | X | X | ||||
| Elementary Education & Teaching | X | |||||
| English Language & Literature, General | X | X | ||||
| Experimental Psychology | X | |||||
| Family Practice Nurse/Nurse Practitioner | X | |||||
| Finance, General | X | |||||
| Fine/Studio Arts, General | X | X | ||||
| General Studies | X | |||||
| Health & Physical Education, General | X | X | ||||
| Hispanic-American, Puerto Rican, & Mexican-American/Chicano | X | |||||
| History, General | X | X | ||||
| Illustration (New) | X | |||||
| Industrial Engineering (New) | X | |||||
| Information Science/Studies | X | |||||
| International Business/Trade/Commerce | X | X | ||||
| Journalism | X | |||||
| Management Information Systems, General | X | |||||
| Manufacturing Engineering (New) | X | |||||
| Marketing/Marketing Management, General | X | |||||
| Mathematics Teacher Education | X | |||||
| Mathematics, General | X | X | ||||
| Mechanical Engineering | X | X | ||||
| Music, General | X | X | ||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | |||||
| Nursing Clinical Specialist (New) | X | |||||
| Occupational Therapy/Therapist | X | |||||
| Philosophy | X | |||||
| Physician Assistant | X | |||||
| Physics, General | X | |||||
| Political Science & Government, General | X | |||||
| Psychology, General | X | |||||
| Public Administration | X | |||||
| Reading Teacher Education | X | |||||
| Rehabilitation & Therapeutic Professions, Other | X | |||||
| Rehabilitation Counseling/Counselor | X | |||||
| Secondary Education & Teaching | X | |||||
| Social Sciences, General | X | |||||
| Social Work | X | X | ||||
| Sociology | X | X | ||||
| Spanish Language & Literature | X | X | ||||
| Special Education, General | X | |||||
| Speech & Rhetorical Studies | X | |||||
| Substance Abuse/Addiction Counseling | X | |||||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | X | |||||
| Transportation/Transportation Management (New) | X | X |
Tuition and Fees
In-state: $3464.00Out-of-state: $10064.00
Books and supplies: $1000.00
Total Expense In State On Campus: $11584.00
Total Expense In State Off Campus: $15442.00
Total Expense In State Off Campus with Family: $8620.00
Total Expense Out of State On Campus: $18184.00
Total Expense Out of State Off Campus: $22042.00
Total Expense Out of State Off Campus with Family: $15220.00
