Sam Houston State University
About Sam Houston State University
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Sam Houston State University
Sam Houston State University is a multicultural institution whose mission is to provide excellence by continually improving quality education, scholarship, and service to its students and to appropriate regional, state, national, and international constituencies.General Information
Address
1803 Ave IHuntsville, Texas 77341
map this address
Phone Numbers
General Info: (936) 294-1111Financial Aid Office: (936) 294-1724
Addmissions Office: (936) 294-1828
Type of College
Public, 4-year or aboveWebsite
www.shsu.edu/Academic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 35
Number of applicants: 7804
Percent admitted: 62.20
Secondary School GPA: Not Required
Secondary School Rank: Required
Secondary School Record: Required
Completion of college-preparatory program: Recommended
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 84%
Percent of Students submitting ACT scores: 49%
SAT Critical Reading 25th Percentile: 450
SAT Critical Reading 75th Percentile: 550
SAT Math 25th Percentile: 460
SAT Math 75th Percentile: 560
ACT Composite 25th Percentile: 18
ACT Composite 75th Percentile: 23
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | |||||
| Advertising (New) | X | |||||
| Agribusiness/Agricultural Business Operations | X | X | ||||
| Agricultural Mechanization, General | X | X | ||||
| Agricultural Teacher Education | X | |||||
| Animal Sciences, General | X | |||||
| Animation, Interactive Technology, Video Graphics & Special Effects (New) | X | |||||
| Art/Art Studies, General | X | X | ||||
| Banking & Financial Support Services | X | |||||
| Biological & Physical Sciences | X | |||||
| Biology/Biological Sciences, General | X | X | ||||
| Business Administration/Management | X | X | ||||
| Business/Commerce, General | X | |||||
| Business/Commerce, General (New) | X | |||||
| Business/Managerial Economics | X | |||||
| Ceramic Arts & Ceramics | X | |||||
| Chemistry, General | X | X | ||||
| Chemistry, Other | X | |||||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||||
| Clinical Psychology | X | X | ||||
| Commercial & Advertising Art | X | |||||
| Computer & Information Sciences, General | X | X | ||||
| Conducting | X | |||||
| Construction Engineering Technology/Technician | X | |||||
| Corrections | X | |||||
| Corrections & Criminal Justice, Other | X | |||||
| Counseling Psychology | X | |||||
| Counselor Education/School Counseling & Guidance Services | X | X | ||||
| Criminal Justice/Law Enforcement Administration | X | |||||
| Criminal Justice/Police Science | X | |||||
| Criminal Justice/Safety Studies | X | X | X | |||
| Curriculum & Instruction | X | |||||
| Dance, General | X | X | ||||
| Drafting & Design Technology/Technician, General | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| Drawing | X | |||||
| Early Childhood Education & Teaching | X | |||||
| Educational Leadership & Administration, General | X | X | ||||
| Educational, Instructional, & Curriculum Supervision | X | |||||
| Electrical, Electronic & Communications Engineering Technology/Technician | X | |||||
| Elementary Education & Teaching | X | |||||
| English Language & Literature, General | X | X | ||||
| Environmental Science | X | |||||
| Environmental Science (New) | X | |||||
| Family & Consumer Sciences/Human Sciences, General | X | X | ||||
| Fashion Merchandising | X | |||||
| Finance, General | X | X | ||||
| Fine/Studio Arts, General | X | X | ||||
| Foods, Nutrition, & Wellness Studies, General | X | |||||
| Foodservice Systems Administration/Management | X | |||||
| Forensic Science & Technology | X | |||||
| French Language & Literature | X | |||||
| Geography | X | |||||
| Geology/Earth Science, General | X | |||||
| German Language & Literature | X | |||||
| Health & Physical Education, General | X | |||||
| Health Teacher Education | X | X | ||||
| History, General | X | X | ||||
| Horticultural Science | X | |||||
| Human Resources Management/Personnel Administration, General | X | |||||
| Industrial Technology/Technicians | X | X | ||||
| Interior Architecture | X | |||||
| International Business/Trade/Commerce | X | |||||
| Journalism | X | |||||
| Library Science/Librarianship | X | |||||
| Management Information Systems, General | X | |||||
| Manufacturing Technology/Technician (New) | X | |||||
| Marketing/Marketing Management, General | X | |||||
| Mathematics, General | X | X | ||||
| Metal & Jewelry Arts | X | |||||
| Music History, Literature, & Theory | X | |||||
| Music Performance, General | X | X | ||||
| Music Teacher Education | X | |||||
| Music Theory & Composition | X | X | ||||
| Music Therapy/Therapist | X | |||||
| Music, General | X | X | ||||
| Musicology & Ethnomusicology | X | |||||
| Operations Management & Supervision | X | |||||
| Painting | X | |||||
| Philosophy | X | |||||
| Photography | X | |||||
| Physical Education Teaching & Coaching | X | X | ||||
| Physics, General | X | X | ||||
| Political Science & Government, General | X | X | ||||
| Printmaking | X | |||||
| Psychology, General | X | X | ||||
| Public Administration | X | |||||
| Public Relations/Image Management | X | |||||
| Radio & Television | X | |||||
| Reading Teacher Education | X | |||||
| School Psychology | X | |||||
| Sculpture | X | |||||
| Secondary Education & Teaching | X | |||||
| Social Sciences, General | X | X | ||||
| Sociology | X | X | ||||
| Spanish Language & Literature | X | |||||
| Special Education, General | X | |||||
| Speech & Rhetorical Studies | X | |||||
| Statistics, General | X | |||||
| Technology Teacher Education/Industrial Arts Teacher Education | X | |||||
| Trade & Industrial Teacher Education | X | |||||
| Transportation/Transportation Management (New) | X | X |
Tuition and Fees
In-state: $4098.00Out-of-state: $10698.00
Books and supplies: $778.00
Total Expense In State On Campus: $13731.00
Total Expense In State Off Campus: $4876.00
Total Expense In State Off Campus with Family: $4876.00
Total Expense Out of State On Campus: $20331.00
Total Expense Out of State Off Campus: $11476.00
Total Expense Out of State Off Campus with Family: $11476.00
