Tarleton State University
About Tarleton State University
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Tarleton State University
Tarleton State University exists to provide an academically challenging educational experience through effective teaching, scholarship, research, and service which enabling students to pursue truth and acquire understanding, knowledge, and skills necessary for establishing successful careers and becoming responsible citizens and leaders.Also Known As:
Tarlton, Texans, Texanns, TSU, Tarleton, Tarleton State, T-CT, Tarleton-Central Texas, Tarelton, Tarleton College,General Information
Address
1333 W. WashingtonStephenville, Texas 76402-0000
map this address
Phone Numbers
General Info: (254) 968-9000Financial Aid Office: (254) 968-9070
Addmissions Office: (254) 968-9125
Type of College
Public, 4-year or aboveWebsite
www.tarleton.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 0
Number of applicants: 3326
Percent admitted: 57.34
Secondary School GPA: Not Required
Secondary School Rank: Required
Secondary School Record: Required
Completion of college-preparatory program: Recommended
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 68%
Percent of Students submitting ACT scores: 62%
SAT Critical Reading 25th Percentile: 420
SAT Critical Reading 75th Percentile: 520
SAT Math 25th Percentile: 440
SAT Math 75th Percentile: 540
ACT Composite 25th Percentile: 18
ACT Composite 75th Percentile: 22
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | |||||
| Agribusiness/Agricultural Business Operations | X | |||||
| Agricultural Economics | X | |||||
| Agricultural Mechanization, General | X | |||||
| Agricultural Teacher Education | X | |||||
| Agricultural/Farm Supplies Retailing & Wholesaling | X | |||||
| Agronomy & Crop Science | X | |||||
| Animal Sciences, General | X | |||||
| Animal/Livestock Husbandry & Production | X | |||||
| Aviation/Airway Management & Operations | X | |||||
| Biology/Biological Sciences, General | X | X | ||||
| Business Administration/Management | X | X | ||||
| Business/Commerce, General | X | |||||
| Business/Commerce, General (New) | X | |||||
| Chemistry, General | X | |||||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||||
| Communications Studies/Speech Communication & Rhetoric | X | |||||
| Computer Science | X | |||||
| Counseling Psychology | X | |||||
| Counselor Education/School Counseling & Guidance Services | X | |||||
| Criminal Justice/Safety Studies | X | X | ||||
| Dietetics/Dietician (RD) | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| Economics, General | X | |||||
| Educational Leadership & Administration, General | X | |||||
| Educational Psychology (New) | X | |||||
| Engineering Physics | X | |||||
| English Language & Literature, General | X | X | ||||
| Environmental Science | X | |||||
| Environmental Science (New) | X | |||||
| Family & Consumer Sciences/Human Sciences, General | X | |||||
| Finance, General | X | |||||
| Fine/Studio Arts, General | X | |||||
| Geology/Earth Science, General | X | |||||
| Health & Physical Education, General | X | |||||
| History, General | X | X | ||||
| Human Resources Management/Personnel Administration, General | X | X | ||||
| Hydrology & Water Resources Science (New) | X | |||||
| Industrial Technology/Technicians | X | |||||
| Information Science/Studies | X | |||||
| Liberal Arts & Sciences/Liberal Studies | X | X | ||||
| Livestock Management (New) | X | |||||
| Management Information Systems, General | X | |||||
| Manufacturing Technology/Technician (New) | X | |||||
| Marketing/Marketing Management, General | X | |||||
| Mathematics, General | X | X | ||||
| Music, General | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | |||||
| Ornamental Horticulture | X | |||||
| Physical Education Teaching & Coaching | X | |||||
| Political Science & Government, General | X | X | ||||
| Psychology, General | X | |||||
| Social Work | X | |||||
| Sociology | X | |||||
| Spanish Language & Literature | X | |||||
| Teacher Education, Multiple Levels | X | |||||
| Transportation/Transportation Management (New) | X | X | ||||
| Wildlife & Wildlands Science & Management | X | |||||
| Zoology/Animal Biology | X |
Tuition and Fees
In-state: $4010.00Out-of-state: $10610.00
Books and supplies: $1000.00
Total Expense In State On Campus: $13962.00
Total Expense In State Off Campus: $5010.00
Total Expense In State Off Campus with Family: $5010.00
Total Expense Out of State On Campus: $20562.00
Total Expense Out of State Off Campus: $11610.00
Total Expense Out of State Off Campus with Family: $11610.00
