Texas Woman's University
About Texas Woman's University
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Texas Woman's University
Mission Statement Url: www.twu.edu/academics/mission.htmlGeneral Information
Address
304 Administration DrDenton, Texas 76201
map this address
Phone Numbers
General Info: (940) 898-2000Financial Aid Office: (940) 898-3050
Addmissions Office: (940) 898-3188
Type of College
Public, 4-year or aboveWebsite
WWW.TWU.EDUAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 30
Number of applicants: 2270
Percent admitted: 87.09
Secondary School GPA: Required
Secondary School Rank: Required
Secondary School Record: Required
Completion of college-preparatory program: Recommended
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 73%
Percent of Students submitting ACT scores: 26%
SAT Critical Reading 25th Percentile: 420
SAT Critical Reading 75th Percentile: 520
SAT Math 25th Percentile: 420
SAT Math 75th Percentile: 530
ACT Composite 25th Percentile: 18
ACT Composite 75th Percentile: 22
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | |||||
| Apparel & Textiles, General | X | |||||
| Art/Art Studies, General | X | X | ||||
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | X | |||||
| Biology/Biological Sciences, General | X | X | ||||
| Business Administration/Management | X | X | ||||
| Chemistry, General | X | X | ||||
| Child Development | X | X | X | |||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||||
| Community Health Services/Liaison/Counseling (New) | X | |||||
| Computer & Information Sciences, General | X | |||||
| Counseling Psychology | X | X | ||||
| Counselor Education/School Counseling & Guidance Services | X | |||||
| Criminal Justice/Safety Studies | X | |||||
| Dance, General | X | X | X | |||
| Dental Hygiene/Hygienist | X | |||||
| Dietetics/Dietician (RD) | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | X | ||||
| Early Childhood Education & Teaching | X | |||||
| Education, General | X | |||||
| Education/Teaching of Individuals with Hearing Impairments, Including Deafness | X | |||||
| Educational Leadership & Administration, General | X | |||||
| Educational, Instructional, & Curriculum Supervision | X | |||||
| Elementary Education & Teaching | X | |||||
| English Language & Literature, General | X | X | ||||
| Family & Consumer Sciences/Human Sciences, General | X | |||||
| Family Practice Nurse/Nurse Practitioner | X | |||||
| Fashion Merchandising | X | |||||
| Fashion/Apparel Design | X | |||||
| Foods, Nutrition, & Wellness Studies, General | X | X | ||||
| Foodservice Systems Administration/Management | X | |||||
| General Studies | X | |||||
| Health & Physical Education, General | X | X | X | |||
| Health Teacher Education | X | |||||
| Health/Health Care Administration/Management | X | |||||
| History, General | X | X | ||||
| Human Development & Family Studies, General | X | X | X | |||
| Journalism | X | |||||
| Legal Assistant/Paralegal | X | |||||
| Library Science/Librarianship | X | X | ||||
| Marketing/Marketing Management, General | X | |||||
| Marriage & Family Therapy/Counseling | X | X | ||||
| Mathematics, General | X | X | ||||
| Molecular Biology | X | |||||
| Music Therapy/Therapist | X | X | ||||
| Music, General | X | X | ||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | |||||
| Nursing Administration (MSN, MS, PhD) | X | |||||
| Nursing Clinical Specialist (New) | X | |||||
| Nursing Science (MS, PhD) | X | |||||
| Nursing, Other | X | |||||
| Nutrition Sciences | X | X | X | |||
| Occupational Therapy/Therapist | X | X | ||||
| Physical Therapy/Therapist | X | X | ||||
| Political Science & Government, General | X | X | ||||
| Psychology, General | X | |||||
| Public Administration | X | |||||
| Reading Teacher Education | X | X | ||||
| School Psychology | X | X | ||||
| Social Work | X | |||||
| Sociology | X | X | X | |||
| Special Education, General | X | X | ||||
| Speech & Rhetorical Studies | X | |||||
| Speech-Language Pathology/Pathologist | X | |||||
| Transportation/Transportation Management (New) | X | X | ||||
| Women's Studies | X | |||||
| Zoology/Animal Biology | X |
Tuition and Fees
In-state: $5010.00Out-of-state: $13290.00
Books and supplies: $930.00
Total Expense In State On Campus: $14130.00
Total Expense In State Off Campus: $5940.00
Total Expense In State Off Campus with Family: $5940.00
Total Expense Out of State On Campus: $22410.00
Total Expense Out of State Off Campus: $14220.00
Total Expense Out of State Off Campus with Family: $14220.00
