University of Utah
About University of Utah
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About University of Utah
Mission Statement Url: www.admin.utah.edu/president/mission.htmlAlso Known As:
The UGeneral Information
Address
201 Presidents CircleSalt Lake City, Utah 84112-9008
map this address
Phone Numbers
General Info: (801) 581-7200Financial Aid Office: (801) 581-6211
Addmissions Office: (801) 581-7281
Type of College
Public, 4-year or aboveWebsite
www.utah.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 35
Number of applicants: 6701
Percent admitted: 85.09
Secondary School GPA: Required
Secondary School Rank: Not Required
Secondary School Record: Required
Completion of college-preparatory program: Recommended
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 24%
Percent of Students submitting ACT scores: 92%
SAT Critical Reading 25th Percentile: 500
SAT Critical Reading 75th Percentile: 630
SAT Math 25th Percentile: 500
SAT Math 75th Percentile: 630
ACT Composite 25th Percentile: 21
ACT Composite 75th Percentile: 27
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | X | ||||
| American Government & Politics (United States) | X | |||||
| Anatomy | X | X | ||||
| Anthropology | X | X | X | |||
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | X | X | ||||
| Art History, Criticism & Conservation | X | X | ||||
| Art/Art Studies, General | X | X | ||||
| Asian Studies/Civilization | X | X | X | |||
| Atomic/Molecular Physics | X | |||||
| Audiology/Audiologist & Hearing Sciences | X | |||||
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | X | X | X | |||
| Ballet (New) | X | X | ||||
| Biochemistry | X | X | ||||
| Biology/Biological Sciences, General | X | X | X | |||
| Biomedical/Medical Engineering | X | X | X | |||
| Biostatistics | X | |||||
| Business Administration/Management | X | X | X | |||
| Business/Commerce, General | X | X | ||||
| Business/Commerce, General (New) | X | X | ||||
| Business/Managerial Operations, Other | ||||||
| Cell/Cellular Biology & Histology | X | |||||
| Chemical Engineering | X | X | X | |||
| Chemistry, General | X | X | X | |||
| Chinese Language & Literature | X | |||||
| Civil Engineering, General | X | X | X | |||
| Clinical Laboratory Science/Medical Technology/Technologist | X | X | ||||
| Communications Studies/Speech Communication & Rhetoric | X | X | X | |||
| Communications, Journalism, & Related Fields, Other | ||||||
| Computer Engineering, General | X | |||||
| Computer Science | X | X | X | |||
| Consumer Economics | X | |||||
| Creative Writing | X | |||||
| Criminology | X | |||||
| Dance, General | X | X | ||||
| Drama & Dramatics/Theatre Arts, General | X | X | X | |||
| East Asian Studies | X | |||||
| Econometrics & Quantitative Economics | X | |||||
| Economics, General | X | X | X | |||
| Education, General | X | X | ||||
| Educational Leadership & Administration, General | X | X | ||||
| Educational Psychology (New) | X | X | ||||
| Electrical, Electronics & Communications Engineering | X | X | X | |||
| Elementary Education & Teaching | X | |||||
| Energy, Environment, & Natural Resources Law (LL.M., M.S., J.S.D./S.J.D.). (New) | X | |||||
| Engineering Mechanics | X | |||||
| Engineering, General | X | |||||
| English Language & Literature, General | X | X | X | |||
| Entrepreneurship/Entrepreneurial Studies | X | |||||
| Environmental Science | X | |||||
| Environmental Science (New) | X | |||||
| Environmental Studies (New) | X | |||||
| Environmental/Environmental Health Engineering | X | X | ||||
| Ethnic, Cultural Minority, & Gender Studies, Other | ||||||
| Family & Community Services (New) | X | |||||
| Family & Consumer Economics & Related Services, Other | X | |||||
| Family Resource Management Studies, General | X | |||||
| Film/Cinema Studies | X | X | ||||
| Finance, General | X | X | ||||
| Foods, Nutrition, & Wellness Studies, General | X | |||||
| Foreign Languages/Modern Languages, General | X | X | ||||
| French Language & Literature | X | |||||
| General Studies | X | |||||
| Genetics, General (New) | ||||||
| Geography | X | X | X | |||
| Geological & Earth Sciences/Geosciences, Other | X | X | ||||
| Geological/Geophysical Engineering (New) | X | X | X | |||
| Geology/Earth Science, General | X | X | X | |||
| Geophysics & Seismology | X | X | X | |||
| German Language & Literature | X | |||||
| Gerontology | X | X | ||||
| Graphic Design (New) | ||||||
| Health & Physical Education, General | X | |||||
| History, General | X | X | X | |||
| Human Development & Family Studies, General | X | |||||
| Human/Medical Genetics | X | X | ||||
| Humanities/Humanistic Studies | X | |||||
| International Business/Trade/Commerce | ||||||
| International/Global Studies (New) | X | |||||
| Japanese Language & Literature | X | |||||
| Law (LL.B., J.D.) | ||||||
| Linguistics | X | X | X | |||
| Management Information Systems, General | X | |||||
| Marketing/Marketing Management, General | X | X | ||||
| Mass Communications/Media Studies | X | |||||
| Materials Engineering | X | X | X | |||
| Mathematics & Computer Science | X | |||||
| Mathematics, General | X | X | X | |||
| Mechanical Engineering | X | X | X | |||
| Medicinal & Pharmaceutical Chemistry (MS, PhD) | X | X | ||||
| Metallurgical Engineering | X | X | X | |||
| Meteorology (New) | X | X | X | |||
| Mining & Mineral Engineering | X | X | X | |||
| Music, General | X | X | X | |||
| Musicology & Ethnomusicology | X | |||||
| Near & Middle Eastern Studies | X | X | X | |||
| Neurobiology & Neurophysiology (New) | X | X | ||||
| Nuclear Engineering | X | X | ||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | X | X | |||
| Occupational Therapy/Therapist | X | X | ||||
| Oncology & Cancer Biology (New) | X | X | ||||
| Parks, Recreation & Leisure Studies | X | X | X | |||
| Pathology/Experimental Pathology (New) | X | X | ||||
| Petroleum Engineering | X | X | ||||
| Pharmaceutics & Drug Design (MS, PhD) (New) | X | X | ||||
| Pharmacy (PharmD, BS/BPharm) | X | |||||
| Pharmacy Administration & Pharmacy Policy & Regulatory Affairs (MS, PhD) | X | X | ||||
| Philosophy | X | X | X | |||
| Physical Sciences, Other | X | |||||
| Physical Therapy/Therapist | X | X | X | |||
| Physician Assistant | X | |||||
| Physics, General | X | X | X | |||
| Physiology, General (New) | X | |||||
| Political Science & Government, General | X | X | X | |||
| Psychology, General | X | X | X | |||
| Psychology, Other | X | |||||
| Psychometrics & Quantitative Psychology (New) | X | |||||
| Public Administration | X | X | ||||
| Public Health Education & Promotion | X | X | X | |||
| Public Health, General (MPH, DPH) | X | |||||
| Russian Language & Literature | X | |||||
| Social Science Teacher Education | X | |||||
| Social Sciences, General | X | |||||
| Social Sciences, Other | X | |||||
| Social Work | X | X | X | |||
| Sociology | X | X | X | |||
| Spanish Language & Literature | X | |||||
| Special Education, General | X | X | X | |||
| Speech-Language Pathology/Pathologist | X | |||||
| Statistics, General | X | |||||
| Teacher Education & Professional Development, Specific Levels & Methods, Other | X | X | ||||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | X | |||||
| Transportation/Transportation Management (New) | X | X | X | |||
| Urban Studies/Affairs | X | X | ||||
| Visual & Performing Arts, General (New) | X | |||||
| Women's Studies | X |
Tuition and Fees
In-state: $4642.00Out-of-state: $14272.00
Books and supplies: $1100.00
Total Expense In State On Campus: $15642.00
Total Expense In State Off Campus: $16042.00
Total Expense In State Off Campus with Family: $8242.00
Total Expense Out of State On Campus: $25272.00
Total Expense Out of State Off Campus: $25672.00
Total Expense Out of State Off Campus with Family: $17872.00
