Old Dominion University
About Old Dominion University
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Old Dominion University
Mission Statement Url: www.odu.edu/ao/bov/manual/pdfs/1001revised.pdfAlso Known As:
ODU, Old DominionGeneral Information
Address
5115 Hampton BlvdNorfolk, Virginia 23529
map this address
Phone Numbers
General Info: (757) 683-3000Financial Aid Office: (757) 683-3683
Addmissions Office: (800) 348-7926
Type of College
Public, 4-year or aboveWebsite
www.odu.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 40
Number of applicants: 7363
Percent admitted: 69.24
Secondary School GPA: Required
Secondary School Rank: Recommended
Secondary School Record: Required
Completion of college-preparatory program: Recommended
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 83%
Percent of Students submitting ACT scores: 19%
SAT Critical Reading 25th Percentile: 480
SAT Critical Reading 75th Percentile: 570
SAT Math 25th Percentile: 490
SAT Math 75th Percentile: 580
ACT Composite 25th Percentile: 19
ACT Composite 75th Percentile: 22
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | X | ||||
| Applied Mathematics | X | X | ||||
| Art History, Criticism & Conservation | X | |||||
| Art/Art Studies, General | X | |||||
| Asian Studies/Civilization | X | |||||
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | X | X | ||||
| Biochemistry | X | |||||
| Biological & Biomedical Sciences, Other | X | |||||
| Biology/Biological Sciences, General | X | X | ||||
| Business Administration/Management | X | X | X | |||
| Business/Managerial Economics | X | |||||
| Chemistry, General | X | X | ||||
| Civil Engineering, General | X | |||||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||||
| Clinical Psychology | X | |||||
| Community College Education | X | |||||
| Community Health Services/Liaison/Counseling (New) | X | |||||
| Computer & Information Sciences, General | X | X | X | |||
| Computer Engineering, General | X | |||||
| Counselor Education/School Counseling & Guidance Services | X | |||||
| Creative Writing | X | |||||
| Criminology | X | |||||
| Dental Hygiene/Hygienist | X | X | ||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| Ecology | X | |||||
| Economics, General | X | X | ||||
| Education, Other | X | |||||
| Educational Leadership & Administration, General | X | |||||
| Electrical, Electronics & Communications Engineering | X | |||||
| Elementary Education & Teaching | X | |||||
| Engineering Related Technologies/Technicians, Other | X | |||||
| Engineering, General | X | X | ||||
| Engineering, Other | X | |||||
| English Language & Literature, General | X | X | ||||
| English Language & Literature/Letters, Other | X | |||||
| Environmental/Environmental Health Engineering | X | |||||
| Finance, General | X | |||||
| Foreign Languages/Modern Languages, General | X | |||||
| Geography | X | |||||
| Geological & Earth Sciences/Geosciences, Other | X | |||||
| History, General | X | X | ||||
| Humanities/Humanistic Studies | X | |||||
| Kindergarten/Preschool Education and Teaching (NEW) | X | |||||
| Management Information Systems, General | X | |||||
| Marketing/Marketing Management, General | X | |||||
| Mathematics, General | X | |||||
| Mechanical Engineering | X | |||||
| Mental & Social Health Services & Allied Professions, Other | X | |||||
| Music Performance, General | X | |||||
| Music Teacher Education | X | |||||
| Nuclear Medical Technology/Technologist | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | X | ||||
| Oceanography, Chemical & Physical (New) | X | X | ||||
| Philosophy | X | |||||
| Physical Education Teaching & Coaching | X | X | ||||
| Physical Therapy/Therapist | X | |||||
| Physics, General | X | X | X | |||
| Political Science & Government, General | X | |||||
| Psychology, General | X | X | ||||
| Public Administration | X | X | ||||
| Public Health, General (MPH, DPH) | X | |||||
| Reading Teacher Education | X | |||||
| Secondary Education & Teaching | X | |||||
| Sociology | X | X | ||||
| Special Education, General | X | |||||
| Speech & Rhetorical Studies | X | |||||
| Taxation | X | |||||
| Teacher Education & Professional Development, Specific Subject Areas, Other | X | |||||
| Transportation/Transportation Management (New) | X | X | X | |||
| Urban Studies/Affairs | X | X | ||||
| Women's Studies | X |
Tuition and Fees
In-state: $4916.00Out-of-state: $13364.00
Books and supplies: $900.00
Total Expense In State On Campus: $14996.00
Total Expense In State Off Campus: $14996.00
Total Expense In State Off Campus with Family: $8691.00
Total Expense Out of State On Campus: $23444.00
Total Expense Out of State Off Campus: $23444.00
Total Expense Out of State Off Campus with Family: $17139.00
