Seattle University
About Seattle University
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Seattle University
Seattle University is dedicated to educating the whole person, to professional formation, and to empowering leaders for a just and humane world.Also Known As:
Seattle U.General Information
Address
900 BroadwaySeattle, Washington 98122-4340
map this address
Phone Numbers
General Info: (206) 296-6000Financial Aid Office: (206) 296-2000
Addmissions Office: (206) 296-2000
Type of College
Private not-for-profit, 4-year or aboveWebsite
www.seattleu.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: Roman Catholic
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 45
Number of applicants: 4532
Percent admitted: 64.72
Secondary School GPA: Required
Secondary School Rank: Recommended
Secondary School Record: Required
Completion of college-preparatory program: Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 89%
Percent of Students submitting ACT scores: 34%
SAT Critical Reading 25th Percentile: 530
SAT Critical Reading 75th Percentile: 640
SAT Math 25th Percentile: 520
SAT Math 75th Percentile: 630
ACT Composite 25th Percentile: 22
ACT Composite 75th Percentile: 27
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | |||||
| Accounting & Finance (New) | X | |||||
| Accounting and Finance (NEW) | X | |||||
| Adult & Continuing Education & Teaching | X | |||||
| Art History, Criticism & Conservation | X | |||||
| Art/Art Studies, General | X | |||||
| Asian Studies/Civilization | X | |||||
| Biochemistry | X | |||||
| Biology/Biological Sciences, General | X | |||||
| Business Administration/Management | X | X | ||||
| Business/Commerce, General | X | |||||
| Business/Commerce, General (New) | X | |||||
| Business/Managerial Economics | X | |||||
| Business/Managerial Operations, Other | ||||||
| Chemistry, General | X | |||||
| Civil Engineering, General | X | |||||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||||
| College Student Counseling & Personnel Services | X | |||||
| Communications Studies/Speech Communication & Rhetoric | X | |||||
| Computer Science | X | |||||
| Computer Software Engineering (New) | X | |||||
| Counselor Education/School Counseling & Guidance Services | X | |||||
| Creative Writing | X | |||||
| Criminal Justice/Safety Studies | X | |||||
| Criminalistics & Criminal Science (New) | X | |||||
| Curriculum & Instruction | X | |||||
| Diagnostic Medical Sonography/Sonographer & Ultrasound Technician | X | |||||
| Divinity/Ministry (BD, MDiv.) | ||||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| E-Commerce/Electronic Commerce (New) | X | |||||
| Economics, General | X | |||||
| Educational Administration & Supervision, Other | ||||||
| Educational Leadership & Administration, General | X | X | ||||
| Electrical, Electronics & Communications Engineering | X | |||||
| English Language & Literature, General | X | |||||
| Environmental Science | X | |||||
| Environmental Science (New) | X | |||||
| Environmental Studies (New) | X | |||||
| Family Practice Nurse/Nurse Practitioner | X | |||||
| Finance & Financial Management Services, Other | X | |||||
| Finance, General | X | X | ||||
| Fine Arts & Art Studies, Other | X | |||||
| French Language & Literature | X | |||||
| German Language & Literature | X | |||||
| Health/Medical Preparatory Programs, Other | X | |||||
| Higher Education/Higher Education Administration | X | |||||
| History, General | X | |||||
| Humanities/Humanistic Studies | X | |||||
| International Business/Trade/Commerce | X | X | ||||
| International/Global Studies (New) | X | |||||
| Journalism | X | |||||
| Journalism, Other | X | |||||
| Law (LL.B., J.D.) | ||||||
| Liberal Arts & Sciences/Liberal Studies | X | |||||
| Marketing/Marketing Management, General | X | |||||
| Mathematics, General | X | |||||
| Mechanical Engineering | X | |||||
| Non-Profit/Public/Organizational Management | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | |||||
| Pastoral Studies/Counseling | X | |||||
| Philosophy | X | |||||
| Physical Sciences | X | |||||
| Physics, General | X | |||||
| Political Science & Government, General | X | |||||
| Programs for Foreign Lawyers (LL.M., M.C.L.) (New) | ||||||
| Psychiatric/Mental Health Nurse/Nursing | X | |||||
| Psychology, General | X | X | ||||
| Public Administration | X | X | ||||
| Public Administration & Services, Other | X | |||||
| Public Relations/Image Management | X | |||||
| Religion/Religious Studies | X | |||||
| School Psychology | X | |||||
| Social Work | X | |||||
| Sociology | X | |||||
| Spanish Language & Literature | X | |||||
| Special Education, General | X | |||||
| Superintendency & Educational System Administration (New) | X | |||||
| Teacher Education & Professional Development, Specific Levels & Methods, Other | X | |||||
| Teacher Education, Multiple Levels | X | |||||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | X | |||||
| Theology/Theological Studies | X | |||||
| Transportation/Transportation Management (New) | X | X | ||||
| Visual & Performing Arts, General (New) | X |
Tuition and Fees
In-state: $24615.00Out-of-state: $24615.00
Books and supplies: $1260.00
Total Expense In State On Campus: $36882.00
Total Expense In State Off Campus: $25875.00
Total Expense In State Off Campus with Family: $25875.00
Total Expense Out of State On Campus: $36882.00
Total Expense Out of State Off Campus: $25875.00
Total Expense Out of State Off Campus with Family: $25875.00
