Washington State University
About Washington State University
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Washington State University
Mission Statement Url: www.wsu.edu/StrategicPlanning/strategic-plan.htmlGeneral Information
Address
French Administration BuildingPullman, Washington 99164-1009
map this address
Phone Numbers
General Info: (509) 335-3564Financial Aid Office: (509) 335-9711
Addmissions Office: (509) 335-5586
Type of College
Public, 4-year or aboveWebsite
www.wsu.edu/Academic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 50
Number of applicants: 9314
Percent admitted: 77.06
Secondary School GPA: Required
Secondary School Rank: Not Required
Secondary School Record: Required
Completion of college-preparatory program: Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 95%
SAT Critical Reading 25th Percentile: 480
SAT Critical Reading 75th Percentile: 590
SAT Math 25th Percentile: 500
SAT Math 75th Percentile: 610
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | X | ||||
| Agricultural Business & Management, General | X | X | ||||
| Agricultural Communications/Journalism (New) | X | |||||
| Agricultural Economics | X | X | X | |||
| Agricultural Mechanization, General | X | |||||
| Agricultural Teacher Education | X | |||||
| Agricultural/Biological Engineering & Bioengineering | X | |||||
| Agronomy & Crop Science | X | X | X | |||
| American/United States Studies/Civilization | X | X | X | |||
| Animal Genetics | X | X | ||||
| Animal Sciences, General | X | X | X | |||
| Anthropology | X | X | X | |||
| Apparel & Textiles, General | X | X | ||||
| Applied Mathematics | X | X | X | |||
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | X | X | ||||
| Art/Art Studies, General | X | |||||
| Asian Studies/Civilization | X | |||||
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | X | X | ||||
| Biochemistry | X | X | X | |||
| Biological & Physical Sciences | X | |||||
| Biology/Biological Sciences, General | X | X | ||||
| Biomedical Sciences, General (New) | X | |||||
| Biomedical/Medical Engineering | X | |||||
| Biotechnology | X | X | ||||
| Botany/Plant Biology | X | X | ||||
| Business Administration/Management | X | X | X | |||
| Business/Commerce, General | X | |||||
| Business/Commerce, General (New) | X | |||||
| Business/Managerial Economics | X | |||||
| Chemical Engineering | X | X | ||||
| Chemistry, General | X | X | X | |||
| Child Development | X | |||||
| Civil Engineering, General | X | X | X | |||
| Communications Studies/Speech Communication & Rhetoric | X | |||||
| Computer & Information Sciences, General | X | |||||
| Computer Engineering, General | X | X | ||||
| Computer Science | X | X | X | |||
| Counseling Psychology | X | |||||
| Counselor Education/School Counseling & Guidance Services | X | X | ||||
| Criminal Justice/Police Science | X | X | X | |||
| Developmental & Child Psychology | X | |||||
| Digital Communications & Media/Multimedia (New) | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| Economics, General | X | X | X | |||
| Education, General | X | |||||
| Educational Leadership & Administration, General | X | X | ||||
| Educational, Instructional, & Curriculum Supervision | ||||||
| Educational/Instructional Media Design | X | |||||
| Electrical, Electronics & Communications Engineering | X | X | X | |||
| Elementary Education & Teaching | X | |||||
| Engineering Science | X | |||||
| Engineering, General | X | |||||
| English Language & Literature, General | X | X | X | |||
| Entomology | X | X | X | |||
| Entrepreneurship/Entrepreneurial Studies | X | |||||
| Environmental Science | X | X | X | |||
| Environmental Science (New) | X | X | X | |||
| Environmental/Environmental Health Engineering | X | |||||
| Ethnic, Cultural Minority, & Gender Studies, Other | X | |||||
| Family & Community Services (New) | X | |||||
| Family & Consumer Sciences/Human Sciences, General | X | |||||
| Finance, General | X | |||||
| Fine/Studio Arts, General | X | X | ||||
| Food Science (New) | X | X | ||||
| Foods, Nutrition, & Wellness Studies, General | X | |||||
| Foreign Languages/Modern Languages, General | X | |||||
| French Language & Literature | X | |||||
| Genetics, General (New) | X | |||||
| Geology/Earth Science, General | X | X | X | |||
| German Language & Literature | X | |||||
| Health Teacher Education | X | |||||
| Health/Health Care Administration/Management | X | |||||
| History, General | X | X | X | |||
| Horticultural Science | X | X | ||||
| Hospitality Administration/Management, General | X | |||||
| Human Development & Family Studies, General | X | X | ||||
| Human Development, Family Studies, & Related Services, Other | X | |||||
| Human Nutrition (New) | X | |||||
| Human Resources Management/Personnel Administration, General | X | |||||
| Humanities/Humanistic Studies | X | |||||
| Industrial Management (New) | X | |||||
| Insurance | X | |||||
| Interior Design | X | X | ||||
| International Business/Trade/Commerce | X | |||||
| International/Global Studies (New) | X | |||||
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | X | X | ||||
| Liberal Arts & Sciences/Liberal Studies | X | |||||
| Management Information Systems & Services, Other | X | |||||
| Management Information Systems, General | X | |||||
| Management Science, General | X | |||||
| Manufacturing Engineering (New) | X | |||||
| Marketing/Marketing Management, General | X | |||||
| Mass Communications/Media Studies | X | X | ||||
| Materials Engineering | X | X | ||||
| Materials Science | X | |||||
| Mathematics, General | X | |||||
| Mechanical Engineering | X | X | X | |||
| Microbiology, General (New) | X | X | ||||
| Music Performance, General | X | |||||
| Music Theory & Composition | X | |||||
| Music, General | X | X | ||||
| Natural Resources/Conservation, General | X | |||||
| Neuroscience | X | X | X | |||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | X | ||||
| Optics/Optical Sciences | X | |||||
| Pharmacology & Toxicology (New) | X | |||||
| Pharmacy (PharmD, BS/BPharm) | ||||||
| Philosophy | X | X | ||||
| Physical Sciences | X | |||||
| Physics, General | X | X | X | |||
| Plant Molecular Biology (New) | X | |||||
| Plant Pathology/Phytopathology | X | X | ||||
| Political Science & Government, General | X | X | X | |||
| Psychology, General | X | X | X | |||
| Public Policy Analysis | X | X | ||||
| Real Estate | X | |||||
| Religion/Religious Studies | X | |||||
| Russian Language & Literature | X | |||||
| Sales, Distribution, & Marketing Operations, General | X | |||||
| School Psychology | ||||||
| Social Sciences, General | X | |||||
| Sociology | X | X | X | |||
| Soil Science & Agronomy, General | X | X | ||||
| Spanish Language & Literature | X | |||||
| Sport & Fitness Administration/Management | X | |||||
| Statistics, General | X | |||||
| Superintendency & Educational System Administration (New) | ||||||
| Teacher Education, Multiple Levels | X | X | ||||
| Technical & Business Writing | X | |||||
| Transportation/Transportation Management (New) | X | X | X | |||
| Veterinary Medicine (DVM) | ||||||
| Veterinary Sciences/Veterinary Clinical Sciences, General (Cert, MS, PhD) | X | X | X | |||
| Women's Studies | X | |||||
| Zoology/Animal Biology | X | X | X |
Tuition and Fees
In-state: $6448.00Out-of-state: $16088.00
Books and supplies: $912.00
Total Expense In State On Campus: $18228.00
Total Expense In State Off Campus: $19682.00
Total Expense In State Off Campus with Family: $10902.00
Total Expense Out of State On Campus: $27868.00
Total Expense Out of State Off Campus: $29322.00
Total Expense Out of State Off Campus with Family: $20542.00
