Laramie County Community College
About Laramie County Community College
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Laramie County Community College
Mission Statement Url: www.lccc.wy.edu/president/mission.phpAlso Known As:
LCCC, L Triple CGeneral Information
Address
1400 E College DrCheyenne, Wyoming 82007-3299
map this address
Phone Numbers
General Info: (307) 778-5222Financial Aid Office: (307) 778-1215
Addmissions Office: (307) 778-1212
Type of College
Public, 2-yearWebsite
www.lccc.wy.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: YesUndergraduate application fee: 20
Secondary School GPA: N/A
Secondary School Rank: N/A
Secondary School Record: N/A
Completion of college-preparatory program: N/A
Admission test scores (SAT/ACT): N/A
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | |||||
| Agribusiness/Agricultural Business Operations | X | |||||
| Agricultural Business Technology (New) | X | |||||
| Agricultural Production Operations, General | X | |||||
| Anthropology | X | |||||
| Art/Art Studies, General | X | |||||
| Biological & Physical Sciences | X | |||||
| Biology/Biological Sciences, General | X | |||||
| Business Administration/Management | X | |||||
| Business/Commerce, General | X | |||||
| Business/Commerce, General (New) | X | |||||
| Chemistry, General | X | |||||
| Civil Engineering Technology/Technician | X | X | ||||
| Communications Studies/Speech Communication & Rhetoric | X | |||||
| Computer & Information Sciences & Support Services, Other | X | |||||
| Computer & Information Sciences, General | X | |||||
| Computer Hardware Technology/Technician (New) | X | |||||
| Computer Programming/Programmer, General | X | X | ||||
| Computer Science | X | |||||
| Computer Systems Analysis/Analyst | X | X | ||||
| Corrections | X | |||||
| Criminal Justice/Law Enforcement Administration | X | |||||
| Data Modeling/Warehousing and Database Administration (New) | X | |||||
| Dental Hygiene/Hygienist | X | |||||
| Diagnostic Medical Sonography/Sonographer & Ultrasound Technician | X | |||||
| Digital Communications & Media/Multimedia (New) | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| Early Childhood Education & Teaching | X | |||||
| Economics, General | X | |||||
| Education, General | X | |||||
| Emergency Medical Technology/Technician (Paramedic) | X | |||||
| Engineering, General | X | |||||
| English Language & Literature, General | X | |||||
| Entrepreneurship/Entrepreneurial Studies | X | |||||
| Equestrian/Equine Studies | X | |||||
| Health/Medical Preparatory Programs, Other | X | |||||
| History, General | X | |||||
| Humanities/Humanistic Studies | X | |||||
| Information Technology (New) | X | |||||
| Legal Assistant/Paralegal | X | |||||
| Legal Studies, General (New) | X | |||||
| Management Science, General | X | |||||
| Mass Communications/Media Studies | X | |||||
| Mathematics, General | X | |||||
| Music, General | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | X | ||||
| Philosophy | X | |||||
| Physical Education Teaching & Coaching | X | |||||
| Political Science & Government, General | X | |||||
| Pre-Dentistry Studies | X | |||||
| Pre-Medicine/Pre-Medical Studies | X | |||||
| Pre-Pharmacy Studies | X | |||||
| Psychology, General | X | |||||
| Public Administration | X | X | ||||
| Religion/Religious Studies | X | |||||
| Social Sciences, General | X | |||||
| Sociology | X | |||||
| Spanish Language & Literature | X | |||||
| Surgical Technology/Technologist | X | |||||
| Transportation/Transportation Management (New) | X | |||||
| Visual & Performing Arts, General (New) | X | |||||
| Web Page, Digital/Multimedia & Information Resources Design (New) | X | X | ||||
| Web/Multimedia Management & Webmaster (New) | X | |||||
| Wildlife & Wildlands Science & Management | X |
Tuition and Fees
In-state: $2004.00Out-of-state: $4860.00
Books and supplies: $968.00
Total Expense In State On Campus: $9954.00
Total Expense In State Off Campus: $10378.00
Total Expense In State Off Campus with Family: $4576.00
Total Expense Out of State On Campus: $12810.00
Total Expense Out of State Off Campus: $13234.00
Total Expense Out of State Off Campus with Family: $7432.00
